Site icon Pakistan & Gulf Economist

Insurance (Facts & Figures)

Islamic Finance (Facts & Figures)
THE KEY INFORMATION OF LIFE INSURANCE COMPANIES (quarter ender 31 March 2017)div
S.No. Name of company Total gross Premium Total net premium Claims Expenses Income
Net claims Total Gross Acq. Cost Gross admin Expense Commission from Reinsurers Investments Others
A B C D E F G H
1 Adamjee Life 2,668,583 2,571,947 1,156,503 377,951 211,921 0 378,909 0
2 East West Life 4,147 3,821 7,173 536 5,820 -16 3,400 0
3 EFU Life 7,010,979 6,818,321 4,437,155 1,123,187 319,280 -3,841 3,004,729 6,986
4 IGI Life 1,704,369 1,669,028 1,040,379 164,274 132,604 5,730 341,227 25,353
5 Jubilee Life 10,998,539 10,467,266 3,465,488 1,891,825 663,558 -36,725 2,243,293 17,823
6 State Life 19,240,180 19,224,466 8,813,097 3,296,898 1,539,239 -3,420 17,932,540 51,163
7 TPL Life 21,154 17,209 -1,770 3,344 51,872 0 700 0
Total 41,647,951 40,772,058 18,918,025 6,858,015 2,924,294 -38,272 23,904,798 101,325
Source: Insurance association of Pakistan

[divider style=”normal” top=”20″ bottom=”20″]

INTEREST RATES IN PAKISTAN (%)div
Month SBP Reverse Repo Rate SBP Repo Rate SBP Policy (Target) Rate
8-Oct-12 10.00 7.00
17-Dec-12 9.50 6.50
11-Feb-13 9.50 7.00
24-Jun-13 9.00 6.50
16-Sep-13 9.50 7.00
18-Nov-13 10.00 7.50
17-Nov-14 9.50 7.00
26-Jan-15 8.50 6.00
24-Mar-15 8.00 5.50
25-May-15 7.00 5.00 6.50
14-Sep-15 6.50 4.50 6.00
23-May-16 till date 6.25 4.25 5.75

[divider style=”normal” top=”20″ bottom=”20″]

FATALITIES IN TERRORIST VIOLENCE IN PAKISTAN

Year Civilians Security Force Personnel Terrorists/Insurgents Total
2007 1522 597 1479 3598
2008 2155 654 3906 6715
2009 2324 991 8389 11704
2010 1796 469 5170 7435
2011 2738 765 2800 6303
2012 3007 732 2472 6211
2013 3001 676 1702 5379
2014 1781 533 3182 5496
2015 940 339 2403 3682
2016 612 293 898 1803
2017 393 124 347 864
*Data till July 30, 2017

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

FINANCIAL DATA FOR THE QUARTER ENDED MARCH 31, 2017 (NON-LIFE MEMBERS) (Business underwritten inside Pakistan)

S.No Name of company Premium Return Net Premium Net Claims Net Commission (Income)/Expense Management Expense Gen. Admin. Exp+ Financial +Other Exp. Investment Income/(Loss) Others Income/(Loss) Underwriting Pre-tax
1 Adamjee Insurance 2,830,321 1,642,191 844,330 93,076 329,558 140,452 616,304 47,221 375,227 898,300
2 Alfalah Ins. Co 779,239 252,844 113,000 21,635 65,364 25,754 25,554 (45) 52,845 52,600
3 Allianz EFU Health 804,963 291,925 228,897 (16,176) 52,482 17,124 26,557 1,585 26,722 37,740
4 Alpha Insurance 28,592 27,255 17,279 4,103 16,920 5,665 6,694 752 (11,047) (9,266)
5 Asia Insurance 171,902 118,774 22,299 23,546 35,165 22,727 11,567 7,638 37,763 34,242
6 Askari Gen. Insc. 508,918 330,436 155,639 3,030 80,401 47,363 46,221 307 91,366 90,531
7 Atlas Insurance 548,254 298,522 89,975 (30,336) 100,921 14,659 105,916 2,429 137,962 231,648
8 Century Insurance 220,313 142,267 55,490 (6,233) 32,357 33,724 31,848 1,020 60,653 59,797
9 Cooperative Ins. 0 0 0 0 0 0 0 0 0 0
10 Crescent Star 14,014 32,658 14,115 4,159 17,645 13,444 81,756 8,503 (3,260) 73,555
11 East West Insc. 693,773 246,585 97,050 40,882 32,488 23,771 20,832 563 76,165 73,789
12 EFU Gen. Ins. Ltd. 4,962,076 1,819,791 725,618 163,192 567,221 44,900 258,508 262,791 363,760 840,159
13 Excel Insurance 818 784 1,169 0 2,443 3,999 2,345 110 (2,828) (4,371)
14 Habib Insurance 342,305 151,052 103,239 (20,149) 63,110 19,303 57,349 1,847 4,852 44,745
15 IGI Insurance 0 0 0 0 0 0 0 0 0 0
16 Jubilee General Insurance 2,530,486 1,129,480 542,837 105,749 341,678 16,972 271,097 67,157 139,216 460,498
17 New Hampshire Ins. 10,301 603 381 (35,755) 228 37,894 19,065 1,245 35,749 18,165
18 Pakistan Gen. Ins. 97,212 76,490 6,649 23,606 30,590 13,163 2,900 1 15,644 5,382
19 Premier Ins. 169,120 147,357 77,833 22,174 57,934 23,609 45,516 3,878 (10,583) 15,202
20 Reliance Insurance 293,153 90,768 20,997 17,164 29,180 12,469 7,272 900 23,426 19,130
21 SPI Insurance 170,855 135,541 54,423 7,762 41,347 24,995 3,276 1,626 32,009 11,916
22 Security Gen. Insc. 187,181 125,458 28,780 5,238 18,818 28,445 234,354 (4) 72,621 278,526
23 Shaheen Ins. 80,027 70,715 27,740 13,770 15,262 12,786 4,519 387 13,943 6,063
24 Sindh Insurance 17,229 671,702 628,366 21,019 8,050 5,001 34,437 1,636 14,267 45,339
25 TPL Direct Ins. 366,951 331,844 139,929 28,459 99,663 74,012 3,431 55,776 63,793 48,988
26 UBL Insurer 864,939 218,048 89,640 (14,912) 70,029 30,777 13,033 1,747 73,291 57,295
27 United Ins. 1,431,776 868,635 390,282 62,970 109,991 90,717 61,965 (53,314) 305,391 223,324
28 Universal Ins. 2,212 2,853 (5,113) (104) 0 13,515 5,324 1,374 8,142 1,253
Total 18,126,930 9,224,578 4,470,844 537,869 2,218,845 797,240 1,997,640 417,130 1,997,089 3,614,550
Source: Insurance association of Pakistan
Exit mobile version