PAKISTANI WOMEN WHO MADE US PROUD | |
---|---|
1. Syeda Ghulam Fatima | 2. Marium Mukhtar |
3. Muniba Mazari | 4. Samya Arif |
5. Dr Nergis Mavalvala | 6. Fiza Farhan |
7. Sharmeen Obaid Chinoy | 8. Rukhsana Parveen and Sofia Javed |
9. Minhal Sohail | 10. Ikra Saleem Khan |
11.Shazia Perveen | 12. Malala Yousafzai |
13. Samina Baig | 14. Zenith Irfan |
15. Twinkle Sohail | 16. Namira Saleem |
[divider style=”normal” top=”20″ bottom=”20″]
DOMINANT BUSINESS WOMEN OF PAKISTAN | |
---|---|
1. Jehan Ara | 2. Marium Afzal |
3. Saba Gul | 4. Roshaneh Zafar |
5. Shahnaz Wazir Ali | 6. Maria Umar |
7. Saniya Waqar Shaffi | 8. Ambarine Bukharey |
9. Ms. Alia Khan | 10. Kalsoom Lakhani |
11- Rabia Garib | 12- Sabeen Mahmood |
13- Salaina Haroon | 14- Samina Fazil |
15- Nida Farid | 16- Sheba Najmi |
17- Salma Jafri |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
DEMOGRAPHIC INDICATORS OF PAKISTAN | |||
---|---|---|---|
Details | 2015 | 2016 | 2017 |
Total Population (Million) | 191.71 | 195.4 | 199.1 |
Urban Population (Million) | 75.19 | 77.93 | 80.72 |
Rural Population (Million) | 116.52 | 117.48 | 118.38 |
Total Fertility Rate (TFR) | 3.2 | 3.1 | 3.0 |
Crude Birth Rate (Per thousand) | 26.1 | 25.6 | 25.2 |
Crude Death Rate (Per thousand) | 6.80 | 6.70 | 6.60 |
Population Growth Rate (Percent) | 1.92 | 1.89 | 1.86 |
LIFE EXPECTANCY (YEAR) | |||
– Female | 67.3 | 67.7 | 68.2 |
– Male | 65.2 | 65.5 | 65.8 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
FDI INFLOWS IN PAKISTAN ($ Million) | ||||||||
---|---|---|---|---|---|---|---|---|
Country | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 (Jul-Aug) |
USA | 238.1 | 227.7 | 227.1 | 212.1 | 223.9 | 13.2 | 71.1 | 13.1 |
UK | 207.1 | 205.8 | 633 | 157 | 169.6 | 151.6 | 68.9 | 8.8 |
U.A.E | 284.2 | 36.6 | 22.5 | -47.1 | 213.6 | 109.7 | 55.8 | 18.5 |
Japan | 3.2 | 29.7 | 30.1 | 30.1 | 71.1 | 35.4 | 45.2 | 10.2 |
Hong Kong | 125.6 | 80.3 | 242.6 | 228.5 | 136.2 | 93.3 | 25 | 0.1 |
Switzerland | 110.5 | 127.1 | 149 | 209.8 | -6.5 | 58 | 16.9 | 0.0 |
Saudi Arabia | 6.5 | -79.9 | 3.2 | -40.1 | -64.8 | 24 | 1.9 | 0.2 |
Germany | 21.2 | 27.2 | 5.5 | -5.7 | -18.2 | -10.6 | -5.2 | 2.7 |
Korea (South) | 7.7 | 25.4 | 25.8 | 24.4 | 14.3 | 4 | 7.8 | 0.0 |
Norway | -48 | -275 | -258.4 | -21.6 | 2.7 | 172.5 | -12.6 | (20.0) |
China | 47.4 | 126.1 | 90.6 | 695.8 | 319.1 | 1,063.60 | 1,185.60 | 259.4 |
Others | 631.3 | 289.7 | 285.5 | 255.4 | -73.1 | 590.6 | 950.5 | 164.2 |
Total including Pvt. Proceeds | 1,634.80 | 820.7 | 1,456.50 | 1,698.60 | 987.9 | 2,305.30 | 2,410.90 | 457.2 |
Privatization Proceeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FDI Excluding Pvt. Proceeds | 1,634.80 | 820.7 | 1,456.50 | 1,698.60 | 987.9 | 2,305.30 | 2,410.90 | 457.2 |
[divider style=”normal” top=”20″ bottom=”20″]
AGRICULTURE GROWTH RATE | |
---|---|
Year | (%) |
2010-11 | 1.96 |
2011-12 | 3.62 |
2012-13 | 2.68 |
2013-14 | 2.5 |
2014-15 | 2.13 |
2015-16 | 0.27 |
2016-17 | 3.46 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
INTEREST RATES IN PAKISTAN (%) | |||
---|---|---|---|
Month | SBP Reverse Repo Rate | SBP Repo Rate | SBP Policy (Target) Rate |
11-Feb-13 | 9.50 | 7.00 | – |
24-Jun-13 | 9.00 | 6.50 | – |
16-Sep-13 | 9.50 | 7.00 | – |
18-Nov-13 | 10.00 | 7.50 | – |
17-Nov-14 | 9.50 | 7.00 | – |
26-Jan-15 | 8.50 | 6.00 | – |
24-Mar-15 | 8.00 | 5.50 | – |
25-May-15 | 7.00 | 5.00 | 6.50 |
14-Sep-15 | 6.50 | 4.50 | 6.00 |
23-May-16 till date | 6.25 | 4.25 | 5.75 |
[divider style=”normal” top=”20″ bottom=”20″]
FATALITIES IN TERRORIST VIOLENCE IN PAKISTAN | ||||
---|---|---|---|---|
Year | Civilians | Security Force Personnel | Terrorists/Insurgents | Total |
2003 | 140 | 24 | 25 | 189 |
2004 | 435 | 184 | 244 | 863 |
2005 | 430 | 81 | 137 | 648 |
2006 | 608 | 325 | 538 | 1471 |
2007 | 1522 | 597 | 1479 | 3598 |
2008 | 2155 | 654 | 3906 | 6715 |
2009 | 2324 | 991 | 8389 | 11704 |
2010 | 1796 | 469 | 5170 | 7435 |
2011 | 2738 | 765 | 2800 | 6303 |
2012 | 3007 | 732 | 2472 | 6211 |
2013 | 3001 | 676 | 1702 | 5379 |
2014 | 1781 | 533 | 3182 | 5496 |
2015 | 940 | 339 | 2403 | 3682 |
2016 | 612 | 293 | 898 | 1803 |
2017 | 421 | 158 | 391 | 970 |
Total* | 21910 | 6821 | 33736 | 62467 |