SECTOR WISE FDI INFLOWS IN PAKISTAN ($ Million) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Country | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 (Jul-Aug) |
Oil & Gas | 740.6 | 512.2 | 629.4 | 559.6 | 502 | 300.5 | 248.9 | 157.6 | Â 30.6 |
Financial Business | 163 | 310.1 | 64.4 | 314.2 | 192.8 | 256.4 | 289 | 64.3 | Â 13.5 |
Textiles | 27.8 | 25.3 | 29.8 | 10 | -0.2 | 43.9 | 20 | 15.1 | Â 1.5 |
Trade | 117 | 53 | 25.3 | 5.7 | -3.2 | 50.5 | 26.8 | 31.6 | Â 5.6 |
Construction | 101.6 | 61.1 | 72.1 | 46 | 28.8 | 53.5 | 46.7 | 467.7 | Â 55.7 |
Power | -120.6 | 155.8 | -84.9 | 28.4 | 71.4 | 282.2 | 1,159.20 | 795.4 | Â 210.8 |
Chemicals | 112.1 | 30.5 | 96.3 | 71.6 | 94.9 | 60.3 | 88.5 | 12.6 | |
Transport | 132 | 104.6 | 18.7 | 44.1 | 2.7 | 6.2 | 70.2 | 53.5 | Â 8.3 |
Communication (IT&Telecom) | 291 | -34.1 | -312.6 | -385.7 | 434.2 | 40.1 | 246.8 | 28.6 | 94.5 |
Others | 586.3 | 416.3 | 282.2 | 765.5 | Â 375.2 | -105.7 | 109.2 | 784.5 | Â 36.7 |
Total including Pvt. Proceeds | 2,150.80 | 1,634.80 | 820.7 | 1,456.50 | 1,698.60 | 987.9 | 2,305.30 | 2,410.90 | Â 457.2 |
Privatisation Proceeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FDI Excluding Pvt. Proceeds | 2,150.80 | 1,634.80 | 820.7 | 1,456.50 | 1,698.60 | 987.9 | 2,305.30 | 2,410.90 | Â 457.2 |
[divider style=”normal” top=”20″ bottom=”20″]
COUNTRY-WISE FDI INFLOWS IN PAKISTAN ($ Million) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Country | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 (Jul-Aug) |
USA | 468.3 | 238.1 | 227.7 | 227.1 | 212.1 | 223.9 | 13.2 | 71.1 | Â 13.1 |
UK | 294.6 | 207.1 | 205.8 | 633 | 157 | 169.6 | 151.6 | 68.9 | Â 8.8 |
U.A.E | 242.7 | 284.2 | 36.6 | 22.5 | -47.1 | 213.6 | 109.7 | 55.8 | Â 18.5 |
Japan | 26.8 | 3.2 | 29.7 | 30.1 | 30.1 | 71.1 | 35.4 | 45.2 | Â 10.2 |
Hong Kong | 9.9 | 125.6 | 80.3 | 242.6 | 228.5 | 136.2 | 93.3 | 25 | Â 0.1 |
Switzerland | 170.6 | 110.5 | 127.1 | 149 | 209.8 | -6.5 | 58 | 16.9 | Â 0.0 |
Saudi Arabia | -133.8 | 6.5 | -79.9 | 3.2 | -40.1 | -64.8 | 24 | 1.9 | Â 0.2 |
Germany | 53 | 21.2 | 27.2 | 5.5 | -5.7 | -18.2 | -10.6 | -5.2 | Â 2.7 |
Korea (South) | 2.3 | 7.7 | 25.4 | 25.8 | 24.4 | 14.3 | 4 | 7.8 | Â 0.0 |
Norway | 0.4 | -48 | -275 | -258.4 | -21.6 | 2.7 | 172.5 | -12.6 | Â (20.0) |
China | -3.6 | 47.4 | 126.1 | 90.6 | 695.8 | 319.1 | 1,063.60 | 1,185.60 | Â 259.4 |
Others | 1,019.60 | 631.3 | 289.7 | 285.5 | 255.4 | -73.1 | 590.6 | 950.5 | Â 164.2 |
Total including Pvt. Proceeds | 2,150.80 | 1,634.80 | 820.7 | 1,456.50 | 1,698.60 | 987.9 | 2,305.30 | 2,410.90 | Â 457.2 |
Privatisation Proceeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FDI Excluding Pvt. Proceeds | 2,150.80 | 1,634.80 | 820.7 | 1,456.50 | 1,698.60 | 987.9 | 2,305.30 | 2,410.90 | Â 457.2 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
CPEC INFRASTRUCTURE PROJECTS | |||
---|---|---|---|
# | Project Name | Length (KM) | Estimated Cost (US$ M) |
ROAD | |||
1 | KKH Phase II (Thakot -Havelian Section) | 118 | 1,305 |
2 | Peshawar-Karachi Motorway (Multan-Sukkur Section) | 392 | 2,846 |
3 | Khuzdar-Basima Road N-30 (110 km) | 110 | 80 |
4 | Upgradation of D.I.Khan (Yarik) – Zhob, N-50 Phase-I (210 km) | 210 | 195 |
5 | KKH Thakot-Raikot N35 remaining portion (136 Km) | 136 | 719.8 |
RAIL SECTOR PROJECTS | |||
6 | Expansion and reconstruction of existing Line ML-1 | 1,872 | 8,172 |
7 | Havelian Dry port (450 M. Twenty-Foot Equivalent Units) | 40 | |
8 | Capacity Development of Pakistan Railways |
[divider style=”normal” top=”20″ bottom=”20″]
CPEC GWADER PROJECTS | ||
---|---|---|
# | Project Name | Estimated Cost (US$ M) |
1 | Gwadar East-Bay Expressway | 140.6 |
2 | New Gwadar International Airport | 230 |
3 | Construction of Breakwaters | 123 |
4 | Dredging of berthing areas & channels | 27 |
5 | Development of Free Zone | 32 |
6 | Necessary facilities of fresh water treatment, water supply and distribution | 130 |
7 | Pak China Friendship Hospital | 100 |
8 | Technical and Vocational Institute at Gwadar | 10 |
9 | Gwadar Smart Port City Master Plan | |
10 | Bao Steel Park, petrochemicals, stainless steel and other industries in Gwadar | |
11 | Development of Gwadar University (Social Sector Development) | |
12 | Upgradation and development of fishing, boat making and maintenance services to protect and promote livelihoods of local population |
[divider style=”normal” top=”20″ bottom=”20″]
CPEC OTHERS PROJECTS | ||
---|---|---|
# | Project Name | Estimated Cost (US$ M) |
1 | Cross Border Optical Fiber Cable | 44 |
2 | Pilot Project of Digital Terrestrial Multimedia Broadcast (DTMB) |