PAKISTAN MARKET INDICATORS
EXCHANGE RATES | |||||||
---|---|---|---|---|---|---|---|
Currency | Activity | Friday 18-Aug |
Friday 25-Aug |
Friday 8-Sep |
Friday 15-Sep |
Friday 22-Sep |
Thursday 28-Sep |
DOLLAR | Buying | 107.7 | 107.55 | 107.35 | 106.75 | 106.7 | 106.6 |
Selling | 108 | 107.85 | 107.65 | 107.05 | 107 | 106.9 | |
POUND | Buying | 136.25 | 135.25 | 137.5 | 142.25 | 142 | 141.5 |
Selling | 138 | 137 | 139.25 | 144 | 143.75 | 143.25 | |
EURO | Buying | 124.25 | 124.25 | 126.5 | 125.25 | 125 | 124.25 |
Selling | 125.45 | 125.45 | 127.7 | 126.45 | 126.2 | 125.45 | |
CANADIAN $ | Buying | 83.25 | 83.5 | 86.5 | 86 | 85 | 84.5 |
Selling | 84.1 | 84.35 | 87.35 | 86.85 | 85.85 | 85.35 | |
JAP YEN | Buying | 0.95 | 0.95 | 0.96 | 0.93 | 0.92 | 0.91 |
Selling | 0.98 | 0.98 | 0.99 | 0.96 | 0.95 | 0.94 | |
HK $ | Buying | 13.4 | 13.4 | 13.45 | 13.4 | 13.4 | 13.4 |
Selling | 13.65 | 13.65 | 13.7 | 13.65 | 13.65 | 13.65 | |
SINGAPORE $ | Buying | 77 | 77 | 78 | 77.6 | 77.5 | 77.25 |
Selling | 77.8 | 77.8 | 78.8 | 78.4 | 78.3 | 78.05 | |
MALAYSIAN RINGGIT | Buying | 24.35 | 24.45 | 24.95 | 24.95 | 24.9 | 24.7 |
Selling | 24.7 | 24.8 | 25.3 | 25.3 | 25.25 | 25.05 | |
UAE DIRHAM | Buying | 28.8 | 28.7 | 28.65 | 28.7 | 28.6 | 28.7 |
Selling | 29.05 | 28.95 | 28.9 | 28.95 | 28.85 | 28.95 | |
SAUDI RIYAL | Buying | 28.1 | 28.05 | 28 | 28 | 28 | 28.05 |
Selling | 28.3 | 28.25 | 28.2 | 28.2 | 28.2 | 28.25 | |
KUWAITI DINAR | Buying | 347 | 347 | 348 | 348 | 347 | 347 |
Selling | 349.5 | 349.5 | 350.5 | 350.5 | 349.5 | 349.5 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
KARACHI STOCK EXCHANGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader | Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
Friday-18 Aug | 22,198.65 | 43,078.38 | 8,991.00 | Azgard Nine | 18.1 | 188.13 | 378 | 154 | 203 | 21 |
Friday-25 Aug | 22,054.52 | 42,641.75 | 8,872.56 | TRG Pakistan | 24.8 | 177.01 | 369 | 240 | 118 | 11 |
Friday-8 Sep | 21,105.87 | 41,401.02 | 8,698.18 | TRG Pakistan | 18.3 | 140.78 | 388 | 263 | 103 | 22 |
Friday-15 Sep | 21,979.58 | 42,787.19 | 8,878 | Dost Steels | 16.2 | 200 | 383 | 133 | 231 | 19 |
Friday-22 Sep | 21,881.04 | 42,750.20 | 8,883.51 | WorldCall Telecom | 17.5 | 132.05 | 388 | 178 | 184 | 26 |
Wed-27 Sep | 21,603.50 | 42,290.15 | 8,809 | K-Electric | 13.6 | 147 | 382 | 97 | 264 | 21 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
INTERNATIONAL MARKET INDICATOR
WORLD COMMODITY PRICES | ||
---|---|---|
PETROLEUM PRICES ($/BBL) | ||
THIS WEEK | LAST WEEK | |
Nymex Crude | 52.65 | 50.44 |
Dated Brent | 46.89 | 46.89 |
WTI Cushing | 51.85 | 49.88 |
NATURAL GAS ($/MMBTU) | ||
THIS WEEK | LAST WEEK | |
Nymex Henry Hub | 2.96 | 3.11 |
Henry Hub | 2.96 | 3.11 |
New York City Gate | 7.27 | 7.27 |
[divider style=”normal” top=”20″ bottom=”20″]
COMMODITY | |||
---|---|---|---|
UNITS | PRICES THIS WEEK | PRICES LAST WEEK | |
CRUDE OIL | Barrel | 58.29 | 56.37 |
HEATING OIL | Gallon | 184.25 | 180.76 |
NATURAL GAS | MMBtu | 3.04 | 2.97 |
COCOA | Ton | 2,017.00 | 2,035.00 |
COFFEE ‘C’ | lbs | 129.25 | 135.9 |
CORN | bu | 352.75 | 352.25 |
COTTON | lbs | 68.35 | 68.25 |
SUGAR #11 | lbs | 13.86 | 14.89 |
WHEAT FUTURE | CBT | 459.75 | 454.25 |
COPPER | lbs | 293.3 | 293.55 |
GOLD | Oz | 1,286.40 | 1,299.00 |
SILVER | Troy ounce | 16.82 | 17.04 |
*Commodity and energy prices are in U.S. dollars. |
[divider style=”normal” top=”20″ bottom=”20″]
BUDGET EXPENDITURES 2017 COUNTRY RANKS | ||
---|---|---|
1 | WORLD | $22,790,000,000,000 |
2 | UNITED STATES | $3,893,000,000,000 |
3 | CHINA | $2,897,000,000,000 |
4 | JAPAN | $1,931,000,000,000 |
5 | GERMANY | $1,484,000,000,000 |
6 | FRANCE | $1,369,000,000,000 |
7 | UNITED KINGDOM | $1,097,000,000,000 |
8 | ITALY | $889,800,000,000 |
9 | BRAZIL | $677,200,000,000 |
10 | CANADA | $632,400,000,000 |
11 | SPAIN | $512,900,000,000 |
12 | AUSTRALIA | $446,400,000,000 |
13 | NETHERLANDS | $333,500,000,000 |
14 | KOREA, SOUTH | $321,400,000,000 |
15 | INDIA | $283,100,000,000 |
16 | MEXICO | $255,900,000,000 |
17 | SWEDEN | $250,200,000,000 |
18 | BELGIUM | $245,000,000,000 |
19 | SAUDI ARABIA | $236,700,000,000 |
20 | RUSSIA | $236,600,000,000 |
21 | VENEZUELA | $228,800,000,000 |
22 | SWITZERLAND | $213,400,000,000 |
23 | TURKEY | $198,800,000,000 |
24 | AUSTRIA | $192,600,000,000 |
56 | PAKISTAN | $54,630,000,000 |
[divider style=”normal” top=”20″ bottom=”20″]
BUDGET REVENUES 2017 COUNTRY RANKS | ||
---|---|---|
1 | WORLD | $20,310,000,000,000 |
2 | UNITED STATES | $3,363,000,000,000 |
3 | CHINA | $2,465,000,000,000 |
4 | JAPAN | $1,696,000,000,000 |
5 | GERMANY | $1,507,000,000,000 |
6 | FRANCE | $1,288,000,000,000 |
7 | UNITED KINGDOM | $996,300,000,000 |
8 | ITALY | $842,500,000,000 |
9 | BRAZIL | $632,000,000,000 |
10 | CANADA | $594,700,000,000 |
11 | SPAIN | $461,300,000,000 |
12 | AUSTRALIA | $420,500,000,000 |
13 | NETHERLANDS | $322,600,000,000 |
14 | KOREA, SOUTH | $304,300,000,000 |
15 | SWEDEN | $248,300,000,000 |
16 | BELGIUM | $232,300,000,000 |
17 | MEXICO | $224,300,000,000 |
18 | SWITZERLAND | $215,900,000,000 |
19 | INDIA | $200,100,000,000 |
20 | NORWAY | $199,800,000,000 |
21 | AUSTRIA | $187,300,000,000 |
22 | RUSSIA | $186,500,000,000 |
23 | TURKEY | $184,300,000,000 |
24 | DENMARK | $156,900,000,000 |
58 | PAKISTAN | $41,770,000,000 |
[divider style=”normal” top=”20″ bottom=”20″]
WORLD STOCK EXCHANGES | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
Friday-18 Aug | 21,674.51 | 6,216.53 | 2,425.55 | 7,323.98 | 12,165.19 | 5,114.15 | 19,470.41 | 27,047.57 | 31,524.68 |
Friday-25 Aug | 21,813.67 | 6,265.64 | 2,443.05 | 7,401.46 | 12,167.94 | 5,104.33 | 19,452.61 | 27,848.16 | 31,596.06 |
Friday-8 Sep | 21,797.79 | 6,360.19 | 2,461.43 | 7,377.60 | 12,303.98 | 5,113.49 | 19,274.82 | 27,668.47 | 31,687.52 |
Friday-15 Sep | 22,268.34 | 6,448.47 | 2,500.23 | 7,215.47 | 12,518.81 | 5,213.91 | 19,909.50 | 27,807.59 | 32,272.61 |
Friday-22 Sep | 22,359.23 | 6,422.69 | 2,500.60 | 7,270.96 | 12,618.06 | 5,281.85 | 20,296.45 | 27,880.53 | 31,922.44 |
Thurs-28 Sep | 22,340.71 | 6,453.26 | 2,507.04 | 7,297.99 | 12,702.66 | 5,285.12 | 20,363.11 | 27,421.60 | 31,282.48 |