PAKISTAN’S TOP 10 RICHEST BUSINESSMEN IN 2017 | |
---|---|
1) Shahid Khan | 2) Mian Muhammad Mansha |
3) Asif Ali Zardari | 4) Sir Anwar Pervez O.B.E |
5) Nawaz Sharif | 6) Sadruddin Hashwani |
7) Malik Riaz Hussain | 8) Nasir Schon |
9) Abdul Razzak Yaqoob | 10) Tariq Saigol |
[divider style=”normal” top=”20″ bottom=”20″]
DOMINANT BUSINESS WOMEN OF PAKISTAN | |
---|---|
1. Jehan Ara | 2. Marium Afzal |
3. Saba Gul | 4. Roshaneh Zafar |
5. Shahnaz Wazir Ali | 6. Maria Umar |
7. Saniya Waqar Shaffi | 8. Ambarine Bukharey |
9. Ms. Alia Khan | 10. Kalsoom Lakhani |
11- Rabia Garib | 12- Sabeen Mahmood |
13- Salaina Haroon | 14- Samina Fazil |
15- Nida Farid | 16- Sheba Najmi |
17- Salma Jafri |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
PAKISTANI WOMEN WHO MADE US PROUD | |
---|---|
1. Syeda Ghulam Fatima | 2. Marium Mukhtar |
3. Muniba Mazari | 4. Samya Arif |
5. Dr Nergis Mavalvala | 6. Fiza Farhan |
7. Sharmeen Obaid Chinoy | 8. Rukhsana Parveen and Sofia Javed |
9. Minhal Sohail | 10. Ikra Saleem Khan |
11.Shazia Perveen | 12. Malala Yousafzai |
13. Samina Baig | 14. Zenith Irfan |
15. Twinkle Sohail | 16. Namira Saleem |
[divider style=”normal” top=”20″ bottom=”20″]
5 FIRMS FROM PAKISTAN MAKE IT TO FORBES ‘BEST UNDER A BILLION’ LIST | |
---|---|
1. Ferozsons Laboratories | 2. Searle Company |
3. Agriauto Industries | 4. Cherat Packaging |
5. Ghandhara Industries |
[divider style=”normal” top=”20″ bottom=”20″]
PRICE EARNING RATIO OF COMPANIES (Rs) | |||
---|---|---|---|
Company | EPS | Company | EPS |
Oil & Gas Development Company | 13.94 | Pakistan Petroleum Limited | 8.74 |
MCB Bank Limited | 19.67 | Habib Bank Limited | 21.69 |
United Bank Limited | 22.65 | Fauji Fertilizer Company Limited | 9.26 |
Nestle Pakistan Limited | 261.24 | National Bank of Pakistan | 10.69 |
Lucky Cement | 40.03 | Engro Corporation Limited | 118.11 |
Pak Tobacco Ltd. | 40.55 | Hub Power Company | 10.00 |
Mari Petroleum | 54.89 | Bestway Cement Ltd. | 19.93 |
Philip Morris Pak | 9.34 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
PAKISTAN STOCK EXCHANGE IN 2017 (Month Ends) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 30 Share Index |
100 Share Index |
Volume Leader |
Leader Volume (Mn Shares) |
Total Volume (Mn shares) |
Active | Plus | Minus | Equal |
Friday-27 Jan | 26,914.44 | 49,963.77 | K-Electric | 165.252 | 597.96 | 421 | 149 | 259 | 13 |
Friday-24 Feb | 26,592.23 | 49,008.00 | Aisha Steel | 24.388 | 275.38 | 414 | 136 | 261 | 17 |
Friday-31 Mar | 25,615.60 | 48,155.93 | Bank of Punjab | 41.9 | 273.52 | 381 | 224 | 143 | 14 |
Friday-28 Apr | 26,004.58 | 49,300.90 | Aisha Steel Mills | 29 | 289.92 | 386 | 148 | 223 | 15 |
Friday-26 May | 27,946.64 | 52,636.87 | Power Cement(R) | 77.04 | 431.77 | 401 | 189 | 208 | 4 |
Friday-23 June | 24,176.05 | 46,332.31 | K-Electric | 68.2 | 294.87 | 383 | 259 | 106 | 18 |
Friday-28 July | 23,854 | 45,912.03 | Azgard Nine | 24.94 | 327.75 | 364 | 218 | 132 | 14 |
Friday-4 July | 24,372.31 | 46877.37 | Bank of Punjab | 41.9 | 346.23 | 407 | 173 | 211 | 23 |
[divider style=”normal” top=”20″ bottom=”20″]
PAKISTAN STOCK EXCHANGE | |||||
---|---|---|---|---|---|
Description | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 (end March, 2017) |
Total Listed Companies | 569 | 557 | 560 | 560 | 560 |
New Companies Listed | 4 | 5 | 9 | 6 | 4 |
Funds Mobilized (Rs. billion) | 29.5 | 47.6 | 79.6 | 111.2 | 21.9 |
Total Listed Capital (Rs. million) | 1,116,005.0 | 1,100,340.9 | 1,189,518.9 | 1,289,081.0 | 1,297,159.0 |
Total Market Capitalization (Rs. million) | 5,154,738.0 | 6,655,294.8 | 7,421,031.6 | 7,588,472.2 | 9,594,805.0 |
Total Shares Volume (million) | 54,319.0 | 56,580.6 | 64,617.2 | 55,430.3 | 70,518.6 |
Average Daily Shares Volume (million) | 221.0 | 229.1 | 261.0 | 220.8 | 379.1 |
[divider style=”normal” top=”20″ bottom=”20″]
GLOBAL STOCK INDICES | |||||
---|---|---|---|---|---|
Country | Stock Name | Date | Change July, 2016/March2017 | ||
June 30, 2016 | March 31, 2017 | Points | % | ||
1 Pakistan | PSX 100 Index | 37,783.54 | 48,155.93 | 10,372.39 | 27.5 |
2 Japan | NIKKEI 225 | 15,575.92 | 18,909.26 | 3,333.34 | 21.4 |
3 Hong Kong | Hang Seng | 20,794.37 | 24,111.59 | 3,317.22 | 16.0 |
4 Turkey | Bursa Istanbul ISE 100 | 76,817.19 | 88,947.40 | 12,130.21 | 15.8 |
5 USA | S&P 500 | 2,098.86 | 2,362.72 | 263.86 | 15.4 |
6 MSCI EM | MSCI EM MKT | 834.10 | 958.37 | 124.27 | 14.9 |
7 Vietnam | VN | 632.26 | 722.31 | 90.05 | 14.2 |
8 UK | FTSE | 6,504.30 | 7,322.90 | 818.60 | 12.6 |
9 Singapore | Strait Times | 2840.93 | 3175.11 | 334.18 | 11.8 |
10 Indonesia | Jakarta Composite | 5,016.65 | 5,568.11 | 551.46 | 11.0 |
11 China | Shanghai Comp. | 2,929.61 | 3,222.51 | 292.9 | 10.0 |
12 MSCI FM | MSCI Frontier | 489.11 | 537.11 | 48.0 | 9.8 |
13 India | BSE-30 | 26,999.72 | 29,620.50 | 2,620.78 | 9.7 |
14 Bangkok | Set 50 | 910.56 | 996.44 | 85.88 | 9.4 |
15 Philippines | PSEi | 7,796.25 | 7,311.72 | -484.53 | -6.2 |