PAKISTAN MARKET INDICATORS
EXCHANGE RATES | |||||||
---|---|---|---|---|---|---|---|
Currency | Activity | Friday 8-Sep | Friday 15-Sep | Friday 22-Sep | Thursday 28-Sep | Friday 6-Oct | Friday 13-Oct |
DOLLAR | Buying | 107.35 | 106.75 | 106.7 | 106.6 | 106.6 | 107.2 |
Selling | 107.65 | 107.05 | 107 | 106.9 | 106.9 | 107.5 | |
POUND | Buying | 137.5 | 142.25 | 142 | 141.5 | 139.5 | 141.5 |
Selling | 139.25 | 144 | 143.75 | 143.25 | 141.25 | 143.25 | |
EURO | Buying | 126.5 | 125.25 | 125 | 124.25 | 124.5 | 126.25 |
Selling | 127.7 | 126.45 | 126.2 | 125.45 | 125.7 | 127.45 | |
CANADIAN $ | Buying | 86.5 | 86 | 85 | 84.5 | 85 | 85 |
Selling | 87.35 | 86.85 | 85.85 | 85.35 | 85.85 | 85.85 | |
JAP YEN | Buying | 0.96 | 0.93 | 0.92 | 0.91 | 0.91 | 0.92 |
Selling | 0.99 | 0.96 | 0.95 | 0.94 | 0.94 | 0.95 | |
HK $ | Buying | 13.45 | 13.4 | 13.4 | 13.4 | 13.35 | 13.4 |
Selling | 13.7 | 13.65 | 13.65 | 13.65 | 13.6 | 13.65 | |
SINGAPORE $ | Buying | 78 | 77.6 | 77.5 | 77.25 | 77.25 | 78.5 |
Selling | 78.8 | 78.4 | 78.3 | 78.05 | 78.05 | 79.3 | |
MALAYSIAN RINGGIT | Buying | 24.95 | 24.95 | 24.9 | 24.7 | 24.7 | 24.8 |
Selling | 25.3 | 25.3 | 25.25 | 25.05 | 25.05 | 25.15 | |
UAE DIRHAM | Buying | 28.65 | 28.7 | 28.6 | 28.7 | 28.85 | 29.05 |
Selling | 28.9 | 28.95 | 28.85 | 28.95 | 29.1 | 29.3 | |
SAUDI RIYAL | Buying | 28 | 28 | 28 | 28.05 | 28.2 | 28.4 |
Selling | 28.2 | 28.2 | 28.2 | 28.25 | 28.4 | 28.6 | |
KUWAITI DINAR | Buying | 348 | 348 | 347 | 347 | 347 | 347 |
Selling | 350.5 | 350.5 | 349.5 | 349.5 | 349.5 | 349.5 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
KARACHI STOCK EXCHANGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30 Share Index | 100 Share Index | Market Capitalization (Rs. in billion) |
Volume Leader | Leader Volume (Million Shares) | Total Volume (Million shares) | Active | Plus | Minus | Unchanged |
Friday-8 Sep | 21,105.87 | 41,401.02 | 8,698.18 | TRG Pakistan | 18.3 | 140.78 | 388 | 263 | 103 | 22 |
Friday-15 Sep | 21,979.58 | 42,787.19 | 8,878 | Dost Steels | 16.2 | 200 | 383 | 133 | 231 | 19 |
Friday-22 Sep | 21,881.04 | 42,750.20 | 8,883.51 | WorldCall Telecom | 17.5 | 132.05 | 388 | 178 | 184 | 26 |
Wednes-27 Sep | 21,603.50 | 42,290.15 | 8,809 | K-Electric | 13.6 | 147 | 382 | 97 | 264 | 21 |
Friday-6 Oct | 21,037.62 | 41,312.59 | 8,642.45 | TRG Pakistan | 12 | 147.76 | 386 | 288 | 78 | 20 |
Friday-13 Oct | 20,209.74 | 39,846.78 | 8,316.11 | K-Electric | 13.4 | 153.82 | 382 | 88 | 282 | 12 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
INTERNATIONAL MARKET INDICATOR
WORLD COMMODITY PRICES | ||
---|---|---|
PETROLEUM PRICES ($/BBL) | ||
THIS WEEK | LAST WEEK | |
Nymex Crude | 51.55 | 50.62 |
Dated Brent | 56.62 | 55.67 |
WTI Cushing | 50.93 | 50.59 |
NATURAL GAS ($/MMBTU) | ||
THIS WEEK | LAST WEEK | |
Nymex Henry Hub | 2.89 | 2.94 |
Henry Hub | 2.89 | 2.94 |
New York City Gate | 7.39 | 7.27 |
[divider style=”normal” top=”20″ bottom=”20″]
COMMODITY | |||
---|---|---|---|
UNITS | PRICES THIS WEEK | PRICES LAST WEEK | |
CRUDE OIL | Barrel | 57.46 | 57.09 |
HEATING OIL | Gallon | 180.04 | 179.06 |
NATURAL GAS | MMBtu | 3.02 | 2.91 |
COCOA | Ton | 2,079.00 | 2,086.00 |
COFFEE ‘C’ | lbs | 126.6 | 127.85 |
CORN | bu | 348.75 | 349.75 |
COTTON | lbs | 68.03 | 68.26 |
SUGAR #11 | lbs | 14.24 | 14.28 |
WHEAT FUTURE | CBT | 431 | 442 |
COPPER | lbs | 313.2 | 304.45 |
GOLD | Oz | 1,295.50 | 1,270.20 |
SILVER | Troy ounce | 17.24 | 16.61 |
*Commodity and energy prices are in U.S. dollars. |
[divider style=”normal” top=”20″ bottom=”20″]
AGE STRUCTURE 0-14 YEARS – FEMALE 2017 COUNTRY RANKS | ||
---|---|---|
1 | WORLD | 898,974,458 |
2 | INDIA | 164,611,755 |
3 | CHINA | 108,172,771 |
4 | NIGERIA | 38,870,303 |
5 | EUROPEAN UNION | 38,783,889 |
6 | INDONESIA | 32,224,706 |
7 | PAKISTAN | 31,429,440 |
8 | UNITED STATES | 29,854,687 |
9 | BRAZIL | 22,994,222 |
10 | ETHIOPIA | 22,316,910 |
11 | BANGLADESH | 21,695,491 |
12 | CONGO, DEMOCRATIC REPUBLIC OF THE | 17,024,082 |
13 | PHILIPPINES | 16,943,261 |
14 | MEXICO | 16,402,301 |
15 | EGYPT | 15,169,039 |
16 | RUSSIA | 11,726,473 |
17 | TANZANIA | 11,444,708 |
18 | VIETNAM | 10,767,261 |
19 | TURKEY | 9,833,713 |
20 | IRAN | 9,546,710 |
21 | KENYA | 9,532,032 |
22 | UGANDA | 9,268,714 |
23 | JAPAN | 7,963,782 |
24 | SOUTH AFRICA | 7,667,830 |
25 | IRAQ | 7,445,633 |
[divider style=”normal” top=”20″ bottom=”20″]
AGE STRUCTURE 0-14 YEARS – MALE 2017 COUNTRY RANKS | ||
---|---|---|
1 | WORLD | 963,981,944 |
2 | INDIA | 186,420,229 |
3 | CHINA | 126,732,020 |
4 | EUROPEAN UNION | 40,853,366 |
5 | NIGERIA | 40,744,956 |
6 | INDONESIA | 33,435,020 |
7 | PAKISTAN | 33,195,073 |
8 | UNITED STATES | 31,182,660 |
9 | BRAZIL | 23,905,185 |
10 | BANGLADESH | 22,456,564 |
11 | ETHIOPIA | 22,430,798 |
12 | PHILIPPINES | 17,652,419 |
13 | CONGO, DEMOCRATIC REPUBLIC OF THE | 17,300,707 |
14 | MEXICO | 17,167,636 |
15 | EGYPT | 16,268,862 |
16 | RUSSIA | 12,385,281 |
17 | VIETNAM | 11,938,563 |
18 | TANZANIA | 11,678,349 |
19 | TURKEY | 10,303,153 |
20 | IRAN | 10,037,814 |
21 | KENYA | 9,592,017 |
22 | UGANDA | 9,223,926 |
23 | JAPAN | 8,472,869 |
24 | IRAQ | 7,766,832 |
25 | SOUTH AFRICA | 7,718,511 |
[divider style=”normal” top=”20″ bottom=”20″]
WORLD STOCK EXCHANGES | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | DJIA INDEX | NASDAQ INDEX | S&P INDEX | FTSE INDEX | DAX INDEX | CAC-40 INDEX | NIKKEI INDEX | H.SENG INDEX | SENSEX INDEX |
Friday-8 Sep | 21,797.79 | 6,360.19 | 2,461.43 | 7,377.60 | 12,303.98 | 5,113.49 | 19,274.82 | 27,668.47 | 31,687.52 |
Friday-15 Sep | 22,268.34 | 6,448.47 | 2,500.23 | 7,215.47 | 12,518.81 | 5,213.91 | 19,909.50 | 27,807.59 | 32,272.61 |
Friday-22 Sep | 22,359.23 | 6,422.69 | 2,500.60 | 7,270.96 | 12,618.06 | 5,281.85 | 20,296.45 | 27,880.53 | 31,922.44 |
Thurs-28 Sep | 22,340.71 | 6,453.26 | 2,507.04 | 7,297.99 | 12,702.66 | 5,285.12 | 20,363.11 | 27,421.60 | 31,282.48 |
Friday-6 Oct | 22,775.39 | 6,585.36 | 2,552.07 | 7,518.33 | 12,975.61 | 5,370.86 | 20,690.71 | 28,458.04 | 31,833.61 |
Friday-13 Oct | 22,841.01 | 6,591.51 | 2,550.93 | 7,535.83 | 12,997.29 | 5,363.30 | 21,155.18 | 28,476.43 | 32,432.69 |