Pakistan & Gulf Economist

Market Indicators

PAKISTAN MARKET INDICATOR
EXCHANGE RATES
Currency Activity Thursday 28-Sep Friday 6-Oct Friday 13-Oct Friday 20-Oct Friday 28-Oct Thurs 9-Nov
DOLLAR Buying 106.6 106.6 107.2 107.3 107.25 107.6
Selling 106.9 106.9 107.5 107.6 107.55 107.9
POUND Buying 141.5 139.5 141.5 141 140.5 141.25
Selling 143.25 141.25 143.25 142.75 142.25 143
EURO Buying 124.25 124.5 126.25 126.25 125 124.5
Selling 125.45 125.7 127.45 127.45 126.2 125.7
CANADIAN $ Buying 84.5 85 85 85.4 83.5 84.3
Selling 85.35 85.85 85.85 86.25 84.35 85.15
JAP YEN Buying 0.91 0.91 0.92 0.91 0.9 0.9
Selling 0.94 0.94 0.95 0.94 0.93 0.93
HK $ Buying 13.4 13.35 13.4 13.35 13.35 13.35
Selling 13.65 13.6 13.65 13.6 13.6 13.6
SINGAPORE $ Buying 77.25 77.25 78.5 78.5 78 78.65
Selling 78.05 78.05 79.3 79.3 78.8 79.45
MALAYSIAN RINGGIT Buying 24.7 24.7 24.8 24.7 24.65 24.7
Selling 25.05 25.05 25.15 25.05 25 25.05
UAE DIRHAM Buying 28.7 28.85 29.05 29.05 29.25 29.25
Selling 28.95 29.1 29.3 29.3 29.5 29.5
SAUDI RIYAL Buying 28.05 28.2 28.4 28.4 28.75 28.45
Selling 28.25 28.4 28.6 28.6 29.1 28.65
KUWAITI DINAR Buying 347 347 347 346.5 346 345.5
Selling 349.5 349.5 349.5 349 348.5 348

[divider style=”normal” top=”20″ bottom=”20″]

mid-gph

[divider style=”normal” top=”20″ bottom=”20″]

KARACHI STOCK EXCHANGE
Date 30 Share
Index
100 Share
Index
Market Capitalization
(Rs. in billion)
Volume Leader Leader Volume (Million Shares) Total Volume (Million shares) Active Plus Minus Unchanged
Wednes-27 Sep 21,603.50 42,290.15 8,809 K-Electric 13.6 147 382 97 264 21
Friday-6 Oct 21,037.62 41,312.59 8,642.45 TRG Pakistan 12 147.76 386 288 78 20
Friday-13 Oct 20,209.74 39,846.78 8,316.11 K-Electric 13.4 153.82 382 88 282 12
Friday-20 Oct 21,416.69 42,087.89 8,619.76 Engro Polymer 20.7 261.22 386 270 99 17
Friday-27 Oct 20,871.36 41,105.41 8,472.80 Azgard Nine 13.6 133.23 362 235 101 26
Thurs-9 Nov 21,342.25 41,790.16 8,564.55 SNGPL 8.23 161.74 387 295 78 14

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

INTERNATIONAL MARKET INDICATOR
WORLD COMMODITY PRICES
PETROLEUM PRICES ($/BBL)
THIS WEEK LAST WEEK
Nymex Crude 56.93 54.19
Dated Brent 64.27 57.69
WTI Cushing 57.34 51.91
NATURAL GAS ($/MMBTU)
THIS WEEK LAST WEEK
Nymex Henry Hub 2.94 2.95
Henry Hub 2.94 2.95
New York City Gate 7.11 7.39

[divider style=”normal” top=”20″ bottom=”20″]

COMMODITY
UNITS PRICES THIS WEEK PRICES LAST WEEK
CRUDE OIL Barrel 63.58 60.44
HEATING OIL Gallon 192.4 186.69
NATURAL GAS MMBtu 3.18 2.96
COCOA Ton 2,183.00 2,104.00
COFFEE ‘C’ lbs 125.6 126.6
CORN bu 348.75 348.75
COTTON lbs 69.15 68.2
SUGAR #11 lbs 14.79 14.63
WHEAT FUTURE CBT 427.25 427.25
COPPER lbs 307.95 310.35
GOLD Oz 1,287.70 1,271.80
SILVER Troy ounce 17.11 16.75
*Commodity and energy prices are in U.S. dollars.

[divider style=”normal” top=”20″ bottom=”20″]

ELECTRICITY – FROM FOSSIL FUELS 2017 COUNTRY RANKS
1 AMERICAN SAMOA 100
2 BAHRAIN 99.9
2 SAUDI ARABIA 99.9
2 YEMEN 99.9
3 MONGOLIA 99.8
3 UNITED ARAB EMIRATES 99.8
4 BELARUS 99.7
4 SENEGAL 99.7
5 JORDAN 99.6
6 COOK ISLANDS 99.5
7 BENIN 99.4
8 CUBA 99.3
9 LIBYA 99.2
10 GUINEA-BISSAU 99
11 DJIBOUTI 98.9
12 ERITREA 98.7
13 GRENADA 98.6
14 QATAR 98.5
15 BERMUDA 98.2
16 ALGERIA 98
17 BANGLADESH 97.7
17 SAINT PIERRE AND MIQUELON 97.7
18 ISRAEL 97.4
65 INDIA 68.7
70 PAKISTAN 67.1

[divider style=”normal” top=”20″ bottom=”20″]

HOUSEHOLD INCOME OR CONSUMPTION BY PERCENTAGE SHARE – HIGHEST 10% 2017 COUNTRY RANKS
1 COMOROS 55.2
2 SOUTH AFRICA 51.7
3 HAITI 47.7
4 ZAMBIA 47.4
5 ANGOLA 44.7
6 RWANDA 43.2
7 BRAZIL 42.9
8 CHILE 42.8
9 GUATEMALA 42.4
9 HONDURAS 42.4
9 RUSSIA 42.4
10 COLOMBIA 42
10 NAMIBIA 42
11 NICARAGUA 41.8
12 PARAGUAY 41.1
13 CABO VERDE 40.6
14 PAPUA NEW GUINEA 40.5
15 ZIMBABWE 40.4
16 TAIWAN 40.3
17 PANAMA 40.1
17 SWAZILAND 40.1
18 COSTA RICA 39.5
18 SRI LANKA 39.5
52 INDIA 31.1
86 PAKISTAN 25.6

[divider style=”normal” top=”20″ bottom=”20″]

WORLD STOCK EXCHANGES
DAY DJIA index NASDA index S&P index FTSE index DAX index CAC-40 index Nikkei index H.Seng index Sensex index
Thurs-28 Sep 22,340.71 6,453.26 2,507.04 7,297.99 12,702.66 5,285.12 20,363.11 27,421.60 31,282.48
Friday-6 Oct 22,775.39 6,585.36 2,552.07 7,518.33 12,975.61 5,370.86 20,690.71 28,458.04 31,833.61
Friday-13 Oct 22,841.01 6,591.51 2,550.93 7,535.83 12,997.29 5,363.30 21,155.18 28,476.43 32,432.69
Friday-20 Oct 23,328.63 6,629.05 2,575.21 7,523.23 12,991.28 5,372.38 21,457.64 28,487.24 32,389.96
Friday-27 Oct 23,434.19 6,701.26 2,581.07 7,505.03 13,217.54 5,494.13 22,008.45 28438.85 33,157.22
Thurs-9 Nov 23,563.36 6,789.12 2,594.38 7,497.91 13,278.71 5,438.18 22,868.71 29,136.57 33,250.93
Exit mobile version