CEMENT INDUSTRY IN PAKISTAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CEMENT PRODUCTION CAPACITY & DESPATCHES (Operational Units Data) | ||||||||||
July to June | Production Capacity(Mn. Tones) |
% age Incr/(Dec) |
Local Despatches(Mn. Tones) |
% age Incr/(Dec) |
Exports (Mn. Tones) |
% age Incr/(Dec) |
Total Despatches(Mn. Tones) |
% age Incr/(Dec)(Total) |
Capacity Utilization% age |
Surplus Capacity(Mn. Tones) |
1990-1991 | 8.89 | 0.00% | 7.29 | 0.00% | – | 0.00% | 7.29 | 0.00% | 81.99% | 1.60 |
1991-1992 | 8.89 | 0.00% | 7.71 | 5.79% | – | 0.00% | 7.71 | 5.79% | 86.74% | 1.18 |
1992-1993 | 8.89 | 0.00% | 8.32 | 7.94% | – | 0.00% | 8.32 | 7.94% | 93.62% | 0.57 |
1993-1994 | 9.05 | 1.77% | 8.14 | -2.26% | – | 0.00% | 8.14 | -2.26% | 89.92% | 0.91 |
1994-1995 | 10.17 | 12.43% | 8.38 | 3.00% | – | 0.00% | 8.38 | 3.00% | 82.37% | 1.79 |
1995-1996 | 10.17 | 0.00% | 9.43 | 12.54% | – | 0.00% | 9.43 | 12.54% | 92.70% | 0.74 |
1996-1997 | 12.50 | 22.91% | 9.65 | 2.33% | – | 0.00% | 9.65 | 2.33% | 77.17% | 2.85 |
1997-1998 | 15.53 | 24.18% | 9.19 | -4.73% | – | 0.00% | 9.19 | -4.73% | 59.20% | 6.34 |
1998-1999 | 16.41 | 5.68% | 9.62 | 4.65% | – | 0.00% | 9.62 | 4.65% | 58.63% | 6.79 |
1999-2000 | 16.38 | -0.19% | 9.94 | 3.29% | – | 0.00% | 9.94 | 3.29% | 60.67% | 6.44 |
2000-2001 | 15.53 | -5.16% | 9.93 | -0.04% | – | 0.00% | 9.93 | -0.04% | 63.95% | 5.60 |
2001-2002 | 16.10 | 3.65% | 9.83 | -1.01% | 0.11 | 100.00% | 9.94 | 0.06% | 61.73% | 6.16 |
2002-2003 | 16.32 | 1.37% | 10.98 | 11.66% | 0.47 | 342.53% | 11.45 | 15.21% | 70.16% | 4.87 |
2003-2004 | 17.28 | 5.87% | 12.54 | 14.25% | 1.12 | 137.02% | 13.66 | 19.31% | 79.08% | 3.62 |
2004-2005 | 17.91 | 3.65% | 14.79 | 17.88% | 1.57 | 39.96% | 16.35 | 19.69% | 91.32% | 1.56 |
2005-2006 | 20.83 | 16.31% | 17.05 | 15.29% | 1.51 | -3.83% | 18.55 | 13.46% | 89.08% | 2.28 |
2006-2007 | 30.50 | 46.41% | 21.03 | 23.38% | 3.23 | 114.46% | 24.26 | 30.77% | 79.56% | 6.23 |
2007-2008 | 37.68 | 23.54% | 22.58 | 7.33% | 7.72 | 139.06% | 30.29 | 24.86% | 80.40% | 7.38 |
2008-2009 | 42.28 | 12.22% | 20.33 | -9.97% | 10.98 | 42.31% | 31.31 | 3.34% | 74.05% | 10.97 |
2009-2010 | 45.34 | 7.24% | 23.57 | 15.95% | 10.65 | -3.03% | 34.22 | 9.29% | 75.46% | 11.13 |
2010-2011 | 42.37 | -6.55% | 22 | -6.64% | 9.43 | -11.47% | 31.43 | -8.14% | 74.17% | 10.94 |
2011-2012 | 44.64 | 5.35% | 23.95 | 8.84% | 8.57 | -9.12% | 32.51 | 3.45% | 72.83% | 12.13 |
2012-2013 | 44.64 | 0.00% | 25.06 | 4.64% | 8.37 | -2.26% | 33.43 | 2.82% | 74.89% | 11.21 |
2013-2014 | 44.64 | 0.00% | 26.14 | 4.33% | 8.14 | -2.84% | 34.28 | 2.54% | 76.79% | 10.36 |
2014-2015 | 45.62 | 2.19% | 28.2 | 7.89% | 7.2 | -11.57% | 35.4 | 3.26% | 77.60% | 10.22 |
2015-2016 | 45.62 | 0.00% | 33 | 17.01% | 5.87 | -18.38% | 38.87 | 9.82% | 85.21% | 6.74 |
2016-2017 | 46.39 | 1.69% | 35.65 | 8.03% | 4.66 | -.20.59% | 40.32 | 3.71% | 86.90% | 6.08 |
2017-2018 (4 Month) |
46.94 | 1.19% | 12.84 | 23.00% | 1.73 | -16.16% | 14.57 | 16.53% | 93.11% | 1.08 |
[ads2]