PAKISTAN MARKET INDICATOR
EXCHANGE RATES | |||||||
---|---|---|---|---|---|---|---|
Currency | Activity | Friday | Friday | Friday | Thurs | Friday | Friday |
13-Oct | 20-Oct | 28-Oct | 9-Nov | 17-Nov | 24-Nov | ||
DOLLAR | Buying | 107.2 | 107.3 | 107.25 | 107.6 | 107.4 | 107.6 |
Selling | 107.5 | 107.6 | 107.55 | 107.9 | 107.7 | 107.9 | |
POUND | Buying | 141.5 | 141 | 140.5 | 141.25 | 141.5 | 142.25 |
Selling | 143.25 | 142.75 | 142.25 | 143 | 143.25 | 144 | |
EURO | Buying | 126.25 | 126.25 | 125 | 124.5 | 126.25 | 126.75 |
Selling | 127.45 | 127.45 | 126.2 | 125.7 | 127.45 | 127.95 | |
CANADIAN $ | Buying | 85 | 85.4 | 83.5 | 84.3 | 84.25 | 84.5 |
Selling | 85.85 | 86.25 | 84.35 | 85.15 | 85.1 | 85.35 | |
JAP YEN | Buying | 0.92 | 0.91 | 0.9 | 0.9 | 0.91 | 0.93 |
Selling | 0.95 | 0.94 | 0.93 | 0.93 | 0.94 | 0.96 | |
HK $ | Buying | 13.4 | 13.35 | 13.35 | 13.35 | 13.4 | 13.4 |
Selling | 13.65 | 13.6 | 13.6 | 13.6 | 13.65 | 13.65 | |
SINGAPORE $ | Buying | 78.5 | 78.5 | 78 | 78.65 | 78.5 | 79.2 |
Selling | 79.3 | 79.3 | 78.8 | 79.45 | 79.3 | 80.05 | |
MALAYSIAN RINGGIT | Buying | 24.8 | 24.7 | 24.65 | 24.7 | 25.05 | 25.35 |
Selling | 25.15 | 25.05 | 25 | 25.05 | 25.4 | 25.7 | |
UAE DIRHAM | Buying | 29.05 | 29.05 | 29.25 | 29.25 | 29.15 | 29.25 |
Selling | 29.3 | 29.3 | 29.5 | 29.5 | 29.4 | 29.5 | |
SAUDI RIYAL | Buying | 28.4 | 28.4 | 28.75 | 28.45 | 28.5 | 28.6 |
Selling | 28.6 | 28.6 | 29.1 | 28.65 | 28.7 | 28.8 | |
KUWAITI DINAR | Buying | 347 | 346.5 | 346 | 345.5 | 346.5 | 347 |
Selling | 349.5 | 349 | 348.5 | 348 | 349 | 349.5 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
KARACHI STOCK EXCHANGE |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date |
30 Share Index |
100 Share Index | Market Capitalization (Rs. in billion) | Volume Leader | Leader Volume (Million Shares) | Total Volume (Million shares) | Active | Plus | Minus | Unchanged |
Friday-13 Oct |
20,209.74 |
39,846.78 |
8,316.11 |
K-Electric |
13.4 |
153.82 |
382 |
88 |
282 |
12 |
Friday-20 Oct |
21,416.69 |
42,087.89 |
8,619.76 |
Engro Polymer |
20.7 |
261.22 |
386 |
270 |
99 |
17 |
Friday-27 Oct |
20,871.36 |
41,105.41 |
8,472.80 |
Azgard Nine |
13.6 |
133.23 |
362 |
235 |
101 |
26 |
Thurs-9 Nov |
21,342.25 |
41,790.16 |
8,564.55 |
SNGPL |
8.23 |
161.74 |
387 |
295 |
78 |
14 |
Friday-17 Nov |
20,662.51 |
40,844.40 |
8,428.96 |
TRG Pakistan |
15.9 |
115.62 |
349 |
178 |
149 |
22 |
Friday-24 Nov |
20,329.90 |
40,248.41 |
8,356.06 |
K-Electric |
25.9 |
106.33 |
342 |
160 |
168 |
14 |
[divider style=”normal” top=”20″ bottom=”20″]
INTERNATIONAL MARKET INDICATOR
WORLD COMMODITY PRICES | ||
---|---|---|
PETROLEUM PRICES ($/BBL) | ||
THIS WEEK | LAST WEEK | |
Nymex Crude | 58.52 | 55.95 |
Dated Brent | 61.34 | 62.94 |
WTI Cushing | 56.21 | 56.77 |
NATURAL GAS ($/MMBTU) | ||
THIS WEEK | LAST WEEK | |
Nymex Henry Hub | 3.04 | 3.13 |
Henry Hub | 3.04 | 3.13 |
New York City Gate | 7.11 | 7.11 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
COMMODITY | |||
---|---|---|---|
UNITS | PRICES THIS WEEK | PRICES LAST WEEK | |
CRUDE OIL | Barrel | 58.5 | 61.97 |
HEATING OIL | Gallon | 194.26 | 192.3 |
NATURAL GAS | MMBtu | 2.91 | 3.1 |
COCOA | Ton | 2,124.00 | 2,126.00 |
COFFEE ‘C’ | lbs | 127.35 | 129.8 |
CORN | bu | 357 | 350 |
COTTON | lbs | 71.14 | 69.35 |
SUGAR #11 | lbs | 15.31 | 15.31 |
WHEAT FUTURE | CBT | 440.75 | 439.25 |
COPPER | lbs | 317.55 | 308.5 |
GOLD | Oz | 1,294.40 | 308.50 |
SILVER | Troy ounce | 17.18 | 17.1 |
*Commodity and energy prices are in U.S. dollars. |
[divider style=”normal” top=”20″ bottom=”20″]
INDUSTRIAL PRODUCTION GROWTH RATE (%) 2017 COUNTRY RANKS | |||
---|---|---|---|
1 | Monaco | 20% | |
2 | Maldives | 14% | |
2 | Sierra Leone | 14% | |
3 | Burma | 12.20% | |
3 | Eritrea | 12.20% | |
4 | Guyana | 12% | |
5 | Ethiopia | 9% | |
6 | Cote d’Ivoire | 8.50% | |
7 | Bangladesh | 8.40% | |
8 | Cambodia | 8.30% | |
9 | Laos | 8% | |
10 | Senegal | 7.50% | |
11 | India | 7.40% | |
12 | Togo | 7.10% | |
13 | Iraq | 7% | |
13 | Dominican Republic | 7% | |
13 | Vietnam | 7% | |
14 | Rwanda | 6.90% | |
15 | Philippines | 6.80% | |
15 | Pakistan | 6.80% | |
16 | Kenya | 6.60% | |
17 | Paraguay | 6.50% | |
17 | Bhutan | 6.50% | |
18 | Samoa | 6.40% | |
19 | Guinea | 6.20% |
[divider style=”normal” top=”20″ bottom=”20″]
REFINED PETROLEUM PRODUCTS – PRODUCTION 2017 COUNTRY RANKS | ||
---|---|---|
1 | World | 89.29 million bbl/day |
2 | United States | 19.89 million bbl/day |
3 | European Union | 11.12 million bbl/day |
4 | China | 10.35 million bbl/day |
5 | Russia | 6.053 million bbl/day |
6 | India | 4.775 million bbl/day |
7 | Japan | 3.527 million bbl/day |
8 | Korea, South | 3.01 million bbl/day |
9 | Brazil | 2.811 million bbl/day |
10 | Germany | 2.175 million bbl/day |
11 | Iran | 1.93 million bbl/day |
12 | Saudi Arabia | 1.884 million bbl/day |
13 | Canada | 1.868 million bbl/day |
14 | Italy | 1.578 million bbl/day |
15 | Philippines | 1.373 million bbl/day |
16 | Spain | 1.352 million bbl/day |
17 | United Kingdom | 1.308 million bbl/day |
18 | Taiwan | 1.299 million bbl/day |
19 | Netherlands | 1.278 million bbl/day |
20 | France | 1.277 million bbl/day |
21 | Thailand | 1.273 million bbl/day |
22 | Mexico | 1.258 million bbl/day |
23 | Singapore | 1.02 million bbl/day |
24 | Venezuela | 999,400 bbl/day |
49 | Pakistan | 235,300 bbl/day |
[divider style=”normal” top=”20″ bottom=”20″]
WORLD STOCK EXCHANGES | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | DJIA index | NASDA index | S&P index | FTSE index | DAX index | CAC-40 index | Nikkei index | H.Seng index | Sensex index |
Friday-13 Oct | 22,841.01 | 6,591.51 | 2,550.93 | 7,535.83 | 12,997.29 | 5,363.30 | 21,155.18 | 28,476.43 | 32,432.69 |
Friday-20 Oct | 23,328.63 | 6,629.05 | 2,575.21 | 7,523.23 | 12,991.28 | 5,372.38 | 21,457.64 | 28,487.24 | 32,389.96 |
Friday-27 Oct | 23,434.19 | 6,701.26 | 2,581.07 | 7,505.03 | 13,217.54 | 5,494.13 | 22,008.45 | 28438.85 | 33,157.22 |
Thurs-9 Nov | 23,563.36 | 6,789.12 | 2,594.38 | 7,497.91 | 13,278.71 | 5,438.18 | 22,868.71 | 29,136.57 | 33,250.93 |
Friday-17 Nov | 23,458.36 | 6,793.29 | 2,585.64 | 7,378.45 | 13,048.49 | 5,337.37 | 22,396.80 | 29,199.04 | 33,342.80 |
Friday-24 Nov | 23,526.18 | 6,867.36 | 2,597.08 | 7,400.25 | 13,010.34 | 5,388.36 | 22,550.85 | 29,866.32 | 33,689.44 |