PAKISTAN MARKET INDICATOR
EXCHANGE RATES | |||||||
---|---|---|---|---|---|---|---|
Currency | activity | Friday 28-Oct |
Thurs 9-Nov |
Friday 17-Nov |
Friday 24-Nov |
Friday 1-Dec |
Friday 8-Dec |
DOLLAR | Buying | 107.25 | 107.6 | 107.4 | 107.6 | 107.6 | 107.5 |
Selling | 107.55 | 107.9 | 107.7 | 107.9 | 107.9 | 107.8 | |
POUND | Buying | 140.5 | 141.25 | 141.5 | 142.25 | 143.35 | 144.25 |
Selling | 142.25 | 143 | 143.25 | 144 | 145.1 | 146 | |
EURO | Buying | 125 | 124.5 | 126.25 | 126.75 | 127.25 | 126 |
Selling | 126.2 | 125.7 | 127.45 | 127.95 | 128.45 | 127.2 | |
CANADIAN $ | Buying | 83.5 | 84.3 | 84.25 | 84.5 | 84.5 | 84 |
Selling | 84.35 | 85.15 | 85.1 | 85.35 | 85.35 | 84.85 | |
JAP YEN | Buying | 0.9 | 0.9 | 0.91 | 0.93 | 0.92 | 0.91 |
Selling | 0.93 | 0.93 | 0.94 | 0.96 | 0.95 | 0.94 | |
HK $ | Buying | 13.35 | 13.35 | 13.4 | 13.4 | 13.4 | 13.4 |
Selling | 13.6 | 13.6 | 13.65 | 13.65 | 13.65 | 13.65 | |
SINGAPORE $ | Buying | 78 | 78.65 | 78.5 | 79.2 | 79.5 | 79.25 |
Selling | 78.8 | 79.45 | 79.3 | 80.05 | 80.3 | 80.05 | |
MALAYSIAN RINGGIT | Buying | 24.65 | 24.7 | 25.05 | 25.35 | 25.45 | 25.45 |
Selling | 25 | 25.05 | 25.4 | 25.7 | 25.8 | 25.8 | |
UAE DIRHAM | Buying | 29.25 | 29.25 | 29.15 | 29.25 | 29.2 | 29.2 |
Selling | 29.5 | 29.5 | 29.4 | 29.5 | 29.45 | 29.45 | |
SAUDI RIYAL | Buying | 28.75 | 28.45 | 28.5 | 28.6 | 28.5 | 28.5 |
Selling | 29.1 | 28.65 | 28.7 | 28.8 | 28.7 | 28.7 | |
KUWAITI DINAR | Buying | 346 | 345.5 | 346.5 | 347 | 347 | 347 |
Selling | 348.5 | 348 | 349 | 349.5 | 349.5 | 349.5 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
KARACHI STOCK EXCHANGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader | Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
Friday-27 Oct | 20,871.36 | 41,105.41 | 8,472.80 | Azgard Nine | 13.6 | 133.23 | 362 | 235 | 101 | 26 |
Thurs-9 Nov | 21,342.25 | 41,790.16 | 8,564.55 | SNGPL | 8.23 | 161.74 | 387 | 295 | 78 | 14 |
Friday-17 Nov | 20,662.51 | 40,844.40 | 8,428.96 | TRG Pakistan | 15.9 | 115.62 | 349 | 178 | 149 | 22 |
Friday-24 Nov | 20,329.90 | 40,248.41 | 8,356.06 | K-Electric | 25.9 | 106.33 | 342 | 160 | 168 | 14 |
Thurs-30 Nov | 20,108.91 | 40,010.36 | 8,375.00 | TRG Pakistan | 23 | 180.78 | 353 | 189 | 143 | 21 |
Friday-8 Dec | 19,490.71 | 39,080.00 | 8,320.60 | WorldCall Telecom | 16.5 | 149.52 | 364 | 160 | 185 | 19 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
INTERNATIONAL MARKET INDICATOR
WORLD COMMODITY PRICES | ||
---|---|---|
PETROLEUM PRICES ($/BBL) | ||
THIS WEEK | LAST WEEK | |
Nymex Crude | 56.89 | 58.29 |
Dated Brent | 63.45 | 63.25 |
WTI Cushing | 57.48 | 58.1 |
NATURAL GAS ($/MMBTU) | ||
THIS WEEK | LAST WEEK | |
Nymex Henry Hub | 2.91 | 2.88 |
Henry Hub | 2.91 | 2.88 |
New York City Gate | 7.11 | 7.11 |
[divider style=”normal” top=”20″ bottom=”20″]
COMMODITY | |||
---|---|---|---|
UNITS | PRICES THIS WEEK | PRICES LAST WEEK | |
CRUDE OIL | Barrel | 56.88 | 63.73 |
HEATING OIL | Gallon | 190.65 | 194.13 |
NATURAL GAS | MMBtu | 2.78 | 3.06 |
COCOA | Ton | 1,880.00 | 2,041.00 |
COFFEE ‘C’ | lbs | 123.4 | 129.55 |
CORN | bu | 352.75 | 358.75 |
COTTON | lbs | 73.96 | 73.28 |
SUGAR #11 | lbs | 14.35 | 14.98 |
WHEAT FUTURE | CBT | 422.25 | 438.5 |
COPPER | lbs | 297.6 | 309.25 |
GOLD | Oz | 1,247.60 | 1,282.30 |
SILVER | Troy ounce | 15.79 | 16.39 |
*Commodity and energy prices are in U.S. dollars. |
[divider style=”normal” top=”20″ bottom=”20″]
Sanitation facility access – Rural Improved (% of population) 2017 Country Ranks | ||
---|---|---|
1 | Andorra | 100 |
1 | Australia | 100 |
1 | Austria | 100 |
1 | Cyprus | 100 |
1 | Greenland | 100 |
1 | Iceland | 100 |
1 | Israel | 100 |
1 | Japan | 100 |
1 | Korea, South | 100 |
1 | Kuwait | 100 |
1 | Malta | 100 |
1 | New Caledonia | 100 |
1 | Niue | 100 |
1 | Palau | 100 |
1 | Saudi Arabia | 100 |
1 | Spain | 100 |
1 | United States | 100 |
1 | Uzbekistan | 100 |
2 | Netherlands | 99.9 |
3 | Portugal | 99.8 |
3 | Switzerland | 99.8 |
4 | Denmark | 99.6 |
4 | Italy | 99.6 |
108 | Pakistan | 51.1 |
129 | India | 28.5 |
[divider style=”normal” top=”20″ bottom=”20″]
Sanitation facility access – Rural UnImproved (% of population) 2017 Country Ranks | ||
---|---|---|
1 | Togo | 97.1 |
2 | South Sudan | 95.5 |
3 | Niger | 95.4 |
4 | Djibouti | 94.9 |
5 | Congo, Republic Of The | 94.4 |
6 | Liberia | 94.1 |
7 | Somalia | 93.7 |
8 | Chad | 93.5 |
9 | Burkina Faso | 93.3 |
10 | Sierra Leone | 93.1 |
11 | Central African Republic | 92.8 |
12 | Benin | 92.7 |
12 | Eritrea | 92.7 |
13 | Tanzania | 91.7 |
14 | Guinea-Bissau | 91.5 |
15 | Ghana | 91.4 |
16 | Madagascar | 91.3 |
17 | Mozambique | 89.9 |
18 | Cote d’Ivoire | 89.7 |
19 | Guinea | 88.2 |
20 | Papua New Guinea | 86.7 |
21 | Sudan | 86.6 |
22 | Mauritania | 86.2 |
36 | India | 71.5 |
57 | Pakistan | 48.9 |
[divider style=”normal” top=”20″ bottom=”20″]
WORLD STOCK EXCHANGES | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | DJIA index | NASDAQ index | S&P index | FTSE index | DAX index | CAC-40 index | Nikkei index | H.Seng index | Sensex index |
Friday-27 Oct | 23,434.19 | 6,701.26 | 2,581.07 | 7,505.03 | 13,217.54 | 5,494.13 | 22,008.45 | 28438.85 | 33,157.22 |
Thurs-9 Nov | 23,563.36 | 6,789.12 | 2,594.38 | 7,497.91 | 13,278.71 | 5,438.18 | 22,868.71 | 29,136.57 | 33,250.93 |
Friday-17 Nov | 23,458.36 | 6,793.29 | 2,585.64 | 7,378.45 | 13,048.49 | 5,337.37 | 22,396.80 | 29,199.04 | 33,342.80 |
Friday-24 Nov | 23,526.18 | 6,867.36 | 2,597.08 | 7,400.25 | 13,010.34 | 5,388.36 | 22,550.85 | 29,866.32 | 33,689.44 |
Friday-1 Dec | 24,231.59 | 6,847.59 | 2,642.22 | 7,300.49 | 12,861.49 | 5,316.89 | 22,819.03 | 29,074.24 | 32,832.94 |
Friday-8 Dec | 24,211.48 | 6,812.84 | 2,636.98 | 7,337.54 | 13,185.24 | 5,417.85 | 22,811.08 | 28,639.85 | 33,238.94 |