Pakistan & Gulf Economist

Pakistan-UAE Trade Relations (Facts & Figures)

Export From Pakistan (Value In ‘000.$)
Country July-February Change July-February
2016-17 2015-16 VALUE % 2016-17 2015-16
% Share
1 U.S.AMERICA 2,234,815 2,328,206 (93,391) (4.01) 16.80 16.80
2 CHINA 1,038,951 1,153,551 (114,600) (9.93) 7.81 8.32
3 UNITED KINGDOM 1,018,761 1,055,288 (36,527) (3.46) 7.66 7.61
4 AFGHANISTAN 822,011 962,030 (140,019) (14.55) 6.18 6.94
5 GERMANY 789,708 746,381 43,327 5.80 5.94 5.39
6 SPAIN 541,555 532,110 9,445 1.78 4.07 3.84
7 UNITED ARAB EMIRATES 479,652 550,243 (70,591) (12.83) 3.61 3.97
8 NETHERLANDS 438,453 435,958 2,495 0.57 3.30 3.15
9 BELGIUM 425,613 391,842 33,771 8.62 3.20 2.83
10 ITALY 419,523 402,144 17,379 4.32 3.15 2.90
11 BANGLADESH 410,145 463,575 (53,430) (11.53) 3.08 3.34
12 INDIA 258,186 199,966 58,220 29.11 1.94 1.44
13 FRANCE 239,034 220,375 18,659 8.47 1.80 1.59
14 SAUDI ARABIA 218,365 284,172 (65,807) (23.16) 1.64 2.05
15 KENYA 193,886 176,395 17,491 9.92 1.46 1.27
16 KOREA, REPUBLIC OF 178,810 169,386 9,424 5.56 1.34 1.22
17 VIET NAM 177,563 180,062 (2,499) (1.39) 1.33 1.30
18 TURKEY 169,483 143,602 25,881 18.02 1.27 1.04
19 SRI LANKA 164,958 169,481 (4,523) (2.67) 1.24 1.22
20 AUSTRALIA 159,364 132,463 26,901 20.31 1.20 0.96
Total ( 1 To 20 ) Countries 10,378,836 10,697,230 (318,394) (2.98) 78.02 77.18

[divider style=”normal” top=”20″ bottom=”20″]

fs-gph1

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version