PAKISTAN MARKET INDICATOR
EXCHANGE RATES | |||||||
---|---|---|---|---|---|---|---|
Currency | Activity | Thurs 9-Nov | Friday 17-Nov | Friday 24-Nov | Friday 1-Dec | Friday 8-Dec | Friday 15-Dec |
DOLLAR | Buying | 107.6 | 107.4 | 107.6 | 107.6 | 107.5 | 110.3 |
Selling | 107.9 | 107.7 | 107.9 | 107.9 | 107.8 | 110.6 | |
POUND | Buying | 141.25 | 141.5 | 142.25 | 143.35 | 144.25 | 146 |
Selling | 143 | 143.25 | 144 | 145.1 | 146 | 147.75 | |
EURO | Buying | 124.5 | 126.25 | 126.75 | 127.25 | 126 | 128 |
Selling | 125.7 | 127.45 | 127.95 | 128.45 | 127.2 | 129.2 | |
CANADIAN $ | Buying | 84.3 | 84.25 | 84.5 | 84.5 | 84 | 84.7 |
Selling | 85.15 | 85.1 | 85.35 | 85.35 | 84.85 | 85.55 | |
JAP YEN | Buying | 0.9 | 0.91 | 0.93 | 0.92 | 0.91 | 0.96 |
Selling | 0.93 | 0.94 | 0.96 | 0.95 | 0.94 | 0.99 | |
HK $ | Buying | 13.35 | 13.4 | 13.4 | 13.4 | 13.4 | 13.95 |
Selling | 13.6 | 13.65 | 13.65 | 13.65 | 13.65 | 14.2 | |
SINGAPORE $ | Buying | 78.65 | 78.5 | 79.2 | 79.5 | 79.25 | 80.25 |
Selling | 79.45 | 79.3 | 80.05 | 80.3 | 80.05 | 81.05 | |
MALAYSIAN RINGGIT | Buying | 24.7 | 25.05 | 25.35 | 25.45 | 25.45 | 26.7 |
Selling | 25.05 | 25.4 | 25.7 | 25.8 | 25.8 | 27.05 | |
UAE DIRHAM | Buying | 29.25 | 29.15 | 29.25 | 29.2 | 29.2 | 29.8 |
Selling | 29.5 | 29.4 | 29.5 | 29.45 | 29.45 | 30.05 | |
SAUDI RIYAL | Buying | 28.45 | 28.5 | 28.6 | 28.5 | 28.5 | 28.9 |
Selling | 28.65 | 28.7 | 28.8 | 28.7 | 28.7 | 29.1 | |
KUWAITI DINAR | Buying | 345.5 | 346.5 | 347 | 347 | 347 | 358 |
Selling | 348 | 349 | 349.5 | 349.5 | 349.5 | 360.5 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
KARACHI STOCK EXCHANGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30 Share Index | 100 Share Index | Market Capitalization (Rs. in billion) |
Volume Leader | Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
Thurs-9 Nov | 21,342.25 | 41,790.16 | 8,564.55 | SNGPL | 8.23 | 161.74 | 387 | 295 | 78 | 14 |
Friday-17 Nov | 20,662.51 | 40,844.40 | 8,428.96 | TRG Pakistan | 15.9 | 115.62 | 349 | 178 | 149 | 22 |
Friday-24 Nov | 20,329.90 | 40,248.41 | 8,356.06 | K-Electric | 25.9 | 106.33 | 342 | 160 | 168 | 14 |
Thurs-30 Nov | 20,108.91 | 40,010.36 | 8,375.00 | TRG Pakistan | 23 | 180.78 | 353 | 189 | 143 | 21 |
Friday-8 Dec | 19,490.71 | 39,080.00 | 8,320.60 | WorldCall Telecom | 16.5 | 149.52 | 364 | 160 | 185 | 19 |
Friday-15 Dec | 19,280.20 | 38,645.90 | 8,242.43 | TRG Pakistan | 17.9 | 139.76 | 349 | 222 | 98 | 29 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
INTERNATIONAL MARKET INDICATOR
COMMODITY | |||
---|---|---|---|
UNITS | PRICES THIS WEEK | PRICES LAST WEEK | |
CRUDE OIL | Barrel | 63.47 | 56.88 |
HEATING OIL | Gallon | 191.85 | 190.65 |
NATURAL GAS | MMBtu | 2.72 | 2.78 |
COCOA | Ton | 1,887.00 | 1,880.00 |
COFFEE ‘C’ | lbs | 120.75 | 123.4 |
CORN | bu | 349.25 | 352.75 |
COTTON | lbs | 75.85 | 73.96 |
SUGAR #11 | lbs | 13.93 | 14.35 |
WHEAT FUTURE | CBT | 418.75 | 422.25 |
COPPER | lbs | 308.1 | 297.6 |
GOLD | Oz | 1,260.40 | 1,247.60 |
SILVER | Troy ounce | 16.02 | 15.79 |
*Commodity and energy prices are in U.S. dollars. |
[divider style=”normal” top=”20″ bottom=”20″]
WORLD COMMODITY PRICES | ||
---|---|---|
PETROLEUM PRICES ($/BBL) | ||
THIS WEEK | LAST WEEK | |
Nymex Crude | 57.35 | 56.89 |
Dated Brent | 46.89 | 63.45 |
WTI Cushing | 57.84 | 57.48 |
NATURAL GAS ($/MMBTU) | ||
THIS WEEK | LAST WEEK | |
Nymex Henry Hub | 2.81 | 2.91 |
Henry Hub | 2.81 | 2.91 |
New York City Gate | 6.96 | 7.11 |
[divider style=”normal” top=”20″ bottom=”20″]
Household income or consumption by percentage share – highest 10% 2017 Country Ranks | ||
---|---|---|
1 | Comoros | 55.2 |
2 | South Africa | 51.7 |
3 | Haiti | 47.7 |
4 | Zambia | 47.4 |
5 | Angola | 44.7 |
6 | Rwanda | 43.2 |
7 | Brazil | 42.9 |
8 | Chile | 42.8 |
9 | Guatemala | 42.4 |
9 | Honduras | 42.4 |
9 | Russia | 42.4 |
10 | Colombia | 42 |
10 | Namibia | 42 |
11 | Nicaragua | 41.8 |
12 | Paraguay | 41.1 |
13 | Cabo Verde | 40.6 |
14 | Papua New Guinea | 40.5 |
15 | Zimbabwe | 40.4 |
16 | Taiwan | 40.3 |
17 | Panama | 40.1 |
17 | Swaziland | 40.1 |
18 | Costa Rica | 39.5 |
18 | Sri Lanka | 39.5 |
52 | India | 31.1 |
86 | Pakistan | 25.6 |
[divider style=”normal” top=”20″ bottom=”20″]
Public debt (% of GPD) 2017 Country Ranks | ||
---|---|---|
1 | Japan | 234.7 |
2 | Greece | 181.6 |
3 | Lebanon | 161.5 |
4 | Italy | 132.5 |
5 | Jamaica | 130.1 |
6 | Portugal | 126.2 |
7 | Eritrea | 119.8 |
8 | Cabo Verde | 116.8 |
9 | Singapore | 110.5 |
10 | Grenada | 110 |
11 | Barbados | 108.9 |
12 | Belgium | 106.7 |
13 | Cyprus | 104.6 |
14 | Mozambique | 100.3 |
15 | Spain | 99.6 |
16 | Canada | 98.8 |
17 | France | 96.5 |
18 | Egypt | 92.6 |
19 | Puerto Rico | 92.5 |
20 | United Kingdom | 92.2 |
20 | Yemen | 92.2 |
21 | Jordan | 90.6 |
22 | Sao Tome and Principe | 89.5 |
62 | Pakistan | 58.5 |
76 | India | 52.3 |
[divider style=”normal” top=”20″ bottom=”20″]
WORLD STOCK EXCHANGES | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | DJIA index | NASDAQ index | S&P index | FTSE index | DAX index | CAC-40 index | Nikkei index | H.Seng index | Sensex index |
Thurs-9 Nov | 23,563.36 | 6,789.12 | 2,594.38 | 7,497.91 | 13,278.71 | 5,438.18 | 22,868.71 | 29,136.57 | 33,250.93 |
Friday-17 Nov | 23,458.36 | 6,793.29 | 2,585.64 | 7,378.45 | 13,048.49 | 5,337.37 | 22,396.80 | 29,199.04 | 33,342.80 |
Friday-24 Nov | 23,526.18 | 6,867.36 | 2,597.08 | 7,400.25 | 13,010.34 | 5,388.36 | 22,550.85 | 29,866.32 | 33,689.44 |
Friday-1 Dec | 24,231.59 | 6,847.59 | 2,642.22 | 7,300.49 | 12,861.49 | 5,316.89 | 22,819.03 | 29,074.24 | 32,832.94 |
Friday-8 Dec | 24,211.48 | 6,812.84 | 2,636.98 | 7,337.54 | 13,185.24 | 5,417.85 | 22,811.08 | 28,639.85 | 33,238.94 |
Friday-15 Dec | 24,508.66 | 6,856.53 | 2,652.01 | 7,456.55 | 13,032.78 | 5,332.59 | 22,553.22 | 28,848.11 | 33,462.97 |