PAKISTAN: EXCHANGE RATES IN 2017 (Months End) | ||||||||||||
Details | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |
DOLLAR | Buying | 107.6 | 107.3 | 106.45 | 106 | 106.2 | 106.15 | 107.2 | 107.55 | 106.6 | 107.25 | 107.6 |
Selling | 107.9 | 107.6 | 106.75 | 106.3 | 106.5 | 106.45 | 107.5 | 107.85 | 106.9 | 107.55 | 107.9 | |
POUND | Buying | 134.5 | 134 | 131.25 | 135.75 | 137.25 | 133.5 | 139.25 | 135.25 | 141.5 | 140.5 | 142.25 |
Selling | 136.25 | 135.75 | 133 | 137.5 | 139 | 135.25 | 141 | 137 | 143.25 | 142.25 | 144 | |
EURO | Buying | 114.5 | 113 | 114 | 114.5 | 118.5 | 117.75 | 124.5 | 124.25 | 124.25 | 125 | 126.75 |
Selling | 115.7 | 114.2 | 115.2 | 115.7 | 119.7 | 118.95 | 125.7 | 125.45 | 125.45 | 126.2 | 127.95 | |
CANADIAN $ | Buying | 81.5 | 81.5 | 79.25 | 78 | 78.75 | 79.5 | 84.5 | 83.5 | 84.5 | 83.5 | 84.5 |
Selling | 82.35 | 82.35 | 80.1 | 78.85 | 79.6 | 80.35 | 85.35 | 84.35 | 85.35 | 84.35 | 85.35 | |
JAP YEN | Buying | 0.89 | 0.91 | 0.93 | 0.93 | 0.92 | 0.92 | 0.93 | 0.95 | 0.91 | 0.9 | 0.93 |
Selling | 0.92 | 0.94 | 0.96 | 0.96 | 0.95 | 0.95 | 0.96 | 0.98 | 0.94 | 0.93 | 0.96 | |
HK $ | Buying | 13.4 | 13.4 | 13.4 | 13.35 | 13.35 | 13.35 | 13.4 | 13.4 | 13.4 | 13.35 | 13.4 |
Selling | 13.65 | 13.65 | 13.65 | 13.6 | 13.6 | 13.6 | 13.65 | 13.65 | 13.65 | 13.6 | 13.65 | |
SINGAPORE $ | Buying | 75 | 75.5 | 75.25 | 75 | 76 | 76 | 78 | 77 | 77.25 | 78 | 79.2 |
Selling | 75.8 | 76.3 | 76.05 | 75.8 | 76.8 | 76.8 | 78.8 | 77.8 | 78.05 | 78.8 | 80.05 | |
MALAYSIAN RINGGIT | Buying | 23.45 | 23.4 | 23.5 | 23.9 | 24.35 | 24.25 | 24.45 | 24.45 | 24.7 | 24.65 | 25.35 |
Selling | 23.8 | 23.75 | 23.85 | 24.25 | 24.7 | 24.6 | 24.8 | 24.8 | 25.05 | 25 | 25.7 | |
UAE DIRHAM | Buying | 29.4 | 29.15 | 28.95 | 29 | 28.9 | 28.75 | 29.15 | 28.7 | 28.7 | 29.25 | 29.25 |
Selling | 29.65 | 29.4 | 29.2 | 29.25 | 29.15 | 29 | 29.4 | 28.95 | 28.95 | 29.5 | 29.5 | |
SAUDI RIYAL | Buying | 28.65 | 28.45 | 28.3 | 28.25 | 28.3 | 28.05 | 28.4 | 28.05 | 28.05 | 28.75 | 28.6 |
Selling | 28.85 | 28.65 | 28.5 | 28.45 | 28.5 | 28.25 | 28.6 | 28.25 | 28.25 | 29.1 | 28.8 | |
KUWAITI DINAR | Buying | 341.5 | 341.5 | 342 | 342.5 | 343 | 343 | 346.5 | 347 | 347 | 346 | 347 |
Selling | 344 | 344 | 344.5 | 345 | 345.5 | 345.5 | 349 | 349.5 | 349.5 | 348.5 | 349.5 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]