PAKISTAN MARKET INDICATOR
EXCHANGE RATES | |||||||
---|---|---|---|---|---|---|---|
Currency | Activity | Friday 17-Nov | Friday 24-Nov | Friday 1-Dec | Friday 8-Dec | Friday 15-Dec | Friday 22-Dec |
DOLLAR | Buying | 107.4 | 107.6 | 107.6 | 107.5 | 110.3 | 110.25 |
Selling | 107.7 | 107.9 | 107.9 | 107.8 | 110.6 | 110.55 | |
POUND | Buying | 141.5 | 142.25 | 143.35 | 144.25 | 146 | 145.5 |
Selling | 143.25 | 144 | 145.1 | 146 | 147.75 | 147.25 | |
EURO | Buying | 126.25 | 126.75 | 127.25 | 126 | 128 | 129.25 |
Selling | 127.45 | 127.95 | 128.45 | 127.2 | 129.2 | 130.45 | |
CANADIAN $ | Buying | 84.25 | 84.5 | 84.5 | 84 | 84.7 | 84.25 |
Selling | 85.1 | 85.35 | 85.35 | 84.85 | 85.55 | 85.1 | |
JAP YEN | Buying | 0.91 | 0.93 | 0.92 | 0.91 | 0.96 | 0.96 |
Selling | 0.94 | 0.96 | 0.95 | 0.94 | 0.99 | 0.99 | |
HK $ | Buying | 13.4 | 13.4 | 13.4 | 13.4 | 13.95 | 14.05 |
Selling | 13.65 | 13.65 | 13.65 | 13.65 | 14.2 | 14.3 | |
SINGAPORE $ | Buying | 78.5 | 79.2 | 79.5 | 79.25 | 80.25 | 80.75 |
Selling | 79.3 | 80.05 | 80.3 | 80.05 | 81.05 | 81.55 | |
MALAYSIAN RINGGIT | Buying | 25.05 | 25.35 | 25.45 | 25.45 | 26.7 | 26.95 |
Selling | 25.4 | 25.7 | 25.8 | 25.8 | 27.05 | 27.3 | |
UAE DIRHAM | Buying | 29.15 | 29.25 | 29.2 | 29.2 | 29.8 | 29.9 |
Selling | 29.4 | 29.5 | 29.45 | 29.45 | 30.05 | 30.15 | |
SAUDI RIYAL | Buying | 28.5 | 28.6 | 28.5 | 28.5 | 28.9 | 29.05 |
Selling | 28.7 | 28.8 | 28.7 | 28.7 | 29.1 | 29.25 | |
KUWAITI DINAR | Buying | 346.5 | 347 | 347 | 347 | 358 | 364.5 |
Selling | 349 | 349.5 | 349.5 | 349.5 | 360.5 | 367 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
KARACHI STOCK EXCHANGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30 Share Index | 100 Share Index | Market Capitalization (Rs. in billion) |
Volume Leader | Leader Volume (Million Shares) | Total Volume (Million shares) | Active | Plus | Minus | Unchanged |
Friday-17 Nov | 20,662.51 | 40,844.40 | 8,428.96 | TRG Pakistan | 15.9 | 115.62 | 349 | 178 | 149 | 22 |
Friday-24 Nov | 20,329.90 | 40,248.41 | 8,356.06 | K-Electric | 25.9 | 106.33 | 342 | 160 | 168 | 14 |
Thurs-30 Nov | 20,108.91 | 40,010.36 | 8,375.00 | TRG Pakistan | 23 | 180.78 | 353 | 189 | 143 | 21 |
Friday-8 Dec | 19,490.71 | 39,080.00 | 8,320.60 | WorldCall Telecom | 16.5 | 149.52 | 364 | 160 | 185 | 19 |
Friday-15 Dec | 19,280.20 | 38,645.90 | 8,242.43 | TRG Pakistan | 17.9 | 139.76 | 349 | 222 | 98 | 29 |
Friday-22 Dec | 19,778.59 | 39,470.89 | 8,359.80 | Dewan Salman | 17.1 | 222.99 | 377 | 289 | 74 | 14 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
INTERNATIONAL MARKET INDICATOR
COMMODITY | |||
---|---|---|---|
UNITS | PRICES THIS WEEK | PRICES LAST WEEK | |
CRUDE OIL | Barrel | 58.47 | 63.47 |
HEATING OIL | Gallon | 196.94 | 191.85 |
NATURAL GAS | MMBtu | 2.67 | 2.72 |
COCOA | Ton | 1,809.00 | 1,887.00 |
COFFEE ‘C’ | lbs | 120.4 | 120.75 |
CORN | bu | 352 | 349.25 |
COTTON | lbs | 77.87 | 75.85 |
SUGAR #11 | lbs | 14.6 | 13.93 |
WHEAT FUTURE | CBT | 424.75 | 418.75 |
COPPER | lbs | 323.85 | 308.1 |
GOLD | Oz | 1,278.80 | 1,260.40 |
SILVER | Troy ounce | 16.44 | 16.02 |
*Commodity and energy prices are in U.S. dollars. |
[divider style=”normal” top=”20″ bottom=”20″]
WORLD COMMODITY PRICES | ||
---|---|---|
PETROLEUM PRICES ($/BBL) | ||
THIS WEEK | LAST WEEK | |
Nymex Crude | 58.35 | 57.35 |
Dated Brent | 64.45 | 46.89 |
WTI Cushing | 57.17 | 57.84 |
NATURAL GAS ($/MMBTU) | ||
THIS WEEK | LAST WEEK | |
Nymex Henry Hub | 2.71 | 2.81 |
Henry Hub | 2.71 | 2.81 |
New York City Gate | 6.96 | 6.96 |
[divider style=”normal” top=”20″ bottom=”20″]
Internet hosts 2017 Country Ranks | ||
---|---|---|
1 | United States | NA |
2 | Japan | 2012 |
3 | Brazil | 2012 |
4 | Italy | 2012 |
5 | China | 2012 |
6 | Germany | 2012 |
7 | France | 2012 |
8 | Australia | 2012 |
9 | Mexico | 2012 |
10 | Russia | 2012 |
11 | Netherlands | 2012 |
12 | Poland | 2012 |
13 | Argentina | 2012 |
14 | Canada | 2012 |
15 | United Kingdom | 2012 |
16 | Turkey | 2012 |
17 | India | 2012 |
18 | Taiwan | 2012 |
19 | Sweden | 2010 |
20 | Switzerland | 2012 |
21 | Belgium | 2012 |
22 | Finland | 2012 |
23 | South Africa | 2012 |
24 | Colombia | 2012 |
56 | Pakistan | 2012 |
[divider style=”normal” top=”20″ bottom=”20″]
GDP – composition, by sector of origin – agriculture (%) 2017 Country Ranks | ||
---|---|---|
1 | Falkland Islands (Islas Malvinas) | 95 |
2 | Sierra Leone | 71.1 |
3 | Somalia | 60.2 |
4 | Central African Republic | 58 |
5 | Chad | 53 |
6 | Solomon Islands | 52.8 |
7 | Comoros | 50 |
8 | Burundi | 45.8 |
9 | Guinea-Bissau | 45 |
10 | Mali | 41 |
11 | Niger | 36.5 |
12 | Ethiopia | 36.2 |
13 | Liberia | 35.4 |
14 | Rwanda | 34.6 |
15 | Kenya | 32.7 |
16 | Burkina Faso | 32.5 |
17 | Malawi | 32 |
18 | Nepal | 29.4 |
19 | Tajikistan | 29.2 |
20 | Sudan | 27.5 |
20 | Togo | 27.5 |
21 | American Samoa | 27.4 |
22 | Cambodia | 26.7 |
26 | Pakistan | 25.2 |
54 | India | 16.5 |
[divider style=”normal” top=”20″ bottom=”20″]
WORLD STOCK EXCHANGES | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | DJIA index | NASDAQ index | S&P index | FTSE index | DAX index | CAC-40 index | Nikkei index | H.Seng index | Sensex index |
Friday-17 Nov | 23,458.36 | 6,793.29 | 2,585.64 | 7,378.45 | 13,048.49 | 5,337.37 | 22,396.80 | 29,199.04 | 33,342.80 |
Friday-24 Nov | 23,526.18 | 6,867.36 | 2,597.08 | 7,400.25 | 13,010.34 | 5,388.36 | 22,550.85 | 29,866.32 | 33,689.44 |
Friday-1 Dec | 24,231.59 | 6,847.59 | 2,642.22 | 7,300.49 | 12,861.49 | 5,316.89 | 22,819.03 | 29,074.24 | 32,832.94 |
Friday-8 Dec | 24,211.48 | 6,812.84 | 2,636.98 | 7,337.54 | 13,185.24 | 5,417.85 | 22,811.08 | 28,639.85 | 33,238.94 |
Friday-15 Dec | 24,508.66 | 6,856.53 | 2,652.01 | 7,456.55 | 13,032.78 | 5,332.59 | 22,553.22 | 28,848.11 | 33,462.97 |
Friday-22 Dec | 24,754.06 | 6,465.17 | 2,683.34 | 7,592.66 | 13,072.79 | 5,364.72 | 22,902.76 | 29,578.01 | 33,940.30 |