Pakistan & Gulf Economist

Market Indicators

PAKISTAN MARKET INDICATOR
EXCHANGE RATES
Currency activity Friday
1-Dec
Friday
8-Dec
Friday
15-Dec
Friday
22-Dec
Friday
29-Dec
Friday
5-Jan
DOLLAR Buying 107.6 107.5 110.3 110.25 110.8 111.45
Selling 107.9 107.8 110.6 110.55 111.1 111.75
POUND Buying 143.35 144.25 146 145.5 147 149
Selling 145.1 146 147.75 147.25 148.75 150.75
EURO Buying 127.25 126 128 129.25 130.5 132.75
Selling 128.45 127.2 129.2 130.45 131.7 133.95
CANADIAN $ Buying 84.5 84 84.7 84.25 86.5 87.75
Selling 85.35 84.85 85.55 85.1 87.35 88.6
JAP YEN Buying 0.92 0.91 0.96 0.96 0.96 0.96
Selling 0.95 0.94 0.99 0.99 0.99 0.99
HK $ Buying 13.4 13.4 13.95 14.05 14.05 14.05
Selling 13.65 13.65 14.2 14.3 14.3 14.3
SINGAPORE $ Buying 79.5 79.25 80.25 80.75 81.5 82.5
Selling 80.3 80.05 81.05 81.55 82.3 83.3
MALAYSIAN RINGGIT Buying 25.45 25.45 26.7 26.95 26.95 27.5
Selling 25.8 25.8 27.05 27.3 27.3 27.85
UAE DIRHAM Buying 29.2 29.2 29.8 29.9 30 30.1
Selling 29.45 29.45 30.05 30.15 30.25 30.35
SAUDI RIYAL Buying 28.5 28.5 28.9 29.05 29.2 29.3
Selling 28.7 28.7 29.1 29.25 29.4 29.5
KUWAITI DINAR Buying 347 347 358 364.5 364.5 364
Selling 349.5 349.5 360.5 367 367 366.5

[divider style=”normal” top=”20″ bottom=”20″]

mid-gph

[divider style=”normal” top=”20″ bottom=”20″]

KARACHI STOCK EXCHANGE
Date 30 Share
Index
100 Share
Index
Market Capitalization
(Rs. in billion)
Volume Leader Leader Volume
(Million Shares)
Total Volume
(Million shares)
Active Plus Minus Unchanged
Thurs-30 Nov 20,108.91 40,010.36 8,375.00 TRG Pakistan 23 180.78 353 189 143 21
Friday-8 Dec 19,490.71 39,080.00 8,320.60 WorldCall Telecom 16.5 149.52 364 160 185 19
Friday-15 Dec 19,280.20 38,645.90 8,242.43 TRG Pakistan 17.9 139.76 349 222 98 29
Friday-22 Dec 19,778.59 39,470.89 8,359.80 Dewan Salman 17.1 222.99 377 289 74 14
Friday-29 Dec 20,215.67 40,471.48 8,570.92 PTCL 25.4 240.96 365 173 178 14
Friday-5 Jan 21,457.95 42,523.99 8,887.77 Bank of Punjab 18 260.94 388 282 86 20

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

INTERNATIONAL MARKET INDICATOR
COMMODITY
UNITS PRICES THIS WEEK PRICES LAST WEEK
CRUDE OIL Barrel 61.4 60.28
HEATING OIL Gallon 205.68 205.95
NATURAL GAS MMBtu 2.81 2.94
COCOA Ton 1,881.00 1,911.00
COFFEE ‘C’ lbs 128.35 124.8
CORN bu 352 350.75
COTTON lbs 79.37 78.72
SUGAR #11 lbs 15.18 15
WHEAT FUTURE CBT 432.5 426.5
COPPER lbs 324.25 331.1
GOLD Oz 1,319.20 1,297.90
SILVER Troy ounce 17.22 16.9
*Commodity and energy prices are in U.S. dollars.

[divider style=”normal” top=”20″ bottom=”20″]

WORLD COMMODITY PRICES
PETROLEUM PRICES ($/BBL)
THIS WEEK LAST WEEK
Nymex Crude 61.39 60.27
Dated Brent 66.65 64.61
WTI Cushing 60.37 59.55
NATURAL GAS ($/MMBTU)
THIS WEEK LAST WEEK
Nymex Henry Hub 2.75 2.68
Henry Hub 2.75 2.68
New York City Gate 5.11 3.09

[divider style=”normal” top=”20″ bottom=”20″]

GDP – composition, by end use – government consumption (%) 2017 Country Ranks
1 Guam 64.9
2 American Samoa 52.8
3 Northern Mariana Islands 51.5
4 Montserrat 50.2
5 Micronesia, Federated States Of 41.8
6 Cuba 34.2
7 Djibouti 32
8 Saudi Arabia 29.6
9 Oman 28.4
10 Virgin Islands 28
11 Kuwait 27.2
11 Lesotho 27.2
11 Timor-Leste 27.2
12 Namibia 26.5
13 Aruba 26.2
14 Sweden 25.8
15 Denmark 25.6
15 Gaza Strip 25.6
16 Zimbabwe 25.4
17 Seychelles 25.2
18 Netherlands 24.9
19 Norway 24.3
20 Finland 24.2
106 Pakistan 11.8
107 India 11.4

[divider style=”normal” top=”20″ bottom=”20″]

GDP – composition, by end use – exports of goods and services (%) 2017 Country Ranks
1 Luxembourg 210.3
2 Hong Kong 192.6
3 Singapore 176.9
4 San Marino 176.6
5 Malta 135.6
6 Ireland 124.1
7 Puerto Rico 116
8 Maldives 108.2
9 Slovakia 94.8
10 Hungary 94.3
11 British Virgin Islands 91.8
12 Vietnam 89.6
13 Belgium 83.1
14 Netherlands 81.6
15 Czechia 81.5
15 United Arab Emirates 81.5
16 Slovenia 79.7
17 Estonia 79.2
18 Macau 73.7
19 Lithuania 72.9
20 Timor-Leste 70.8
21 Aruba 70.2
22 Virgin Islands 69.3
148 India 19
167 Pakistan 8.7

[divider style=”normal” top=”20″ bottom=”20″]

WORLD STOCK EXCHANGES
DAY DJIA index NASDAQ index S&P index FTSE index DAX index CAC-40 index Nikkei index H.Seng index Sensex index
Friday-1 Dec 24,231.59 6,847.59 2,642.22 7,300.49 12,861.49 5,316.89 22,819.03 29,074.24 32,832.94
Friday-8 Dec 24,211.48 6,812.84 2,636.98 7,337.54 13,185.24 5,417.85 22,811.08 28,639.85 33,238.94
Friday-15 Dec 24,508.66 6,856.53 2,652.01 7,456.55 13,032.78 5,332.59 22,553.22 28,848.11 33,462.97
Friday-22 Dec 24,754.06 6,465.17 2,683.34 7,592.66 13,072.79 5,364.72 22,902.76 29,578.01 33,940.30
Friday-29 Dec 24,837.51 6,441.42 2,687.54 7,622.88 12,979.94 5,339.42 22,801.47 29,966.26 34,002.20
Friday-5 Jan 25,075.13 7,077.91 2,723.99 7,716.45 13,309.90 5,457.48 23,714.53 30,814.64 34,153.85
Exit mobile version