PAKISTAN MARKET INDICATOR
EXCHANGE RATES | |||||||
---|---|---|---|---|---|---|---|
Currency | activity | Friday 15-Dec |
Friday 22-Dec |
Friday 29-Dec |
Friday 5-Jan |
Friday 12-Jan |
Friday 19-Jan |
DOLLAR | Buying | 110.3 | 110.25 | 110.8 | 111.45 | 112.2 | 112 |
Selling | 110.6 | 110.55 | 111.1 | 111.75 | 112.5 | 112.3 | |
POUND | Buying | 146 | 145.5 | 147 | 149 | 150.75 | 154.75 |
Selling | 147.75 | 147.25 | 148.75 | 150.75 | 152.5 | 156.5 | |
EURO | Buying | 128 | 129.25 | 130.5 | 132.75 | 134 | 136.5 |
Selling | 129.2 | 130.45 | 131.7 | 133.95 | 135.2 | 137.7 | |
CANADIAN $ | Buying | 84.7 | 84.25 | 86.5 | 87.75 | 88.5 | 89.5 |
Selling | 85.55 | 85.1 | 87.35 | 88.6 | 89.35 | 90.35 | |
JAP YEN | Buying | 0.96 | 0.96 | 0.96 | 0.96 | 0.98 | 0.98 |
Selling | 0.99 | 0.99 | 0.99 | 0.99 | 1.01 | 1.01 | |
HK $ | Buying | 13.95 | 14.05 | 14.05 | 14.05 | 14.05 | 14.05 |
Selling | 14.2 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | |
SINGAPORE $ | Buying | 80.25 | 80.75 | 81.5 | 82.5 | 83.5 | 84 |
Selling | 81.05 | 81.55 | 82.3 | 83.3 | 84.3 | 84.8 | |
MALAYSIAN RINGGIT | Buying | 26.7 | 26.95 | 26.95 | 27.5 | 27.7 | 27.95 |
Selling | 27.05 | 27.3 | 27.3 | 27.85 | 28.05 | 28.3 | |
UAE DIRHAM | Buying | 29.8 | 29.9 | 30 | 30.1 | 30.4 | 30.45 |
Selling | 30.05 | 30.15 | 30.25 | 30.35 | 30.65 | 30.7 | |
SAUDI RIYAL | Buying | 28.9 | 29.05 | 29.2 | 29.3 | 29.7 | 29.75 |
Selling | 29.1 | 29.25 | 29.4 | 29.5 | 29.9 | 29.95 | |
KUWAITI DINAR | Buying | 358 | 364.5 | 364.5 | 364 | 365.5 | 366.5 |
Selling | 360.5 | 367 | 367 | 366.5 | 368 | 369 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
KARACHI STOCK EXCHANGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader |
Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
Friday-15 Dec | 19,280.20 | 38,645.90 | 8,242.43 | TRG Pakistan | 17.9 | 139.76 | 349 | 222 | 98 | 29 |
Friday-22 Dec | 19,778.59 | 39,470.89 | 8,359.80 | Dewan Salman | 17.1 | 222.99 | 377 | 289 | 74 | 14 |
Friday-29 Dec | 20,215.67 | 40,471.48 | 8,570.92 | PTCL | 25.4 | 240.96 | 365 | 173 | 178 | 14 |
Friday-5 Jan | 21,457.95 | 42,523.99 | 8,887.77 | Bank of Punjab | 18 | 260.94 | 388 | 282 | 86 | 20 |
Friday-12 Jan | 21,671.01 | 42,933.72 | 8,905.09 | TRG Pakistan | 26 | 238.67 | 368 | 80 | 276 | 12 |
Friday-19 Jan | 22,392.36 | 44,178.83 | 9,093.02 | WorldCall Telecom | 13 | 209 | 378 | 271 | 92 | 15 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
INTERNATIONAL MARKET INDICATOR
COMMODITY | |||
---|---|---|---|
UNITS | PRICES THIS WEEK | PRICES LAST WEEK | |
CRUDE OIL | Barrel | 63.42 | 63.45 |
HEATING OIL | Gallon | 204.92 | 207.81 |
NATURAL GAS | MMBtu | 3.16 | 3.09 |
COCOA | Ton | 1,945.00 | 1,933.00 |
COFFEE ‘C’ | lbs | 121.35 | 122.9 |
CORN | bu | 352.75 | 349.5 |
COTTON | lbs | 83.11 | 84.3 |
SUGAR #11 | lbs | 13.12 | 14.17 |
WHEAT FUTURE | CBT | 426 | 434 |
COPPER | lbs | 322.35 | 323 |
GOLD | Oz | 1,334.50 | 1,332.50 |
SILVER | Troy ounce | 17.05 | 17.16 |
*Commodity and energy prices are in U.S. dollars. |
[divider style=”normal” top=”20″ bottom=”20″]
WORLD COMMODITY PRICES | ||
---|---|---|
PETROLEUM PRICES ($/BBL) | ||
THIS WEEK | LAST WEEK | |
Nymex Crude | 63.42 | 63.38 |
Dated Brent | 69.4 | 68.48 |
WTI Cushing | 63.82 | 61.73 |
NATURAL GAS ($/MMBTU) | ||
THIS WEEK | LAST WEEK | |
Nymex Henry Hub | 2.93 | 6.24 |
Henry Hub | 2.93 | 6.24 |
New York City Gate | 5.11 | 5.11 |
[divider style=”normal” top=”20″ bottom=”20″]
GDP – composition, by end use – exports of goods and services (%) 2017 Country Ranks | ||
---|---|---|
1 | Luxembourg | 210.3 |
2 | Hong Kong | 192.6 |
3 | Singapore | 176.9 |
4 | San Marino | 176.6 |
5 | Malta | 135.6 |
6 | Ireland | 124.1 |
7 | Puerto Rico | 116 |
8 | Maldives | 108.2 |
9 | Slovakia | 94.8 |
10 | Hungary | 94.3 |
11 | British Virgin Islands | 91.8 |
12 | Vietnam | 89.6 |
13 | Belgium | 83.1 |
14 | Netherlands | 81.6 |
15 | Czechia | 81.5 |
15 | United Arab Emirates | 81.5 |
16 | Slovenia | 79.7 |
17 | Estonia | 79.2 |
18 | Macau | 73.7 |
19 | Lithuania | 72.9 |
20 | Timor-Leste | 70.8 |
21 | Aruba | 70.2 |
22 | Virgin Islands | 69.3 |
148 | India | 19 |
167 | Pakistan | 8.7 |
[divider style=”normal” top=”20″ bottom=”20″]
Refined petroleum products – production 2017 Country Ranks | ||
---|---|---|
1 | World | 89.29 million bbl/day |
2 | United States | 19.89 million bbl/day |
3 | European Union | 11.12 million bbl/day |
4 | China | 10.35 million bbl/day |
5 | Russia | 6.053 million bbl/day |
6 | India | 4.775 million bbl/day |
7 | Japan | 3.527 million bbl/day |
8 | Korea, South | 3.01 million bbl/day |
9 | Brazil | 2.811 million bbl/day |
10 | Germany | 2.175 million bbl/day |
11 | Iran | 1.93 million bbl/day |
12 | Saudi Arabia | 1.884 million bbl/day |
13 | Canada | 1.868 million bbl/day |
14 | Italy | 1.578 million bbl/day |
15 | Philippines | 1.373 million bbl/day |
16 | Spain | 1.352 million bbl/day |
17 | United Kingdom | 1.308 million bbl/day |
18 | Taiwan | 1.299 million bbl/day |
19 | Netherlands | 1.278 million bbl/day |
20 | France | 1.277 million bbl/day |
21 | Thailand | 1.273 million bbl/day |
22 | Mexico | 1.258 million bbl/day |
23 | Singapore | 1.02 million bbl/day |
24 | Venezuela | 999,400 bbl/day |
49 | Pakistan | 235,300 bbl/day |
[divider style=”normal” top=”20″ bottom=”20″]
WORLD STOCK EXCHANGES | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
Friday-15 Dec | 24,508.66 | 6,856.53 | 2,652.01 | 7,456.55 | 13,032.78 | 5,332.59 | 22,553.22 | 28,848.11 | 33,462.97 |
Friday-22 Dec | 24,754.06 | 6,465.17 | 2,683.34 | 7,592.66 | 13,072.79 | 5,364.72 | 22,902.76 | 29,578.01 | 33,940.30 |
Friday-29 Dec | 24,837.51 | 6,441.42 | 2,687.54 | 7,622.88 | 12,979.94 | 5,339.42 | 22,801.47 | 29,966.26 | 34,002.20 |
Friday-5 Jan | 25,075.13 | 7,077.91 | 2,723.99 | 7,716.45 | 13,309.90 | 5,457.48 | 23,714.53 | 30,814.64 | 34,153.85 |
Friday-12 Jan | 25,574.73 | 7,211.78 | 2,767.56 | 7,781.44 | 13,237.17 | 5,506.76 | 23,653.82 | 31,412.54 | 34,592.39 |
Friday-19 Jan | 26,017.81 | 6,811.38 | 2,798.03 | 7,721.62 | 13,400.63 | 5,517.50 | 23,808.06 | 32,254.89 | 35,511.58 |