[ads2]
CREDIT/LOANS CLASSIFIED BY BORROWERS* (Million Rupees) | ||||
---|---|---|---|---|
Description | June-16 | Dec-16 | June-17 | Dec-17P |
1. Credit to Government Sector (A+B) | 8,109,481 | 8,390,036 | 9,129,778 | 9,393,693 |
A. SBP Credit to Government Sector (Net) | 1,454,173 | 2,367,886 | 2,339,102 | 2,356,675 |
Investment in Govt. Securities | 2,071,967 | 3,094,104 | 2,521,427 | 2,622,892 |
Loans to Government | 2,740 | 2,740 | 2,740 | 27,358 |
Others | 8,581 | 8,681 | 9,668 | 9,581 |
Less: Govt. Deposits | 629,116 | 737,638 | 194,733 | 303,156 |
B. Scheduled Banks Credit to Government Sector (Net) | 6,655,308 | 6,022,150 | 6,790,676 | 7,037,018 |
Investment in Govt. Securities | 7,240,110 | 6,799,954 | 7,676,004 | 8,029,063 |
Loans to Government | 650,448 | 573,020 | 698,927 | 677,404 |
Less: Govt. Deposits | 1,235,250 | 1,350,824 | 1,584,255 | 1,669,449 |
2. Credit to Non Governmnet Sector (A+B) | 4,953,192 | 5,418,439 | 5,929,905 | 6,229,590 |
A. SBP Credit to Non Govt. Sector | 32,603 | 33,406 | 24,408 | 23,538 |
B. Scheduled Banks Credit to Non Govt.Sector (I+II+III) | 4,920,590 | 5,385,033 | 5,905,497 | 6,206,051 |
I. Credit to PSEs | 749,837 | 829,146 | 1,012,310 | 1,050,707 |
Investment in Non-financial PSEs | 97,822 | 141,654 | 205,006 | 169,911 |
Loans to Non-financial PSEs | 652,015 | 687,492 | 807,304 | 880,796 |
II. Credit to NBFIs | 128,901 | 143,928 | 138,894 | 131,097 |
Investment in NBFIs | 60,665 | 64,957 | 57,465 | 51,864 |
Loans to NBFIs | 68,235 | 78,971 | 81,429 | 79,233 |
III. Credit to Private Sector (A+B) | 4,041,852 | 4,411,958 | 4,754,294 | 5,024,247 |
A. Investment in Securities & Shares of Private Sector | 248,621 | 267,471 | 264,563 | 240,618 |
B. Loans to Private Sector (1-4) | 3,793,231 | 4,144,488 | 4,489,731 | 4,783,629 |
1. Loans to Private Sector Business | 3,337,323 | 3,658,784 | 3,962,210 | 4,214,745 |
Agriculture, hunting and forestry | 285,096 | 296,959 | 297,493 | 309,701 |
Fishing, fish farming | 823 | 853 | 874 | 636 |
Mining and Quarrying | 26,534 | 35,628 | 40,267 | 43,389 |
Manufacturing | 1,915,286 | 2,094,562 | 2,299,628 | 2,439,289 |
Food products and beverages | 476,381 | 500,679 | 627,642 | 614,186 |
Tobacco products | 3,380 | 4,269 | 9,326 | 975 |
Textiles | 612,342 | 708,566 | 695,106 | 827,879 |
– Spinning, weaving, finishing of textiles | 468,416 | 552,554 | 539,101 | 653,009 |
a. Spinning of fibres | 259,114 | 316,288 | 282,239 | 338,832 |
b. Weaving of textiles | 110,584 | 126,453 | 140,637 | 156,250 |
c. Finishing of textilesá | 98,719 | 109,813 | 116,224 | 157,927 |
– Made-up textile articles | 65,298 | 66,345 | 66,665 | 91,566 |
– Knit wear | 27,238 | 30,203 | 28,532 | 30,836 |
– Carpets and rugs | 3,194 | 3,543 | 3,564 | 2,704 |
– Other textiles n.e.c. | 48,197 | 55,920 | 57,244 | 49,763 |
Wearing apparel, readymade garments | 59,330 | 69,516 | 74,934 | 85,923 |
Tanning and dressing of leather; manufacture of luggage and footwear | 23,687 | 24,337 | 24,039 | 23,124 |
Tanning and dressing of leather | 11,209 | 10,354 | 9,761 | 8,973 |
Footwear | 12,478 | 13,983 | 14,278 | 14,151 |
Wood and of products of wood and cork, | 2,157 | 2,232 | 2,582 | 2,627 |
Paper, paperboard and products | 41,137 | 38,629 | 43,193 | 39,193 |
Printing, publishing and allied industries | 7,624 | 7,600 | 7,849 | 9,876 |
Coke, refined petroleum products | 65,775 | 86,764 | 81,341 | 76,409 |
Chemicals and chemical products | 270,388 | 279,721 | 304,676 | 279,705 |
Rubber and plastics products | 31,410 | 29,260 | 36,503 | 39,847 |
Other non-metallic mineral products | 69,245 | 80,074 | 89,715 | 107,266 |
Basic metals | 87,264 | 86,447 | 107,931 | 113,325 |
Fabricated metal products | 19,619 | 15,901 | 23,409 | 23,419 |
Machinery and equipment | 22,667 | 25,456 | 27,745 | 36,231 |
Office, accounting and computing machinery | 968 | 316 | 349 | 293 |
Electrical machinery and apparatus | 52,877 | 59,622 | 60,620 | 71,377 |
Radio, television and communication equipment and apparatus | 6,056 | 5,120 | 5,897 | 3,633 |
Medical, precision and optical instruments, watches and clocks | 6,717 | 7,277 | 5,895 | 5,746 |
Motor vehicles, trailers and semi-trailers | 20,163 | 22,760 | 20,769 | 26,232 |
Other transport equipment | 4,907 | 6,815 | 6,930 | 7,115 |
Furniture and fixture | 2,283 | 2,330 | 2,686 | 3,325 |
Jewellery and related articles | 728 | 707 | 705 | 682 |
Sports goods | 4,375 | 4,648 | 4,588 | 5,006 |
Handicrafts | 80 | 71 | 275 | 82 |
Other manufacturing n.e.c. | 23,727 | 25,443 | 34,923 | 35,812 |
Ship breaking and waste / scrape (junk) etc. | 25,890 | 27,447 | 25,971 | 33,613 |
Electricity, gas and water supply | 305,159 | 352,885 | 365,261 | 383,979 |
Construction | 97,550 | 109,665 | 138,572 | 140,794 |
Commerce and Trade | 265,501 | 293,486 | 308,247 | 352,900 |
Hotels, restaurants and clubs etc | 27,962 | 35,818 | 35,171 | 32,898 |
Transport, storage and communications | 181,826 | 179,373 | 211,004 | 228,153 |
Real estate, renting and business activities | 114,125 | 130,572 | 132,453 | 145,731 |
Education | 17,696 | 11,364 | 17,438 | 19,223 |
Health and social work | 5,065 | 5,469 | 4,987 | 7,261 |
Other community, social and personal service activities | 26,612 | 29,354 | 30,346 | 34,656 |
Other private business n.e.c | 42,198 | 55,348 | 54,497 | 42,522 |
2. Trust Funds & NPOs | 14,208 | 15,546 | 16,847 | 16,670 |
3. Personal | 433,471 | 465,996 | 504,460 | 549,363 |
Bank Employees | 108,891 | 108,585 | 110,766 | 114,638 |
Consumer Financing | 319,002 | 352,784 | 389,549 | 425,027 |
For house building | 48,153 | 52,888 | 60,688 | 73,121 |
For transport i.e. purchase of car etc | 111,960 | 127,616 | 150,281 | 171,021 |
Credit cards | 25,566 | 28,332 | 30,081 | 34,196 |
Consumers durable | 764 | 1,486 | 1,701 | 3,728 |
Personal loans | 132,558 | 142,463 | 146,799 | 142,961 |
Other | 5,577 | 4,627 | 4,145 | 9,698 |
4. Other | 8,229 | 4,162 | 6,213 | 2,852 |
Total Credit (1+2) | 13,062,673 | 13,808,474 | 15,059,684 | 15,623,283 |
*Outstanding position at the end of month |