Pakistan & Gulf Economist

Market Indicators

PAKISTAN MARKET INDICATOR
EXCHANGE RATES
Currency activity Friday
19-Jan
Friday
26-Jan
Friday
2-Feb
Friday
9-Feb
Friday
16-Feb
Friday
23-Feb
DOLLAR Buying 112 112.15 111.8 111.5 111.6 111.65
Selling 112.3 112.45 112.1 111.8 111.9 111.95
POUND Buying 154.75 159 159 154 156.25 154.6
Selling 156.5 160.75 160.75 155.75 158 156.35
EURO Buying 136.5 138.75 139.25 135.25 138.5 136.6
Selling 137.7 139.95 140.45 136.45 139.7 137.8
CANADIAN $ Buying 89.5 90.5 91 88 88.5 88.35
Selling 90.35 91.35 91.85 88.85 89.35 89.2
JAP YEN Buying 0.98 0.98 0.99 0.98 1.02 1.01
Selling 1.01 1.01 1.02 1.01 1.05 1.04
HK $ Buying 14.05 14.05 14.05 14.05 14.05 14.05
Selling 14.3 14.3 14.3 14.3 14.3 14.3
SINGAPORE $ Buying 84 85 84.5 83.8 83.9 83.8
Selling 84.8 85.8 85.3 84.6 84.7 84.6
MALAYSIAN RINGGIT Buying 27.95 27.95 28.2 27.85 28.2 28.1
Selling 28.3 28.3 28.55 28.2 28.55 28.45
UAE DIRHAM Buying 30.45 30.5 30.45 30.1 30.2 30.3
Selling 30.7 30.75 30.7 30.35 30.45 30.55
SAUDI RIYAL Buying 29.75 29.85 29.7 29.4 29.4 29.65
Selling 29.95 30.05 29.9 29.6 29.6 29.85
KUWAITI DINAR Buying 366.5 366.5 367.5 366.5 367 367
Selling 369 369 370 369 369.5 369.5

[divider style=”normal” top=”20″ bottom=”20″]

mid-gph

[divider style=”normal” top=”20″ bottom=”20″]

KARACHI STOCK EXCHANGE
Date 30 Share
Index
100 Share
Index
Market Capitalization
(Rs. in billion)
Volume Leader Leader Volume
(Million Shares)
Total Volume
(Million shares)
Active Plus Minus Unchanged
Friday-19 Jan 22,392.36 44,178.83 9,093.02 WorldCall Telecom 13 209 378 271 92 15
Friday-26 Jan 22,434.13 44,551.13 9,217.77 K-Electric 39.2 271 375 149 179 29
Friday-2 Feb 22,152.05 44,301.20 9,171.45 Lotte Chemical 49.3 284.37 375 219 131 25
Friday-9 Feb 21,896.08 43,808.80 9,099.33 Azgard Nine 19.7 225.63 377 178 179 20
Friday-16 Feb 21,850.58 21,850.58 9,051.46 TRG Pakistan 13.8 148.35 379 259 93 27
Friday-23 Feb 21,734.43 43,267.20 8,987.96 Dost Steel 27.5 244.5 366 95 246 25

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

INTERNATIONAL MARKET INDICATOR
COMMODITY
UNITS PRICES THIS WEEK PRICES LAST WEEK
CRUDE OIL Barrel 63.55 61.68
HEATING OIL Gallon 196.94 191.04
NATURAL GAS MMBtu 2.63 2.56
COCOA Ton 2,194.00 2,134.00
COFFEE ‘C’ lbs 121 120.45
CORN bu 374.5 375
COTTON lbs 81.34 77.16
SUGAR #11 lbs 13.46 13.28
WHEAT FUTURE CBT 464.25 471.5
COPPER lbs 323.3 326.85
GOLD Oz 1,330.30 1,356.20
SILVER Troy ounce 16.55 16.71
*Commodity and energy prices are in U.S. dollars.

[divider style=”normal” top=”20″ bottom=”20″]

WORLD COMMODITY PRICES
PETROLEUM PRICES ($/BBL)
THIS WEEK LAST WEEK
Nymex Crude 63.57 61.61
Dated Brent 64.68 62.2
WTI Cushing 61.91 59.41
NATURAL GAS ($/MMBTU)
THIS WEEK LAST WEEK
Nymex Henry Hub 2.6 2.85
Henry Hub 2.6 2.85
New York City Gate 4.17 5.11

[divider style=”normal” top=”20″ bottom=”20″]

Industrial production growth rate (%) 2017 Country Ranks
1 Monaco 20%
2 Maldives 14%
2 Sierra Leone 14%
3 Burma 12.20%
3 Eritrea 12.20%
4 Guyana 12%
5 Ethiopia 9%
6 Cote d’Ivoire 8.50%
7 Bangladesh 8.40%
8 Cambodia 8.30%
9 Laos 8%
10 Senegal 7.50%
11 India 7.40%
12 Togo 7.10%
13 Iraq 7%
13 Dominican Republic 7%
13 Vietnam 7%
14 Rwanda 6.90%
15 Philippines 6.80%
15 Pakistan 6.80%
16 Kenya 6.60%
17 Paraguay 6.50%
17 Bhutan 6.50%
18 Samoa 6.40%
19 Guinea 6.20%

[divider style=”normal” top=”20″ bottom=”20″]

Public debt (% of GDP) 2017 Country Ranks
1 Japan 234.7
2 Greece 181.6
3 Lebanon 161.5
4 Italy 132.5
5 Jamaica 130.1
6 Portugal 126.2
7 Eritrea 119.8
8 Cabo Verde 116.8
9 Singapore 110.5
10 Grenada 110
11 Barbados 108.9
12 Belgium 106.7
13 Cyprus 104.6
14 Mozambique 100.3
15 Spain 99.6
16 Canada 98.8
17 France 96.5
18 Egypt 92.6
19 Puerto Rico 92.5
20 United Kingdom 92.2
20 Yemen 92.2
21 Jordan 90.6
22 Sao Tome and Principe 89.5
62 Pakistan 58.5
76 India 52.3

[divider style=”normal” top=”20″ bottom=”20″]

WORLD STOCK EXCHANGES
DAY DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
Friday-19 Jan 26,017.81 6,811.38 2,798.03 7,721.62 13,400.63 5,517.50 23,808.06 32,254.89 35,511.58
Friday-26 Jan 26,392.79 7,411.16 2,839.25 7,615.84 13,298.36 5,481.21 23,631.88 33,189.02 36,050.44
Friday-2 Feb 26,186.71 7,385.86 2,821.98 7,472.34 12,839.99 5,388.68 23,274.53 32,601.78 35,066.75
Friday-9 Feb 23,860.46 6,777.16 2,581.00 7,105.44 12,089.88 5,085.18 21,382.62 29,507.42 34,005.76
Friday-16 Feb 25,219.38 7,239.47 2,732.22 7,294.70 12,451.96 5,281.58 21,720.25 31,115.43 34,010.76
Friday-23 Feb 25,309.99 7,337.39 2,747.30 7,244.41 12,483.79 5,317.37 21,892.78 31,267.17 34,142.15
Exit mobile version