PAKISTAN MARKET INDICATOR
EXCHANGE RATES | |||||||
---|---|---|---|---|---|---|---|
Currency | activity | Friday 26-Jan |
Friday 2-Feb |
Friday 9-Feb |
Friday 16-Feb |
Friday 23-Feb |
Friday 2-Mar |
DOLLAR | Buying | 112.15 | 111.8 | 111.5 | 111.6 | 111.65 | 111.95 |
Selling | 112.45 | 112.1 | 111.8 | 111.9 | 111.95 | 112.25 | |
POUND | Buying | 159 | 159 | 154 | 156.25 | 154.6 | 154 |
Selling | 160.75 | 160.75 | 155.75 | 158 | 156.35 | 155.75 | |
EURO | Buying | 138.75 | 139.25 | 135.25 | 138.5 | 136.6 | 137 |
Selling | 139.95 | 140.45 | 136.45 | 139.7 | 137.8 | 138.2 | |
CANADIAN $ | Buying | 90.5 | 91 | 88 | 88.5 | 88.35 | 87 |
Selling | 91.35 | 91.85 | 88.85 | 89.35 | 89.2 | 87.85 | |
JAP YEN | Buying | 0.98 | 0.99 | 0.98 | 1.02 | 1.01 | 1.02 |
Selling | 1.01 | 1.02 | 1.01 | 1.05 | 1.04 | 1.05 | |
HK $ | Buying | 14.05 | 14.05 | 14.05 | 14.05 | 14.05 | 14 |
Selling | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.25 | |
SINGAPORE $ | Buying | 85 | 84.5 | 83.8 | 83.9 | 83.8 | 84 |
Selling | 85.8 | 85.3 | 84.6 | 84.7 | 84.6 | 84.8 | |
MALAYSIAN RINGGIT | Buying | 27.95 | 28.2 | 27.85 | 28.2 | 28.1 | 28.05 |
Selling | 28.3 | 28.55 | 28.2 | 28.55 | 28.45 | 28.4 | |
UAE DIRHAM | Buying | 30.5 | 30.45 | 30.1 | 30.2 | 30.3 | 30.45 |
Selling | 30.75 | 30.7 | 30.35 | 30.45 | 30.55 | 30.7 | |
SAUDI RIYAL | Buying | 29.85 | 29.7 | 29.4 | 29.4 | 29.65 | 29.8 |
Selling | 30.05 | 29.9 | 29.6 | 29.6 | 29.85 | 30 | |
KUWAITI DINAR | Buying | 366.5 | 367.5 | 366.5 | 367 | 367 | 366 |
Selling | 369 | 370 | 369 | 369.5 | 369.5 | 368.5 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
KARACHI STOCK EXCHANGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader | Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
Friday-26 Jan | 22,434.13 | 44,551.13 | 9,217.77 | K-Electric | 39.2 | 271 | 375 | 149 | 179 | 29 |
Friday-2 Feb | 22,152.05 | 44,301.20 | 9,171.45 | Lotte Chemical | 49.3 | 284.37 | 375 | 219 | 131 | 25 |
Friday-9 Feb | 21,896.08 | 43,808.80 | 9,099.33 | Azgard Nine | 19.7 | 225.63 | 377 | 178 | 179 | 20 |
Friday-16 Feb | 21,850.58 | 21,850.58 | 9,051.46 | TRG Pakistan | 13.8 | 148.35 | 379 | 259 | 93 | 27 |
Friday-23 Feb | 21,734.43 | 43,267.20 | 8,987.96 | Dost Steel | 27.5 | 244.5 | 366 | 95 | 246 | 25 |
Friday-2 Mar | 22,059.24 | 43,740.49 | 9,110.26 | Dost Steel | 19.08 | 229.93 | 371 | 202 | 153 | 16 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
INTERNATIONAL MARKET INDICATOR
COMMODITY | |||
---|---|---|---|
UNITS | PRICES THIS WEEK | PRICES LAST WEEK | |
CRUDE OIL | Barrel | 61.25 | 63.55 |
HEATING OIL | Gallon | 187.96 | 196.94 |
NATURAL GAS | MMBtu | 2.7 | 2.63 |
COCOA | Ton | 2,313.00 | 2,194.00 |
COFFEE ‘C’ | lbs | 122.2 | 121 |
CORN | bu | 385.25 | 374.5 |
COTTON | lbs | 82.09 | 81.34 |
SUGAR #11 | lbs | 13.42 | 13.46 |
WHEAT FUTURE | CBT | 500 | 464.25 |
COPPER | lbs | 312.45 | 323.3 |
GOLD | Oz | 1,323.40 | 1,330.30 |
SILVER | Troy ounce | 16.47 | 16.55 |
*Commodity and energy prices are in U.S. dollars. |
[divider style=”normal” top=”20″ bottom=”20″]
WORLD COMMODITY PRICES | ||
---|---|---|
PETROLEUM PRICES ($/BBL) | ||
THIS WEEK | LAST WEEK | |
Nymex Crude | 61.45 | 63.57 |
Dated Brent | 67.96 | 64.68 |
WTI Cushing | 63.81 | 61.91 |
NATURAL GAS ($/MMBTU) | ||
THIS WEEK | LAST WEEK | |
Nymex Henry Hub | 2.6 | 2.6 |
Henry Hub | 2.6 | 2.6 |
New York City Gate | 4.17 | 4.17 |
[divider style=”normal” top=”20″ bottom=”20″]
Internet hosts 2017 Country Ranks | ||
---|---|---|
1 | United States | NA |
2 | Japan | 2012 |
3 | Brazil | 2012 |
4 | Italy | 2012 |
5 | China | 2012 |
6 | Germany | 2012 |
7 | France | 2012 |
8 | Australia | 2012 |
9 | Mexico | 2012 |
10 | Russia | 2012 |
11 | Netherlands | 2012 |
12 | Poland | 2012 |
13 | Argentina | 2012 |
14 | Canada | 2012 |
15 | United Kingdom | 2012 |
16 | Turkey | 2012 |
17 | India | 2012 |
18 | Taiwan | 2012 |
19 | Sweden | 2010 |
20 | Switzerland | 2012 |
21 | Belgium | 2012 |
22 | Finland | 2012 |
23 | South Africa | 2012 |
24 | Colombia | 2012 |
56 | Pakistan | 2012 |
[divider style=”normal” top=”20″ bottom=”20″]
GDP – composition, by sector of origin – agriculture (%) 2017 Country Ranks | ||
---|---|---|
1 | Falkland Islands (Islas Malvinas) | 95 |
2 | Sierra Leone | 71.1 |
3 | Somalia | 60.2 |
4 | Central African Republic | 58 |
5 | Chad | 53 |
6 | Solomon Islands | 52.8 |
7 | Comoros | 50 |
8 | Burundi | 45.8 |
9 | Guinea-Bissau | 45 |
10 | Mali | 41 |
11 | Niger | 36.5 |
12 | Ethiopia | 36.2 |
13 | Liberia | 35.4 |
14 | Rwanda | 34.6 |
15 | Kenya | 32.7 |
16 | Burkina Faso | 32.5 |
17 | Malawi | 32 |
18 | Nepal | 29.4 |
19 | Tajikistan | 29.2 |
20 | Sudan | 27.5 |
20 | Togo | 27.5 |
21 | American Samoa | 27.4 |
22 | Cambodia | 26.7 |
26 | Pakistan | 25.2 |
54 | India | 16.5 |
[divider style=”normal” top=”20″ bottom=”20″]
WORLD STOCK EXCHANGES | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
Friday-26 Jan | 26,392.79 | 7,411.16 | 2,839.25 | 7,615.84 | 13,298.36 | 5,481.21 | 23,631.88 | 33,189.02 | 36,050.44 |
Friday-2 Feb | 26,186.71 | 7,385.86 | 2,821.98 | 7,472.34 | 12,839.99 | 5,388.68 | 23,274.53 | 32,601.78 | 35,066.75 |
Friday-9 Feb | 23,860.46 | 6,777.16 | 2,581.00 | 7,105.44 | 12,089.88 | 5,085.18 | 21,382.62 | 29,507.42 | 34,005.76 |
Friday-16 Feb | 25,219.38 | 7,239.47 | 2,732.22 | 7,294.70 | 12,451.96 | 5,281.58 | 21,720.25 | 31,115.43 | 34,010.76 |
Friday-23 Feb | 25,309.99 | 7,337.39 | 2,747.30 | 7,244.41 | 12,483.79 | 5,317.37 | 21,892.78 | 31,267.17 | 34,142.15 |
Friday-2 Mar | 24,538.06 | 7,257.87 | 2,691.25 | 7,069.90 | 11,913.71 | 5,136.58 | 21,181.64 | 30,583.45 | 34,046.94 |