PAKISTAN MARKET INDICATOR
EXCHANGE RATES | |||||||
---|---|---|---|---|---|---|---|
Currency | activity | Friday 2-Feb |
Friday 9-Feb |
Friday 16-Feb |
Friday 23-Feb |
Friday 2-Mar |
Friday 9-Mar |
DOLLAR | Buying | 111.8 | 111.5 | 111.6 | 111.65 | 111.95 | 111.85 |
Selling | 112.1 | 111.8 | 111.9 | 111.95 | 112.25 | 112.15 | |
POUND | Buying | 159 | 154 | 156.25 | 154.6 | 154 | 153.25 |
Selling | 160.75 | 155.75 | 158 | 156.35 | 155.75 | 155 | |
EURO | Buying | 139.25 | 135.25 | 138.5 | 136.6 | 137 | 136.75 |
Selling | 140.45 | 136.45 | 139.7 | 137.8 | 138.2 | 137.95 | |
CANADIAN $ | Buying | 91 | 88 | 88.5 | 88.35 | 87 | 86.5 |
Selling | 91.85 | 88.85 | 89.35 | 89.2 | 87.85 | 87.35 | |
JAP YEN | Buying | 0.99 | 0.98 | 1.02 | 1.01 | 1.02 | 1.02 |
Selling | 1.02 | 1.01 | 1.05 | 1.04 | 1.05 | 1.05 | |
HK $ | Buying | 14.05 | 14.05 | 14.05 | 14.05 | 14 | 14.05 |
Selling | 14.3 | 14.3 | 14.3 | 14.3 | 14.25 | 14.3 | |
SINGAPORE $ | Buying | 84.5 | 83.8 | 83.9 | 83.8 | 84 | 83.75 |
Selling | 85.3 | 84.6 | 84.7 | 84.6 | 84.8 | 84.55 | |
MALAYSIAN RINGGIT | Buying | 28.2 | 27.85 | 28.2 | 28.1 | 28.05 | 28.15 |
Selling | 28.55 | 28.2 | 28.55 | 28.45 | 28.4 | 28.5 | |
UAE DIRHAM | Buying | 30.45 | 30.1 | 30.2 | 30.3 | 30.45 | 30.25 |
Selling | 30.7 | 30.35 | 30.45 | 30.55 | 30.7 | 30.5 | |
SAUDI RIYAL | Buying | 29.7 | 29.4 | 29.4 | 29.65 | 29.8 | 29.5 |
Selling | 29.9 | 29.6 | 29.6 | 29.85 | 30 | 29.7 | |
KUWAITI DINAR | Buying | 367.5 | 366.5 | 367 | 367 | 366 | 366.5 |
Selling | 370 | 369 | 369.5 | 369.5 | 368.5 | 369 |
[divider style=”normal” top=”20″ bottom=”20″]
MAN OF THE MATCH IN THE FINAL | ||
---|---|---|
Year | Player | Performance details |
1975 | West Indies Cricket Board Clive Lloyd | 102 runs |
1979 | West Indies Cricket Board Viv Richards | 138 |
1983 | India Mohinder Amarnath | 3/12 and 26 |
1987 | Australia David Boon | 75 runs |
1992 | Pakistan Wasim Akram | 33 and 3/49 |
1996 | Sri Lanka Aravinda de Silva | 107 and 3/42 |
1999 | Australia Shane Warne | 4/33 |
2003 | Australia Ricky Ponting | 140 |
2007 | Australia Adam Gilchrist | 149 |
2011 | India Mahendra Singh Dhoni | 91 |
2015 | Australia James Faulkner | 3/36 |
[divider style=”normal” top=”20″ bottom=”20″]
KARACHI STOCK EXCHANGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader | Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
Friday-2 Feb | 22,152.05 | 44,301.20 | 9,171.45 | Lotte Chemical | 49.3 | 284.37 | 375 | 219 | 131 | 25 |
Friday-9 Feb | 21,896.08 | 43,808.80 | 9,099.33 | Azgard Nine | 19.7 | 225.63 | 377 | 178 | 179 | 20 |
Friday-16 Feb | 21,850.58 | 21,850.58 | 9,051.46 | TRG Pakistan | 13.8 | 148.35 | 379 | 259 | 93 | 27 |
Friday-23 Feb | 21,734.43 | 43,267.20 | 8,987.96 | Dost Steel | 27.5 | 244.5 | 366 | 95 | 246 | 25 |
Friday-2 Mar | 22,059.24 | 43,740.49 | 9,110.26 | Dost Steel | 19.08 | 229.93 | 371 | 202 | 153 | 16 |
Friday-9 Mar | 21,611.01 | 43,011.27 | 8,989.48 | Azgard Nine | 23.3 | 139.89 | 360 | 92 | 241 | 27 |
[divider style=”normal” top=”20″ bottom=”20″]
INTERNATIONAL MARKET INDICATOR
COMMODITY | |||
---|---|---|---|
UNITS | PRICES THIS WEEK | PRICES LAST WEEK | |
CRUDE OIL | Barrel | 60.34 | 61.25 |
HEATING OIL | Gallon | 186.89 | 187.96 |
NATURAL GAS | MMBtu | 2.73 | 2.7 |
COCOA | Ton | 2,498.00 | 2,313.00 |
COFFEE ‘C’ | lbs | 120.5 | 122.2 |
CORN | bu | 393 | 385.25 |
COTTON | lbs | 85.51 | 82.09 |
SUGAR #11 | lbs | 12.93 | 13.42 |
WHEAT FUTURE | CBT | 495.75 | 500 |
COPPER | lbs | 308.25 | 312.45 |
GOLD | Oz | 1,319.60 | 1,323.40 |
SILVER | Troy ounce | 16.48 | 16.47 |
*Commodity and energy prices are in U.S. dollars. |
[divider style=”normal” top=”20″ bottom=”20″]
WORLD COMMODITY PRICES | ||
---|---|---|
PETROLEUM PRICES ($/BBL) | ||
THIS WEEK | LAST WEEK | |
Nymex Crude | 60.36 | 61.45 |
Dated Brent | 65.78 | 67.96 |
WTI Cushing | 62.49 | 63.81 |
NATURAL GAS ($/MMBTU) | ||
THIS WEEK | LAST WEEK | |
Nymex Henry Hub | 2.7 | 2.6 |
Henry Hub | 2.7 | 2.6 |
New York City Gate | 3.93 | 4.17 |
[divider style=”normal” top=”20″ bottom=”20″]
Budget expenditures 2017 Country Ranks | ||
---|---|---|
1 | World | $22,790,000,000,000 |
2 | United States | $3,893,000,000,000 |
3 | China | $2,897,000,000,000 |
4 | Japan | $1,931,000,000,000 |
5 | Germany | $1,484,000,000,000 |
6 | France | $1,369,000,000,000 |
7 | United Kingdom | $1,097,000,000,000 |
8 | Italy | $889,800,000,000 |
9 | Brazil | $677,200,000,000 |
10 | Canada | $632,400,000,000 |
11 | Spain | $512,900,000,000 |
12 | Australia | $446,400,000,000 |
13 | Netherlands | $333,500,000,000 |
14 | Korea, South | $321,400,000,000 |
15 | India | $283,100,000,000 |
16 | Mexico | $255,900,000,000 |
17 | Sweden | $250,200,000,000 |
18 | Belgium | $245,000,000,000 |
19 | Saudi Arabia | $236,700,000,000 |
20 | Russia | $236,600,000,000 |
21 | Venezuela | $228,800,000,000 |
22 | Switzerland | $213,400,000,000 |
23 | Turkey | $198,800,000,000 |
24 | Austria | $192,600,000,000 |
56 | Pakistan | $54,630,000,000 |
[divider style=”normal” top=”20″ bottom=”20″]
Budget revenues 2017 Country Ranks | ||
---|---|---|
1 | World | $20,310,000,000,000 |
2 | United States | $3,363,000,000,000 |
3 | China | $2,465,000,000,000 |
4 | Japan | $1,696,000,000,000 |
5 | Germany | $1,507,000,000,000 |
6 | France | $1,288,000,000,000 |
7 | United Kingdom | $996,300,000,000 |
8 | Italy | $842,500,000,000 |
9 | Brazil | $632,000,000,000 |
10 | Canada | $594,700,000,000 |
11 | Spain | $461,300,000,000 |
12 | Australia | $420,500,000,000 |
13 | Netherlands | $322,600,000,000 |
14 | Korea, South | $304,300,000,000 |
15 | Sweden | $248,300,000,000 |
16 | Belgium | $232,300,000,000 |
17 | Mexico | $224,300,000,000 |
18 | Switzerland | $215,900,000,000 |
19 | India | $200,100,000,000 |
20 | Norway | $199,800,000,000 |
21 | Austria | $187,300,000,000 |
22 | Russia | $186,500,000,000 |
23 | Turkey | $184,300,000,000 |
24 | Denmark | $156,900,000,000 |
58 | Pakistan | $41,770,000,000 |
[divider style=”normal” top=”20″ bottom=”20″]
WORLD STOCK EXCHANGES | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
Friday-2 Feb | 26,186.71 | 7,385.86 | 2,821.98 | 7,472.34 | 12,839.99 | 5,388.68 | 23,274.53 | 32,601.78 | 35,066.75 |
Friday-9 Feb | 23,860.46 | 6,777.16 | 2,581.00 | 7,105.44 | 12,089.88 | 5,085.18 | 21,382.62 | 29,507.42 | 34,005.76 |
Friday-16 Feb | 25,219.38 | 7,239.47 | 2,732.22 | 7,294.70 | 12,451.96 | 5,281.58 | 21,720.25 | 31,115.43 | 34,010.76 |
Friday-23 Feb | 25,309.99 | 7,337.39 | 2,747.30 | 7,244.41 | 12,483.79 | 5,317.37 | 21,892.78 | 31,267.17 | 34,142.15 |
Friday-2 Mar | 24,538.06 | 7,257.87 | 2,691.25 | 7,069.90 | 11,913.71 | 5,136.58 | 21,181.64 | 30,583.45 | 34,046.94 |
Friday-2 Mar | 24,895.21 | 7,427.95 | 2,738.97 | 7,199.32 | 12,294.79 | 5,248.73 | 21,469.20 | 30,996.21 | 33,307.14 |