Pakistan & Gulf Economist

Insurance in Pakistan (Facts & Figures)

STATISTICS FOR THE NINE MONTH PERIOD ENDED 30 SEPTEMBER 2017 (Non-Life Members)  (Rs in ‘000)
S.No Company Premium written Net Premium Revenue Net Claims Net Commission (Income)/
Expense
Management
Expenses
Gen.Admin, financial
and other exp
Investment Income/
(Loss)
A B-2016 C D E-1 E-2 F G
1 Adamjee Insurance 9,162,824 4,917,751 2,585,085 399,106 1,019,702 410,894 1,744,361
2 Alfalah Ins. Co 1,625,183 787,859 363,915 79,717 277,489 8,759 81,806
3 Allianz EFU Health 1,535,305 890,608 697,618 -39,472 158,828 53,120 46,669
4 Alpha Insurance 92,293 64,634 73,322 10,771 47,153 19,365 44,144
5 Asia Insurance 532,933 387,617 107,401 70,394 119,618 73,336 -16,149
6 Askari Gen. Insc. 1,569,260 989,631 451,175 -13,228 235,024 150,685 93,225
7 Atlas Insurance 1,848,940 977,757 320,117 -109,992 317,295 55,533 311,607
8 Century Insurance 859,794 426,466 190,539 -14,823 104,244 103,298 128,940
9 Cooperative Ins. 6,089 3,981 190 766 6,020 -6,474 2,831
10 Crescent Star 79,690 89,861 26,381 11,276 59,658 48,550 138,104
11 East West Insc. 1,876,716 819,599 365,346 162,966 136,531 72,458 16,099
12 EFU Gen. Ins. Ltd. 15,276,621 5,984,229 2,296,697 430,633 1,752,662 88,874 761,732
13 Excel Insurance 3,608 1,847 17 -184 10,705 10,775 4,692
14 Habib Insurance 899,651 437,790 282,963 -54,585 191,120 61,241 160,084
15 IGI Insurance 2,322,000 1,164,712 632,487 -123,895 273,269 151,145 62,017
16 Jubilee General Ins. 6,366,354 3,462,419 1,835,201 310,580 1,029,192 54,353 808,524
17 New Hampshire Ins. -11,501 6,466 9,101 -63,486 228 85,288 59,945
18 Pakistan Gen. Ins. 201,098 218,783 2,583 42,437 108,696 50,035 10,643
19 Premier Ins. 679,612 404,167 246,499 62,952 176,214 74,128 98,435
20 Reliance Insurance 845,493 260,798 69,609 44,521 91,631 40,714 -25,782
21 SPI Insurance 515,933 410,246 127,371 61,025 118,744 72,001 10,572
22 Security Gen. Insc. 1,777,360 373,028 68,499 11,291 56,568 84,872 806,042
23 Shaheen Ins. 275,000 214,878 72,695 40,065 50,625 45,199 21,415
24 Sindh Insurance 2,762,612 2,028,592 1,855,545 102,581 38,116 720 128,447
25 TPL Insurance Ltd. 1,053,794 997,301 422,323 -123,648 443,515 220,353 19,426
26 UBL Insurer 2,360,699 698,916 307,152 -57,111 249,281 90,498 37,796
27 United Ins. 3,681,966 2,156,918 1,285,706 177,463 437,726 442,272 71,247
28 Universal Ins. 19,523 8,318 -5,211 -176 48,197 4,620 17,365
Source: Insurance Association of Pakistan

[divider style=”normal” top=”20″ bottom=”20″]

STATISTICS FOR THE NINE MONTH PERIOD ENDED 30 SEPTEMBER 2017 (Life Members) (Rs in ‘000)
S.No Company Total Gross Premium Total Net Premium Net Claim Total Gross Acq. costs Gross Admin. Exp Commission from Reinsurers Investment
1 Adamjee Life 8,702,589 8,337,912 3,159,243 1,206,875 699,584 0 -104,750
2 East West Life 26,979 22,349 28,285 2,398 20,439 -295 10,613
3 EFU Life 22,613,634 22,103,229 10,956,798 3,641,884 4,829,917 12,755 2,059,051
4 IGI Life 4,321,760 4,210,224 3,264,621 520,590 314,002 18,197 620,418
5 Jubilee Life 32,693,522 31,656,550 9,980,784 5,875,485 1,855,886 -87,341 -2,739,414
6 State Life 50,963,126 50,899,331 29,229,715 10,096,365 5,501,208 -9,483 47,597,849
7 TPL Life 212,747 201,978 23,756 30,372 174,959 0 6,110
Source: Insurance Association of Pakistan

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

ISLAMIC FINANCE COUNTRY RANKINGS
Country Islamic Finance Indicator Islamic Finance Country Index (IFCI) Islamic Banking Share in Total Banking Assets
Malaysia 1 1 8
Iran 12 2 1
Saudi Arabia 4 3 4
UAE 2 4 9
Kuwait 6 5 5
Pakistan 7 6 14
Indonesia 9 7 21
Bahrain 3 8 13
Qatar 8 9 7
Bangladesh 11 10 10
Sudan 12 11 2
Jordan 10 13 12
Brunei 14 15 3
Oman 5 16 16
Singapore 15 25 34
Source: Author’s compilation based on Thomson Reuters, 2017; Dubai Islamic Bank, 2017b, and IFSB, 2017.

[divider style=”normal” top=”20″ bottom=”20″]

res3-gph

Exit mobile version