PROVINCIAL FISCAL OPERATIONS DURING JUL-SEPT (billion rupees) | ||||||
---|---|---|---|---|---|---|
Punjab | Sindh | KP | Balochistan | Total | Growth | |
FY2018 | ||||||
A. Total Revenue | 254.3 | 153.1 | 72.1 | 65.1 | 544.6 | 9.0 |
Provincial share in federal revenue | 200.7 | 106.2 | 66.3 | 55.5 | 428.7 | 2.9 |
Provincial Revenue (I+II) | 58.0 | 41.8 | 6.5 | 7.9 | 114.2 | 43.7 |
I. Taxes | 45.0 | 36.0 | 4.0 | 1.8 | 86.9 | 34.9 |
II. Non-tax revenue | 13.0 | 5.8 | 2.5 | 6.1 | 27.4 | 81.8 |
Fed loans and transfers | -4.4 | 5.0 | -0.7 | 1.7 | 1.7 | -53.8 |
B. Total expenditure | 248.6 | 139.2 | 66.6 | 38.7 | 493.0 | 17.6 |
Current | 182.9 | 119.9 | 56.8 | 38.0 | 397.6 | 25.8 |
Development | 65.7 | 19.3 | 9.8 | 0.7 | 95.4 | -7.4 |
Gap (A-B) | 5.7 | 13.9 | 5.6 | 26.5 | 51.6 | -35.9 |
Financing (overall balance) | -25.7 | -14.1 | -9.1 | -37.4 | -86.2 | -20.6 |
FY2017 | ||||||
A. Total Revenue | 242.4 | 134.6 | 66.9 | 55.8 | 499.7 | 36.5 |
Provincial share in federal revenue | 194.5 | 104.7 | 65.2 | 52.0 | 416.5 | 44.2 |
Provincial Revenue (I+II) | 46.9 | 27.2 | 3.1 | 2.3 | 79.4 | 7.2 |
I. Taxes | 36.0 | 25.8 | 1.4 | 1.3 | 64.4 | 8.8 |
II. Non-tax revenue | 10.9 | 1.4 | 1.7 | 1.0 | 15.0 | 1.0 |
Fed loans and transfers | 1.0 | 2.5 | -1.4 | 1.5 | 3.7 | 23.1 |
B. Total expenditure | 192.9 | 102.7 | 92.5 | 31.1 | 419.2 | 6.1 |
Current | 139.4 | 78.7 | 68.3 | 29.7 | 316.2 | -1.2 |
Development | 53.5 | 23.9 | 24.2 | 1.4 | 103.0 | 37.2 |
Gap (A-B) | 49.4 | 31.9 | -25.6 | 24.7 | 80.5 | -377.3 |
Financing (overall balance) | -2.2 | -38.8 | -42.8 | -24.9 | -108.5 | 1369.9 |
[divider style=”normal” top=”20″ bottom=”20″]
FDI INFLOWS IN PAKISTAN (million $) | ||||||||
---|---|---|---|---|---|---|---|---|
Country | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 (Jul-Feb) |
Oil & Gas | 512.2 | 629.4 | 559.6 | 502 | 300.5 | 248.9 | 157.6 | 138.6 |
Financial Business | 310.1 | 64.4 | 314.2 | 192.8 | 256.4 | 289 | 64.3 | 229.6 |
Textiles | 25.3 | 29.8 | 10 | -0.2 | 43.9 | 20 | 15.1 | 20.9 |
Trade | 53 | 25.3 | 5.7 | -3.2 | 50.5 | 26.8 | 31.6 | 58.2 |
Construction | 61.1 | 72.1 | 46 | 28.8 | 53.5 | 46.7 | 467.7 | 470.9 |
Power | 155.8 | -84.9 | 28.4 | 71.4 | 282.2 | 1,159.20 | 795.4 | 711.1 |
Chemicals | 30.5 | 96.3 | 71.6 | 94.9 | 60.3 | 88.5 | 12.6 | 3.5 |
Transport | 104.6 | 18.7 | 44.1 | 2.7 | 6.2 | 70.2 | 53.5 | 58.9 |
Communication (IT & Telecom) | -34.1 | -312.6 | -385.7 | 434.2 | 40.1 | 246.8 | 28.6 | -41.6 |
Others | 416.3 | 282.2 | 765.5 | 375.2 | -105.7 | 109.2 | 784.5 | 291.3 |
Total including Pvt. Proceeds | 1,634.80 | 820.7 | 1,456.50 | 1,698.60 | 987.9 | 2,305.30 | 2,410.90 | 1,941.40 |
FDI Excluding Pvt. Proceeds | 1,634.80 | 820.7 | 1,456.50 | 1,698.60 | 987.9 | 2,305.30 | 2,410.90 | 1,941.40 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
PUBLIC EXTERNAL DEBT SERVICING DURING JUL-SEP (million US $ ) | ||
---|---|---|
Principal | FY2017 | FY2018 |
Public debt(a+b+c) | 510.6 | 904.0 |
a. Government debt | 510.6 | 904.0 |
Paris club | 27.4 | 25.2 |
Multilateral | 377.4 | 392.8 |
Other bilateral | 105.8 | 78.1 |
Commercial loans/credits | 0.0 | 408.0 |
b. IMF | 0.0 | 0.0 |
c) Foreign exchange liabilities | 0.0 | 0.0 |
INTEREST | ||
Public debt (a+b+c) | 246.3 | 300.0 |
a. Government debt | 206.0 | 260.2 |
Paris club | 8.7 | 8.0 |
Multilateral | 79.9 | 89.7 |
Other bilateral | 64.0 | 79.4 |
Euro/Sukuk global bonds | 32.4 | 0.1 |
Commercial loans /credits(LT) | 6.8 | 55.7 |
Multilateral (ST) | 6.9 | 27.3 |
b. IMF | 17.3 | 30.9 |
c. Foreign exchange liabilities | 23.0 | 8.9 |
Total (P+I) | 757.0 | 1204.0 |
[divider style=”normal” top=”20″ bottom=”20″]
PAKISTAN’S EXTERNAL SECTOR (million US$) | |||
---|---|---|---|
Details | Q1-FY17 | Q1-FY18 | Abs change |
Current account balance | -1,637 | -3,698 | -2,061 |
Trade balance | -5,265 | -7,277 | -2,012 |
Exports | 5,052 | 5,676 | 624 |
Imports | 10,317 | 12,953 | 2,636 |
POL imports | 2,349 | 2,945 | 596 |
Non-oil imports | 7,968 | 10,008 | 2,040 |
Machinery | 1,705 | 2,204 | 499 |
Metal | 753 | 1,165 | 411 |
Food | 1,174 | 1,475 | 301 |
Transport | 544 | 797 | 253 |
Services balance | -1,157 | -1,244 | -87 |
Primary income balance | -992 | -984 | 8 |
Secondary income balance | 5,777 | 5,807 | 30 |
Worker remittances | 4,740 | 4,791 | 51 |
Capital account balance | 82 | 102 | 20 |
Financial account balance | -1,932 | -1,098 | 834 |
FDI in Pakistan (net) | 423 | 663 | 240 |
FPI in Pakistan (net) | 118 | -128 | -246 |
Net incurrence of liabilities | 1,212 | 186 | -1,026 |