Fatalities in terrorist violence in Pakistan | ||||
---|---|---|---|---|
Year | Civilians | Security Force Personnel | Terrorists/Insurgents | Total |
2000 | 45 | 0 | 0 | 45 |
2001 | 29 | 9 | 0 | 38 |
2002 | 88 | 7 | 44 | 139 |
2003 | 140 | 24 | 25 | 189 |
2004 | 435 | 184 | 244 | 863 |
2005 | 430 | 81 | 137 | 648 |
2006 | 608 | 325 | 538 | 1471 |
2007 | 1522 | 597 | 1479 | 3598 |
2008 | 2155 | 654 | 3906 | 6715 |
2009 | 2324 | 991 | 8389 | 11704 |
2010 | 1796 | 469 | 5170 | 7435 |
2011 | 2738 | 765 | 2800 | 6303 |
2012 | 3007 | 732 | 2472 | 6211 |
2013 | 3001 | 676 | 1702 | 5379 |
2014 | 1781 | 533 | 3182 | 5496 |
2015 | 940 | 339 | 2403 | 3682 |
2016 | 612 | 293 | 898 | 1803 |
2017 | 540 | 208 | 512 | 1260 |
2018 | 39 | 47 | 49 | 135 |
Total* | 22230 | 6934 | 33950 | 63114 |
*Data till March 25, 2018 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
FDI inflows in Pakistan ($ Million) | ||||||||
---|---|---|---|---|---|---|---|---|
Country | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 (Jul-Feb) |
Oil & Gas | 512.2 | 629.4 | 559.6 | 502 | 300.5 | 248.9 | 157.6 | 138.6 |
Financial Business | 310.1 | 64.4 | 314.2 | 192.8 | 256.4 | 289 | 64.3 | 229.6 |
Textiles | 25.3 | 29.8 | 10 | -0.2 | 43.9 | 20 | 15.1 | 20.9 |
Trade | 53 | 25.3 | 5.7 | -3.2 | 50.5 | 26.8 | 31.6 | 58.2 |
Construction | 61.1 | 72.1 | 46 | 28.8 | 53.5 | 46.7 | 467.7 | 470.9 |
Power | 155.8 | -84.9 | 28.4 | 71.4 | 282.2 | 1,159.20 | 795.4 | 711.1 |
Chemicals | 30.5 | 96.3 | 71.6 | 94.9 | 60.3 | 88.5 | 12.6 | 3.5 |
Transport | 104.6 | 18.7 | 44.1 | 2.7 | 6.2 | 70.2 | 53.5 | 58.9 |
Communication (IT&Telecom) | -34.1 | -312.6 | -385.7 | 434.2 | 40.1 | 246.8 | 28.6 | -41.6 |
Others | 416.3 | 282.2 | 765.5 | 375.2 | -105.7 | 109.2 | 784.5 | 291.3 |
Total including Pvt. Proceeds | 1,634.80 | 820.7 | 1,456.50 | 1,698.60 | 987.9 | 2,305.30 | 2,410.90 | 1,941.40 |
FDI Excluding Pvt. Proceeds | 1,634.80 | 820.7 | 1,456.50 | 1,698.60 | 987.9 | 2,305.30 | 2,410.90 | 1,941.40 |
[divider style=”normal” top=”20″ bottom=”20″]