PAKISTAN EXPORTS OF CEMENT AND CLINKER | ||||||||
---|---|---|---|---|---|---|---|---|
Financial Years | Cement | Clinker | Total Exports | %age Incr/(Decr) | Export Breakup | |||
Afghanistan Via Land | India Via Sea & Land | Other Countries Via Sea | Other Countries Via Sea | North Zone | South Zone | |||
Quantity in Metric Tons | Quantity in Metric Tons | |||||||
2005-2006 | 1,413,994 | – | 91,165 | – | 1,505,159 | -3.83% | 1,409,492 | 95,667 |
2006-2007 | 1,725,476 | – | 1,111,405 | 390,973 | 3,227,854 | 114.45% | 1,929,938 | 1,297,983 |
2007-2008 | 2,777,826 | 786,672 | 3,045,995 | 1,106,127 | 7,716,620 | 139.06% | 5,111,607 | 2,605,013 |
2008-2009 | 3,148,306 | 634,455 | 6,061,035 | 908,690 | 10,752,486 | 39.34% | 6,989,136 | 3,763,351 |
2009-2010 | 4,017,361 | 722,968 | 5,625,391 | 283,436 | 10,649,156 | -0.96% | 6,952,774 | 3,696,381 |
2010-2011 | 4,726,996 | 590,104 | 3,910,675 | 200,169 | 9,427,943 | -11.47% | 6,688,655 | 2,739,284 |
2011-2012 | 4,715,109 | 605,453 | 3,247,268 | – | 8,567,830 | -9.12% | 6,266,327 | 2,301,503 |
2012-2013 | 4,404,633 | 482,214 | 3,487,255 | – | 8,374,103 | -2.26% | 6,105,815 | 2,268,288 |
2013-2014 | 3,655,201 | 677,305 | 3,804,021 | – | 8,136,528 | -2.84% | 5,418,214 | 2,718,314 |
2014-2015 | 2,872,951 | 696,337 | 3,625,781 | – | 7,195,069 | -11.57% | 4,467,534 | 2,727,535 |
2015-2016 | 2,439,140 | 992,631 | 2,440,833 | – | 5,872,604 | -18.38% | 3,851,615 | 2,020,989 |
2016-2017 | 1,716,517 | 1,253,208 | 1,693,844 | – | 4,663,569 | -20.59% | 3,149,835 | 1,513,734 |
2017-2018 (9 Month) | 1,491,541 | 895,878 | 1,057,224 | – | 3,444,644 | -8.22% | 2,431,032 | 1,013,612 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
PAKISTAN: EXPORT RECEIPTS BYÂ ENGINEERING GOODS (Thousand US Dollar) |
||||||||
---|---|---|---|---|---|---|---|---|
Details | Jul-17 (P) | Aug-17 (P) | Sep-17 (P) | Oct-17 (R) | Nov-17 (R) | Dec-17 (R) | Jan-18 (R) | Feb-18 (P) |
Engineering Goods | 15,559 | 18,881 | 14,332 | 16,281 | 19,133 | 16,492 | 18,391 | 13,253 |
A) Electric Fans | 2,383 | 2,489 | 1,289 | 1,363 | 1,764 | 1,795 | 2,025 | 2,505 |
B) Transport Equipment | 543 | 487 | 1,072 | 847 | 597 | 906 | 706 | 373 |
C) Other Electrical Machi | 1,473 | 2,968 | 3,167 | 2,939 | 3,026 | 4,436 | 2,720 | 1,809 |
D) Machinery Specialized | 1,894 | 3,744 | 2,213 | 3,785 | 3,524 | 2,010 | 3,689 | 2,230 |
E) Auto Parts | 1,088 | 1,549 | 1,139 | 1,491 | 942 | 871 | 2,371 | 1,381 |
F) Other Machinery | 8,177 | 7,645 | 5,452 | 5,855 | 9,279 | 6,474 | 6,879 | 4,954 |
[divider style=”normal” top=”20″ bottom=”20″]
PCT CHAPTER WISE CUMULATIVE REPORT OF ENGINEERING SECTOR (Million USD *) |
||||
---|---|---|---|---|
PCTCHAPTER | ITEMS | Jul-Feb-2015-16 | Jul-Feb-2016-17 | % INC/DEC |
72 | Iron and Steel | 16.35 | 107.69 | 33.96 |
73 | Articles of Iron and Steel | 67.46 | -12.15 | 59.26 |
74 | Copper and Articles Thereof | 48.18 | -14.61 | 41.15 |
75 | Nickel and Articles Thereof | 0.02 | -52.71 | 0.01 |
76 | Aluminium and Article Thereof | 17.34 | -16.00 | 14.56 |
78 | Lead and Articles Thereof | 0.70 | -50.64 | 0.34 |
79 | Zinc and Articles Thereof | 0.26 | 505.90 | 1.56 |
80 | Tin and Articles Thereof | 0.07 | 438.58 | 0.36 |
81 | Other Base Metals ,Ceramics, Articles | 0.01 | 2,280.65 | 0.12 |
82 | Tools, Implements, Cutlery, Parts Thereof | 56.29 | 1.48 | 57.12 |
83 | Misc. Articles of base metals | 1.24 | -12.33 | 1.08 |
84 | Machinary/ Components | 52.90 | -9.42 | 47.92 |
85 | Electrical Machinery, Equip, Parts | 44.98 | -18.59 | 36.62 |
86 | Railway, Locomotive, Rolling Stock | 0.02 | 7,329.04 | 1.15 |
87 | Vehicles Other Than Railway, Rolling Stock | 22.4 | 5 7.54 | 24.14 |
88 | Aircraft, Spacecraft and Parts Thereof | 0.02 | -97.36 | 0.00 |
89 | Ship, Boats & Floating Structures | 0.87 | 7.86 | 0.94 |
90 | Optical, Photographic, Cinematographic, Measuring, Medical or Surgical Instruments and Apparatus, Parts and Accessories | 234.18 | -4.76 | 223.02 |
91 | Clocks and Watches and Parts Thereof | 0.03 | -69.24 | 0.01 |
92 | Musical Instruments, Parts and Accessories | 5.67 | -71.40 | 1.62 |
93 | Arms & Ammunition, Parts and Accessories | 2.76 | 38.56 | 3.83 |
94 | Furniture, Bedding, Mattresses, Lamps and Light Fittings, Illuminated Name-Plates, Prefabricated Buildings | 2.48 | -1.64 | 2.44 |
TOTAL | 574.25 | 551.20 | -4.01 | |
Source: PBS, Engineering Development Board; (Year : FY2017 1 USD = 104.72 Rs, Year :FY2016 1 USD = 104.62 Rs) |