Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
PAKISTAN MARKET INDICATOR
EXCHANGE RATES | |||||||
---|---|---|---|---|---|---|---|
Currency | activity | Friday 16-Mar |
Friday 23-Mar |
Friday 30-Mar |
Friday 6-Apr |
Friday 13-Apr |
Friday 20-Apr |
DOLLAR | Buying | 111.5 | 115.5 | 115.9 | 116.35 | 116.65 | 117.5 |
Selling | 111.8 | 117.2 | 116.2 | 117.15 | 117.45 | 117.8 | |
POUND | Buying | 154.5 | 160 | 161 | 161.5 | 164.5 | 164 |
Selling | 156.25 | 161.75 | 162.75 | 163.25 | 166.25 | 165.75 | |
EURO | Buying | 136.5 | 140 | 141 | 141.25 | 141.75 | 144 |
Selling | 137.7 | 141.2 | 142.2 | 142.45 | 142.95 | 145.2 | |
CANADIAN $ | Buying | 86 | 87.75 | 88.8 | 90.5 | 88.9 | 91.25 |
Selling | 86.85 | 88.6 | 89.65 | 91.35 | 89.75 | 92.1 | |
JAP YEN | Buying | 1.02 | 1.08 | 1.01 | 1.06 | 1.06 | 1.05 |
Selling | 1.05 | 1.11 | 1.04 | 1.09 | 1.09 | 1.08 | |
HK $ | Buying | 14 | 14.7 | 14.65 | 14.65 | 14.65 | 14.65 |
Selling | 14.25 | 14.95 | 14.9 | 14.9 | 14.9 | 14.9 | |
SINGAPORE $ | Buying | 83.9 | 86 | 86.7 | 87.25 | 88.2 | 88.5 |
Selling | 84.7 | 86.8 | 87.5 | 88.05 | 89 | 89.3 | |
MALAYSIAN RINGGIT | Buying | 28.05 | 29.45 | 29.75 | 29.75 | 29.65 | 29.4 |
Selling | 28.4 | 29.8 | 30.1 | 30.1 | 30 | 29.8 | |
UAE DIRHAM | Buying | 30.25 | 31 | 31.45 | 31.5 | 31.5 | 32 |
Selling | 30.5 | 31.25 | 31.7 | 31.75 | 31.75 | 32.25 | |
SAUDI RIYAL | Buying | 29.55 | 30.25 | 30.7 | 30.8 | 30.9 | 31.35 |
Selling | 29.75 | 30.45 | 30.9 | 31 | 31.1 | 31.55 | |
KUWAITI DINAR | Buying | 366 | 382 | 383 | 384 | 383 | 383 |
Selling | 368.5 | 384.5 | 385.5 | 386.5 | 385.5 | 385.5 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
KARACHI STOCK EXCHANGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader | Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
Friday-16 Mar | 21,550.69 | 43,363.21 | 9,064.82 | Pak Elektron | 16.4 | 193.39 | 363 | 132 | 219 | 12 |
Thurs-22 Mar | 22,569.60 | 45,030.22 | 9,261.01 | TRG Pakistan | 22.3 | 228.44 | 393 | 202 | 171 | 20 |
Friday-30 Mar | 22,801.34 | 45,560.30 | 9,370.58 | K-Electric | 50.5 | 230.33 | 374 | 152 | 206 | 16 |
Friday-6 Apr | 23,460.32 | 46,637.62 | 9,531.56 | Engro Polymer (XD | 16.3 | 248.14 | 370 | 180 | 164 | 26 |
Friday-13 Apr | 23,031.17 | 46,071.86 | 9,443.18 | K-Electric | 36.2 | 197.38 | 367 | 132 | 217 | 18 |
Friday-20 Apr | 22,309.17 | 45,259.34 | 9,330.97 | Lotte Chemical | 21.8 | 144 | 369 | 142 | 206 | 21 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
INTERNATIONAL MARKET INDICATOR
COMMODITY | |||
---|---|---|---|
UNITS | PRICES THIS WEEK | PRICES LAST WEEK | |
CRUDE OIL | Barrel | 68.4 | 67.39 |
HEATING OIL | Gallon | 212.3 | 210.02 |
NATURAL GAS | MMBtu | 2.74 | 2.74 |
COCOA | Ton | 2,729.00 | 2,576.00 |
COFFEE ‘C’ | lbs | 117.7 | 119.5 |
CORN | bu | 385.5 | 394.5 |
COTTON | lbs | 84.73 | 83.35 |
SUGAR #11 | lbs | 11.87 | 12.2 |
WHEAT FUTURE | CBT | 477.25 | 489.25 |
COPPER | lbs | 315.55 | 307.1 |
GOLD | Oz | 1,338.30 | 1,347.90 |
SILVER | Troy ounce | 16.66 | |
*Commodity and energy prices are in U.S. dollars. |
[divider style=”normal” top=”20″ bottom=”20″]
WORLD COMMODITY PRICES | ||
---|---|---|
PETROLEUM PRICES ($/BBL) | ||
THIS WEEK | LAST WEEK | |
Nymex Crude | 68.06 | 67.39 |
Dated Brent | 73.18 | 67.76 |
WTI Cushing | 66.23 | 63.4 |
NATURAL GAS ($/MMBTU) | ||
THIS WEEK | LAST WEEK | |
Nymex Henry Hub | 2.88 | 2.78 |
Henry Hub | 2.88 | 2.78 |
New York City Gate | 5.75 | 5.75 |
[divider style=”normal” top=”20″ bottom=”20″]
Labor force – by occupation – agriculture (%) 2018 Country Ranks | |||
---|---|---|---|
Rank |
Country |
Value |
Date of Info |
1 | Falkland Islands (Islas Malvinas) | 95% | NA |
2 | Burundi | 93.60% | 2002 |
3 | Burkina Faso | 90% | 2000 |
4 | Niger | 87% | 2016 |
5 | Lesotho | 86% | 2002 |
6 | Angola | 85% | 2003 |
6 | Zambia | 85% | 2004 |
6 | Papua New Guinea | 85% | 2005 |
7 | Guinea-Bissau | 82% | 2000 |
8 | Mozambique | 81% | 1997 |
9 | Wallis and Futuna | 80% | 2001 |
9 | Chad | 80% | 2006 |
9 | Comoros | 80% | 1996 |
9 | Sudan | 80% | 1998 |
9 | Mali | 80% | 2005 |
9 | Eritrea | 80% | 2004 |
10 | Afghanistan | 78.60% | FY08/09 |
11 | Senegal | 77.50% | 2007 |
12 | Guinea | 76% | 2006 |
13 | Rwanda | 75.30% | 2012 |
14 | Solomon Islands | 75% | 2000 |
14 | Gambia, The | 75% | 1996 |
15 | Laos | 73.10% | 2012 |
16 | Ethiopia | 72.70% | 2013 |
17 | Uganda | 71.90% | 2013 |
[divider style=”normal” top=”20″ bottom=”20″]
GDP – composition, by sector of origin – agriculture (%) 2018 Country Ranks | |||
---|---|---|---|
Rank |
Country |
Value |
Date of Info |
1 | Falkland Islands (Islas Malvinas) | 95% | 1996 |
2 | Sierra Leone | 60.70% | 2017 |
3 | Somalia | 60.20% | 2013 |
4 | Chad | 59% | 2017 |
5 | Comoros | 49.50% | 2017 |
6 | Niger | 44.30% | 2017 |
7 | Guinea-Bissau | 44.10% | 2017 |
8 | Central African Republic | 42.90% | 2017 |
9 | Mali | 40.90% | 2017 |
10 | Burundi | 40% | 2017 |
11 | Sudan | 39.60% | 2017 |
12 | Liberia | 36.10% | 2017 |
13 | Ethiopia | 35.80% | 2017 |
14 | Kenya | 35% | 2017 |
15 | Solomon Islands | 34.30% | 2017 |
16 | Burkina Faso | 31.90% | 2017 |
17 | Rwanda | 30.90% | 2017 |
18 | Malawi | 28.60% | 2017 |
18 | Tajikistan | 28.60% | 2017 |
19 | Togo | 28.10% | 2017 |
20 | American Samoa | 27.40% | 2012 |
21 | Nepal | 27% | 2017 |
21 | Vanuatu | 27% | 2017 |
22 | Micronesia, Federated States Of | 26.30% | 2013 |
22 | Kiribati | 26.30% | 2012 |
[divider style=”normal” top=”20″ bottom=”20″]
WORLD STOCK EXCHANGES | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
Friday-16 Mar | 24,873.66 | 7,481.74 | 2,747.33 | 7,153.62 | 12,399.50 | 5,268.88 | 21,676.51 | 31,501.97 | 33,176.00 |
Friday-23 Mar | 23,533.20 | 6,992.67 | 2,588.26 | 6,921.94 | 11,886.31 | 5,095.22 | 20,617.86 | 30,309.29 | 32,596.54 |
Friday-30 Mar | 24,103.11 | 7,063.44 | 2,640.87 | 7,056.61 | 12,096.73 | 5,167.30 | 21,454.30 | 30,093.38 | 32,968.68 |
Friday-6 Apr | 24,505.22 | 7,076.55 | 2,662.84 | 7,184.96 | 12,226.85 | 5,253.76 | 21,567.52 | 29,844.94 | 33,626.97 |
Friday-13 Apr | 24,360.14 | 7,106.65 | 2,656.30 | 7,264.56 | 12,442.40 | 5,315.02 | 21,778.74 | 30,808.38 | 34,192.65 |
Friday-20 Apr | 24,462.94 | 7,146.13 | 2,670.14 | 7,368.17 | 12,540.50 | 5,412.83 | 22,162.24 | 30,418.33 | 34,415.58 |