Site icon Pakistan & Gulf Economist

Home Remittances & Exchange Companies

Year End Review 2024 (Facts & Figures)
WORKERS’ REMITTANCES (Million US Dollars)
Item Oct-17 Nov-17 Dec-17 Jan-18 Feb-18 Mar-18 Apr-18
I. Cash Flow 1,654.45 1,576.72 1,723.57 1,638.72 1,450.17 1,772.77 1,650.59
1 USA 215.64 204.28 234.76 223.94 207.27 236.17 240.39
2 U.K. 270.46 213.47 223.30 235.10 201.01 244.20 232.58
3 Saudi Arabia 461.07 409.52 431.97 383.91 348.31 427.62 399.56
4 U.A.E. 333.57 352.64 396.74 351.58 332.18 420.24 358.28
Dubai 245.41 266.85 286.73 255.02 246.04 310.18 252.01
Abu Dhabi 82.27 80.82 106.06 92.75 82.59 106.11 103.31
Sharjah 5.14 4.56 3.46 3.51 3.31 3.69 2.56
Others 0.75 0.41 0.49 0.30 0.24 0.26 0.40
5 Other GCC Country 184.76 191.83 188.76 186.33 149.40 183.79 167.68
Behrain 35.38 33.87 35.41 38.38 19.80 23.92 22.79
Kuwait 65.85 70.03 65.56 63.26 54.27 67.01 64.28
Qatar 27.60 32.74 30.41 30.78 24.41 32.70 29.90
Oman 55.93 55.19 57.38 53.91 50.92 60.16 50.71
6 EU Countries 51.12 49.06 54.87 56.40 48.65 58.89 54.74
Germany West 9.31 8.94 9.93 12.56 10.84 11.54 10.32
France 4.40 4.34 4.41 4.74 4.37 4.80 4.37
Netherland 0.48 0.51 0.66 0.64 0.59 0.72 0.56
Spain 10.50 10.46 12.85 11.69 7.94 11.38 10.24
Italy 8.37 6.83 7.90 7.83 6.50 8.76 7.80
Greece 2.49 2.28 2.73 2.62 2.45 2.70 2.97
Sweden 1.67 1.35 1.45 1.75 1.52 1.68 1.56
Denmark 1.00 0.93 0.96 1.51 1.02 1.20 1.14
Ireland 11.42 12.10 12.61 11.56 12.07 14.44 14.13
Belgium 1.48 1.32 1.37 1.50 1.35 1.67 1.65
7 Norway 3.58 3.53 3.59 3.69 3.37 3.70 5.13
8 Switzerland 2.13 2.58 2.12 2.31 2.14 2.50 1.86
9 Australia 17.56 17.74 22.03 20.63 16.57 17.80 16.66
10 Canada 16.49 16.48 15.88 19.16 16.56 18.36 17.64
11 Japan 1.38 1.69 1.68 1.44 1.60 1.79 5.89
12 Others Countries 96.69 113.90 147.87 154.23 123.11 157.51 150.18

II. Encashment and Profit in Pak. Rs. of Foreign Exchange Bearer Certificates (FEBCs) & Foreign Currency Bearer Certificates (FCBCs)

Total (I+II) 1,654.45 1,576.72 1,723.57 1,638.72 1,450.17 1,772.77 1,650.59

[divider style=”normal” top=”20″ bottom=”20″]

EXCHANGE RATES IN PAKISTAN DURING 2017 (Month-Ends)
 Type Quantity  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
DOLLAR Buying 107.6 107.3 106.45 106 106.2 106.15 107.2 107.55 106.6 107.25 107.6 110.8
Selling 107.9 107.6 106.75 106.3 106.5 106.45 107.5 107.85 106.9 107.55 107.9 111.1
POUND Buying 134.5 134 131.25 135.75 137.25 133.5 139.25 135.25 141.5 140.5 142.25 147
Selling 136.25 135.75 133 137.5 139 135.25 141 137 143.25 142.25 144 148.75
EURO Buying 114.5 113 114 114.5 118.5 117.75 124.5 124.25 124.25 125 126.75 130.5
Selling 115.7 114.2 115.2 115.7 119.7 118.95 125.7 125.45 125.45 126.2 127.95 131.7
CANADIAN $ Buying 81.5 81.5 79.25 78 78.75 79.5 84.5 83.5 84.5 83.5 84.5 86.5
Selling 82.35 82.35 80.1 78.85 79.6 80.35 85.35 84.35 85.35 84.35 85.35 87.35
JAP YEN Buying 0.89 0.91 0.93 0.93 0.92 0.92 0.93 0.95 0.91 0.9 0.93 0.96
Selling 0.92 0.94 0.96 0.96 0.95 0.95 0.96 0.98 0.94 0.93 0.96 0.99
HK $ Buying 13.4 13.4 13.4 13.35 13.35 13.35 13.4 13.4 13.4 13.35 13.4 14.05
Selling 13.65 13.65 13.65 13.6 13.6 13.6 13.65 13.65 13.65 13.6 13.65 14.3
SINGAPORE $ Buying 75 75.5 75.25 75 76 76 78 77 77.25 78 79.2 81.5
Selling 75.8 76.3 76.05 75.8 76.8 76.8 78.8 77.8 78.05 78.8 80.05 82.3
MALAYSIAN RINGGIT Buying 23.45 23.4 23.5 23.9 24.35 24.25 24.45 24.45 24.7 24.65 25.35 26.95
Selling 23.8 23.75 23.85 24.25 24.7 24.6 24.8 24.8 25.05 25 25.7 27.3
UAE DIRHAM Buying 29.4 29.15 28.95 29 28.9 28.75 29.15 28.7 28.7 29.25 29.25 30
Selling 29.65 29.4 29.2 29.25 29.15 29 29.4 28.95 28.95 29.5 29.5 30.25
SAUDI RIYAL Buying 28.65 28.45 28.3 28.25 28.3 28.05 28.4 28.05 28.05 28.75 28.6 29.2
Selling 28.85 28.65 28.5 28.45 28.5 28.25 28.6 28.25 28.25 29.1 28.8 29.4
KUWAITI DINAR Buying 341.5 341.5 342 342.5 343 343 346.5 347 347 346 347 364.5
Selling 344 344 344.5 345 345.5 345.5 349 349.5 349.5 348.5 349.5 367
Exit mobile version