Pakistan: Average sector wise natural gas consumption (July-Feb FY 2018) | |||
---|---|---|---|
Sector | Gas Consumption in MMCFD | RLNG | Total |
Power | 936 | 401 | 1,337 |
Domestic | 860 | – | 860 |
Commercial | 88 | – | 88 |
Transport (CNG) | 138 | 53 | 191 |
Fertilizer | 613 | 7 | 620 |
General Industry | 570 | 171 | 741 |
Total | 3,205 | 632 | 3,837 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]