Pakistan: Key financial data for the quarter ended March 31, 2018 (Non-Life Members) | |||||||
---|---|---|---|---|---|---|---|
S.No | Name of Companies | Premium/ Contribution | |||||
Premium Written | Contribution underwritten | Total Premium incl. Takaful Cont | Net Premium Revenue | Net Contribution Revenue | Tot. Net Prem. Inc. Taka Cont. Rev. | ||
1 | Adamjee Insurance | 2,506,526 | 262,412 | 2,768,938 | 1,757,600 | 80,569 | 1,836,169 |
2 | Alfalah Ins. Co | 797,655 | 88,992 | 886,647 | 275,790 | 42,690 | 318,480 |
3 | Allianz EFU Health | 866,477 | 2,465 | 868,942 | 308,001 | 11,062 | 319,063 |
4 | Alpha Insurance | – | – | 0 | – | – | 0 |
5 | Asia Insurance | 106,598 | 7,452 | 114,050 | 135,301 | 1,122 | 136,423 |
6 | Askari Gen. Insc. | 536,050 | 71,483 | 607,533 | 428,229 | 50,252 | 478,481 |
7 | Atlas Insurance | 667,417 | 42,150 | 709,567 | 356,300 | 25,081 | 381,381 |
8 | Century Insurance | 220,519 | 5,118 | 225,637 | 161,784 | 2,083 | 163,867 |
9 | Cooperative Ins. | 2,443 | 0 | 2,443 | 2,119 | 0 | 2,119 |
10 | Crescent Star | 34,503 | 0 | 34,503 | 25,406 | 0 | 25,406 |
11 | East West Insc. | 582,459 | 0 | 582,459 | 293,109 | 0 | 293,109 |
12 | EFU Gen. Ins. Ltd. | 5,291,776 | 435,596 | 5,727,372 | 1,865,786 | 358,730 | 2,224,516 |
13 | Excel Insurance | 125 | 0 | 125 | 7 | 0 | 7 |
14 | Habib Insurance | 243,803 | 0 | 243,803 | 114,779 | 0 | 114,779 |
15 | IGI Insurance | 1,250,925 | 65,763 | 1,316,688 | 535,100 | 29,679 | 564,779 |
16 | Jubilee General Ins. | 2,899,861 | 246,045 | 3,145,906 | 1,306,704 | 100,858 | 1,407,562 |
17 | New Hampshire Ins. | 0 | 0 | 0 | -1,000 | 0 | -1,000 |
18 | Pakistan Gen. Ins. | – | – | 0 | – | – | 0 |
19 | Premier Ins. | 117,869 | 29,683 | 147,552 | 113,029 | 36,779 | 149,808 |
20 | Reliance Insurance | 250,781 | 22,664 | 273,445 | 75,312 | 12,322 | 87,634 |
21 | SPI Insurance | 154,920 | 29,626 | 184,546 | 122,617 | 11,885 | 134,502 |
22 | Security Gen. Insc. | 210,174 | 0 | 210,174 | 133,730 | 0 | 133,730 |
23 | Shaheen Ins. | 111,485 | 0 | 111,485 | 95,515 | 0 | 95,515 |
24 | Sindh Insurance | 21,996 | 1,738 | 23,734 | 89,161 | 796 | 89,957 |
25 | TPL Insurance Ltd. | 360,671 | 303,853 | 664,524 | 322,070 | 233,650 | 555,720 |
26 | UBL Insurer | 918,993 | 105,423 | 1,024,416 | 310,302 | 24,215 | 334,517 |
27 | United Ins. | 988,472 | 168,370 | 1,156,842 | 554,416 | 137,639 | 692,055 |
28 | Universal Ins. | 4,593 | 0 | 4,593 | 2,451 | 0 | 2,451 |
TOTAL | 19,147,091 | 1,888,833 | 21,035,924 | 9,383,618 | 1,159,412 | 10,541,030 | |
Note: Key information including window takaful for the three month ended March 31, 2018. |
[divider style=”normal” top=”20″ bottom=”20″]
Key financial data for the quarter ended March 31, 2018 (Life Members) | |||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Name of Company | Total Gross Premium | Total Net Premium | Claims | Expenses | Income | |||
Net Claims | Total Gross Acq. Costs | Gross Admin. Exp. | Commission from Reinsurers | Investment | Others | ||||
1 | Adamjee Life | 2,617,445 | 2,483,941 | 1,445,582 | 369,852 | 268,545 | 0 | 1,932,262 | 0 |
2 | Askari Life | 3,952 | 3,530 | 4,994 | 679 | 6,848 | -20 | 3,908 | 0 |
3 | EFU Life | 7,091,669 | 6,838,816 | 3,874,182 | 1,388,721 | 343,737 | -4,424 | 4,424,679 | 6,143 |
4 | IGI Life | 1,452,925 | 1,412,574 | 1,266,002 | 180,459 | 164,464 | 6,449 | 416,870 | 20,894 |
5 | Jubilee Life | 12,515,047 | 12,059,680 | 4,085,760 | 2,068,896 | 816,948 | -29,313 | 6,457,982 | 20,381 |
6 | State Life | 21,675,408 | 21,660,468 | 10,227,074 | 3,633,502 | 1,746,647 | -3,213 | 18,869,899 | 696,740 |
7 | TPL Life | 101,476 | 75,308 | 39,916 | 8,014 | 43,572 | 0 | 3,391 | 0 |
Total | 45,457,922 | 44,534,317 | 20,943,510 | 7,650,123 | 3,390,761 | -30,521 | 32,108,991 | 744,158 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]