[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
Pakistan: Consumer Price Index by group of commodities and services (Base 2007-08) | ||||||||
---|---|---|---|---|---|---|---|---|
Group | Group Weight (%) | Indices % | Change August 2018 Over | Impact (In % points) August 2018 Over | ||||
July 2018 |
Aug 2017 |
July 2018 |
Aug 2017 |
July 2018 |
Aug 2017 |
July 2018 |
Aug 2017 |
|
General | 100.00 | 229.27 | 228.80 | 216.61 | 0.21 | 5.84 | 0.21 | 5.84 |
1. Food & Non-alcoholic Bev. | 34.83 | 238.58 | 238.08 | 230.99 | 0.21 | 3.29 | 0.08 | 1.22 |
Non-perishable Food Items | 29.84 | 234.60 | 235.36 | 227.02 | -0.32 | 3.34 | -0.10 | 1.04 |
Perishable Food Items | 4.99 | 262.33 | 254.31 | 254.75 | 3.15 | 2.98 | 0.17 | 0.17 |
2. Alcoholic Bev.& Tobacco | 1.41 | 313.47 | 313.65 | 306.25 | -0.06 | 2.36 | 0.00 | 0.05 |
3. Clothing & Footwear | 7.57 | 254.67 | 254.13 | 239.19 | 0.21 | 6.47 | 0.02 | 0.54 |
4. Housing, Water, Electricity, Gas & Fuels | 29.41 | 210.80 | 210.71 | 198.93 | 0.04 | 5.97 | 0.01 | 1.61 |
5. Furnishing & Household Equipment Maintenance | 4.21 | 242.20 | 241.18 | 228.05 | 0.42 | 6.20 | 0.02 | 0.28 |
6. Health | 2.19 | 225.20 | 224.67 | 213.05 | 0.24 | 5.70 | 0.01 | 0.12 |
7. Transport | 7.20 | 204.74 | 202.71 | 174.61 | 1.00 | 17.26 | 0.06 | 1.00 |
8. Communication | 3.22 | 133.78 | 133.63 | 133.03 | 0.11 | 0.56 | 0.00 | 0.01 |
9. Recreation & Culture | 2.02 | 209.89 | 208.71 | 196.33 | 0.57 | 6.91 | 0.01 | 0.13 |
10. Education | 3.94 | 281.89 | 281.89 | 249.61 | 0.00 | 12.93 | 0.00 | 0.59 |
11. Restaurants & Hotels | 1.23 | 295.01 | 293.25 | 278.44 | 0.60 | 5.95 | 0.01 | 0.09 |
12. Miscellaneous | 2.76 | 264.45 | 265.48 | 248.46 | -0.39 | 6.44 | -0.01 | 0.20 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]