Production of Selected Large-scale Manufacturing Items (during Jul – Jul) | |||||||
---|---|---|---|---|---|---|---|
Items | Adjusted Weights | Percentage Change | Items | Adjusted Weights | Percentage Change | ||
FY19 | FY18 | FY19 | FY18 | ||||
Textile | 29.74 | -0.50 | 1.16 | Iron & Steel Products | 7.67 | -2.77 | 46.36 |
Cotton Yarn | 18.43 | 0.02 | 0.01 | Pig iron | 2.25 | 0.00 | 0.00 |
Cotton Cloth | 10.22 | 0.10 | 0.01 | Billets/Ingots | 2.17 | -8.40 | 74.36 |
Jute Goods (Total) | 0.47 | -7.73 | 118.69 | H/C.R.Sheets/Strips/Coils/plates etc | 3.25 | 3.58 | 23.94 |
Woollen & carpet yarn | 0.47 | 0.59 | 13.33 | Fertilizers | 6.31 | -6.81 | -0.80 |
Woolen & worsted cloth | 0.12 | -64.58 | 295.88 | Phos. fertilizers | 0.57 | -3.64 | 10.37 |
Knitting wool | 0.02 | -2.98 | 6.33 | Nit. fertilizers | 5.75 | -7.22 | -2.09 |
Woolen blankets | 0.01 | -70.57 | -18.17 | Electronics | 2.79 | 11.74 | 16.54 |
Food, Beverages & Tobacco | 17.59 | 3.24 | 21.80 | Refrigerators | 0.34 | 5.43 | -15.66 |
Sugar | 5.04 | 0.00 | 0.00 | Electric transformers | 0.24 | -4.01 | 80.61 |
Cigarettes | 3.02 | -16.72 | 207.28 | Deepfreezers | 0.23 | 21.41 | 11.40 |
Cooking oil | 3.17 | -15.89 | 14.96 | Switch gears | 0.01 | -13.76 | 46.50 |
Vegetable ghee | 1.63 | -5.65 | 13.68 | T.V. sets | 0.23 | -8.24 | 0.01 |
Wheat & grain milling | 1.44 | -0.62 | 14.57 | Electric fans | 0.11 | -7.90 | 37.86 |
Soft drinks | 1.28 | 43.84 | 4.70 | Electric meters | 0.23 | 3.96 | 20.01 |
Juices, syrups & squashes | 0.29 | -16.61 | 10.97 | Airconditioners | 0.12 | 17.18 | 19.99 |
Liquors | 0.06 | 0.60 | 0.00 | Electric bulbs | 0.09 | -31.70 | 1.79 |
Starch & its products | 1.12 | -0.01 | 10.72 | Electric motors | 1.00 | 32.29 | 37.14 |
Tea blended | 0.54 | -7.25 | 5.18 | Electric tubes | 0.00 | 0.00 | 0.00 |
Coke & Petroleum Products | 7.84 | 6.14 | 4.49 | Storagae batteries | 0.19 | 2.54 | 18.16 |
Coke | 0.15 | 0.00 | 0.00 | Generating sets | 0.00 | 0.00 | 0.00 |
Petroleum Products | 7.69 | 6.14 | 4.49 | Leather Products | 1.22 | 1.19 | -5.98 |
Pharmaceuticals | 5.15 | -10.80 | 11.92 | Upper leather | 0.56 | -5.19 | 7.05 |
Tablets | 2.72 | -12.92 | 11.03 | Sole Leather | 0.00 | 0.00 | 16.67 |
Liquids/syrups | 1.62 | -4.69 | 10.48 | Footwear | 0.66 | 5.49 | -13.11 |
Injections | 0.47 | -16.04 | 15.62 | Paper & Board | 3.29 | 4.67 | 28.42 |
Capsules | 0.23 | -16.69 | 15.81 | Engineering Products | 0.57 | 13.18 | 32.33 |
Galenicals (tincture) | 0.01 | 25.64 | 3800.00 | Metal drums | 0.05 | 25.00 | 0.00 |
Ointments | 0.10 | -22.39 | 17.99 | Heavy machinery & equipment | 0.09 | -0.29 | -14.71 |
Chemicals | 2.44 | -2.44 | 4.40 | Safety razer blades | 0.05 | -1.24 | 18.94 |
Caustic soda | 0.63 | 18.11 | 24.07 | Sewing machines | 0.12 | 66.05 | 104.83 |
Toilet soaps | 0.51 | -22.93 | 5.08 | Bicycles | 0.12 | -5.49 | 11.25 |
Soaps & detergents | 0.27 | -6.48 | 7.90 | Power looms | 0.00 | 4.88 | -4.65 |
Paints & varnishes(L) | 0.41 | -5.94 | -17.18 | Diesel engines | 0.06 | 55.88 | 277.78 |
Paints & varnishes(S) | 0.14 | -0.78 | 2.53 | Bobbins & Shuttles | 0.00 | 0.00 | -33.33 |
Soda ash | 0.21 | 12.05 | 2.66 | Sugarcane machines | 0.02 | -6.45 | 520.00 |
Sulphuric acid | 0.13 | 1.19 | -26.50 | Wheat thrashers | 0.03 | 0.00 | 133.33 |
Synthetic fibres | 0.06 | 3.93 | -3.17 | Chaff cutters | 0.02 | 0.56 | -11.44 |
Matches | 0.05 | -1.81 | 22.44 | Rubber Products | 0.37 | 8.31 | -0.59 |
Hydrochloric acid | 0.02 | -0.33 | 20.66 | Cycle tyres | 0.01 | 0.33 | -6.13 |
Polishes & creams | 0.01 | 1.00 | 1.00 | Cycle tubes | 0.00 | 0.16 | 5.18 |
Chlorine | 0.01 | 4.18 | -10.19 | Motor tyres | 0.36 | 8.51 | -0.53 |
Automobiles | 6.56 | 9.75 | 45.75 | Motor tubes | 0.00 | 0.23 | -0.71 |
Jeeps, Cars | 4.01 | 13.06 | 55.75 | Non Metalic Mineral Products | 7.63 | 0.53 | 36.28 |
Motor cycles | 0.87 | 1.84 | 36.87 | Cement | 7.53 | 1.04 | 36.61 |
Tractors | 0.67 | -10.40 | 146.11 | Glass plates & sheets | 0.09 | -38.85 | 14.49 |
L.C.V.’s | 0.47 | 15.59 | 16.03 | Wood Products | 0.84 | -55.64 | 21.27 |
Trucks | 0.30 | 34.38 | 24.41 | Plywood | 0.01 | -55.64 | 21.27 |
Buses | 0.23 | 36.71 | -31.30 | Chipboard | 0.83 | 0.00 | 0.00 |
Overall Growth | 0.50 | 14.45 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
Quantum index of Large-Scale Manufacturing (Base Period 2005-06) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | |
2017-18 | 131.13 | 139.46 | 132.63 | 152.01 | 171.69 | 164.55 | 175.54 | 157.66 | 138.59 | 126.57 |
2016-17 | 124.13 | 127.53 | 132.92 | 150.46 | 155.28 | 158.77 | 174.73 | 143.83 | 135.66 | 126.44 |
2015-16 | 122.36 | 124.24 | 123.46 | 140.07 | 153.01 | 145.03 | 156.40 | 130.02 | 126.26 | 122.30 |
2014-15 | 119.83 | 117.45 | 118.16 | 137.34 | 142.59 | 141.60 | 145.28 | 133.93 | 127.31 | 122.57 |
2013-14 | 115.83 | 114.70 | 111.88 | 136.17 | 140.46 | 139.21 | 137.32 | 126.27 | 120.65 | 117.95 |