Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
PAKISTAN MARKET INDICATORS
Exchange Rates | |||||||
---|---|---|---|---|---|---|---|
Currency | activity | Friday 21-Sep |
Friday 28-Sep |
Friday 5-Oct |
Friday 12-Oct |
Friday 19-Oct |
Friday 26-Oct |
Dollar | Buying | 125.25 | 125.7 | 126.75 | 131 | 133.8 | 131.45 |
Selling | 125.7 | 126.2 | 127.25 | 132.75 | 134.8 | 132.35 | |
Pound | Buying | 164.25 | 164.5 | 164.5 | 172 | 173 | 168.5 |
Selling | 166.25 | 166.5 | 166.5 | 176 | 176.25 | 170.5 | |
Euro | Buying | 148 | 147.5 | 147.5 | 151 | 152 | 148 |
Selling | 149.5 | 149.5 | 149 | 154.5 | 155 | 150 | |
Canadian $ | Buying | 96 | 96.5 | 98 | 99 | 101 | 99.5 |
Selling | 98 | 98.5 | 99.25 | 102 | 103.5 | 101 | |
Jap Yen | Buying | 1.08 | 1.07 | 1.07 | 1.15 | 1.16 | 1.17 |
Selling | 1.11 | 1.1 | 1.1 | 1.24 | 1.19 | 1.2 | |
HK $ | Buying | 15.6 | 15.75 | 15.75 | 16.65 | 16.9 | 16.9 |
Selling | 15.85 | 16 | 16 | 17.4 | 17.15 | 17.15 | |
Singapore $ | Buying | 90.5 | 91 | 91.25 | 94 | 95 | 93.5 |
Selling | 91.75 | 92 | 92.25 | 97 | 97 | 95 | |
Malaysian Ringgit | Buying | 29.55 | 29.75 | 29.7 | 31.35 | 31.85 | 31.75 |
Selling | 29.9 | 30.1 | 30.05 | 32.4 | 32.2 | 32.1 | |
UAE Dirham | Buying | 34.15 | 34.15 | 34.45 | 35.5 | 36.1 | 35.6 |
Selling | 34.7 | 34.65 | 34.8 | 36.5 | 36.7 | 36 | |
Saudi Riyal | Buying | 33.25 | 33.25 | 33.6 | 34.9 | 35.1 | 34.6 |
Selling | 33.7 | 33.65 | 34 | 35.8 | 36.1 | 35.1 | |
Kuwaiti Dinar | Buying | 405.5 | 406.5 | 406.5 | 430 | 437 | 437 |
Selling | 408 | 409 | 409 | 437.5 | 439.5 | 439.5 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Karachi Stock Exchange | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader |
Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
Wed-19 Sep | 20,130.31 | 41,320.13 | 8,441 | K-Electric | 30.6 | 158.71 | 351 | 192 | 140 | 19 |
Friday-28 Sep | 19,917.79 | 40,998.59 | 8,402.81 | Bank of Punjab | 11.1 | 145.91 | 372 | 177 | 178 | 17 |
Friday-5 Oct | 19,077.87 | 39,226.35 | 8,066.61 | WorldCall Telecom | 9.3 | 154.09 | 367 | 43 | 311 | 13 |
Friday-12 Oct | 18,256.91 | 37,517.93 | 7,705.13 | TRG Pakistan | 10 | 135.41 | 363 | 60 | 288 | 15 |
Friday-19 Oct | 18,449.25 | 38,430.27 | 7,840.90 | Lotte Chemical | 20.7 | 231.24 | 388 | 309 | 61 | 18 |
Friday-26 Oct | 19,586.23 | 40,556.45 | 8,167.33 | Bank of Punjab | 53.5 | 368.34 | 396 | 278 | 104 | 14 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
INTERNATIONAL MARKET INDICATORS
Singapore Economy Statistics | |||||
---|---|---|---|---|---|
Details | 2013 | 2014 | 2015 | 2016 | 2017 |
Population (million) | 5.4 | 5.5 | 5.5 | 5.6 | 5.6 |
GDP per capita (USD) | 56,381 | 57,068 | 54,911 | 55,163 | 57,495 |
GDP (USD bn) | 304 | 312 | 304 | 309 | 323 |
Economic Growth (GDP, annual variation in %) | 5.1 | 3.9 | 2.2 | 2.4 | 3.6 |
Consumption (annual variation in %) | 3.6 | 3.4 | 5.0 | 1.7 | 3.1 |
Investment (annual variation in %) | 6.5 | 5.5 | 2.2 | -0.6 | -1.8 |
Manufacturing (annual variation in %) | 1.7 | 2.7 | -5.1 | 3.7 | 10.4 |
Retail Sales (annual variation in %) | -4.3 | 0.3 | 4.6 | 1.4 | 1.3 |
Unemployment Rate | 1.9 | 2.0 | 1.9 | 2.1 | 2.2 |
[divider style=”normal” top=”20″ bottom=”20″]
Infant mortality rate – female (deaths/1,000 live births) 2018 Country Ranks | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | Afghanistan | 102.9 deaths/1,000 live births | 2017 |
2 | Somalia | 86 deaths/1,000 live births | 2017 |
3 | Chad | 79.8 deaths/1,000 live births | 2017 |
4 | Central African Republic | 78.7 deaths/1,000 live births | 2017 |
5 | Niger | 76.6 deaths/1,000 live births | 2017 |
6 | Guinea-Bissau | 76 deaths/1,000 live births | 2017 |
7 | Burkina Faso | 64.9 deaths/1,000 live births | 2017 |
8 | Nigeria | 64.8 deaths/1,000 live births | 2017 |
9 | Congo, Democratic Republic Of The | 64.6 deaths/1,000 live births | 2017 |
10 | Equatorial Guinea | 64.1 deaths/1,000 live births | 2017 |
11 | Mozambique | 63.8 deaths/1,000 live births | 2017 |
12 | Mali | 63.5 deaths/1,000 live births | 2017 |
13 | Angola | 61.8 deaths/1,000 live births | 2017 |
14 | Sierra Leone | 59.8 deaths/1,000 live births | 2017 |
15 | South Sudan | 58.1 deaths/1,000 live births | 2017 |
16 | Zambia | 55.6 deaths/1,000 live births | 2017 |
17 | Gambia, The | 54.7 deaths/1,000 live births | 2017 |
18 | Burundi | 52.2 deaths/1,000 live births | 2017 |
19 | Congo, Republic Of The | 49.9 deaths/1,000 live births | 2017 |
20 | Cote d’Ivoire | 49.8 deaths/1,000 live births | 2017 |
21 | Benin | 49.6 deaths/1,000 live births | 2017 |
22 | Comoros | 49.4 deaths/1,000 live births | 2017 |
23 | Pakistan | 48.8 deaths/1,000 live births | 2017 |
24 | Liberia | 47.6 deaths/1,000 live births | 2017 |
25 | Cameroon | 47.3 deaths/1,000 live births | 2017 |
[divider style=”normal” top=”20″ bottom=”20″]
Literacy – female (%) 2018 Country Ranks | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | Korea, North | 100% | 2015 |
1 | Andorra | 100% | 2016 |
1 | Uzbekistan | 100% | 2015 |
1 | Greenland | 100% | 2015 |
2 | Latvia | 99.90% | 2015 |
3 | Kazakhstan | 99.80% | 2015 |
3 | Lithuania | 99.80% | 2015 |
3 | Cuba | 99.80% | 2015 |
3 | Estonia | 99.80% | 2015 |
4 | Poland | 99.70% | 2015 |
4 | Georgia | 99.70% | 2015 |
4 | Belarus | 99.70% | 2015 |
4 | Tajikistan | 99.70% | 2015 |
4 | Azerbaijan | 99.70% | 2016 |
4 | Ukraine | 99.70% | 2015 |
4 | Slovenia | 99.70% | 2015 |
5 | Turkmenistan | 99.60% | 2015 |
5 | Russia | 99.60% | 2015 |
5 | Armenia | 99.60% | 2015 |
6 | Tonga | 99.40% | 2015 |
6 | Antigua and Barbuda | 99.40% | 2012 |
6 | Kyrgyzstan | 99.40% | 2015 |
7 | Moldova | 99.10% | 2015 |
8 | Cayman Islands | 99% | 2007 |
8 | Italy | 99% | 2015 |
[divider style=”normal” top=”20″ bottom=”20″]
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
Friday-21 Sep | 26,743.50 | 7,986.96 | 2,929.67 | 7,490.23 | 12,430.88 | 5,494.17 | 23,869.93 | 27,953.58 | 36,841.60 |
Friday-28 Sep | 26,458.31 | 8,046.35 | 2,913.98 | 7,510.20 | 12,246.73 | 5,493.49 | 24,120.04 | 27,788.52 | 36,227.14 |
Friday-5 Oct | 26,447.05 | 7,788.45 | 2,885.57 | 7,318.54 | 12,111.90 | 5,359.36 | 23,783.72 | 26,572.57 | 34,376.99 |
Friday-12 Oct | 25,339.99 | 7,496.89 | 2,767.13 | 6,995.91 | 11,523.81 | 5,095.98 | 22,694.66 | 25,801.49 | 34,733.58 |
Friday-19 Oct | 25,444.34 | 7,449.03 | 2,767.78 | 7,049.80 | 11,553.83 | 5,084.66 | 22,532.08 | 25,561.40 | 34,315.63 |
Friday-26 Oct | 24,688.31 | 7,167.21 | 2,658.69 | 6,939.56 | 11,200.62 | 4,967.37 | 21,184.60 | 24,717.63 | 33,349.31 |
[divider style=”normal” top=”20″ bottom=”20″]