Analysis of cement sector in Pakistan (Operational Units Data) | |||||||||
---|---|---|---|---|---|---|---|---|---|
July to June | Production Capacity (Mn. Tonnes) |
% age Incr/(Dec) |
Local Despatches (Mn. Tonnes) |
% age Incr/(Dec) |
Exports (Mn. Tonnes) |
% age Incr/(Dec) |
Total Despatches (Mn. Tonnes) |
% age Incr/(Dec) (Total) |
Capacity Utilization % age |
1998-1999 | 16.41 | 5.68% | 9.62 | 4.65% | – | 0.00% | 9.62 | 4.65% | 58.63% |
1999-2000 | 16.38 | -0.19% | 9.94 | 3.29% | – | 0.00% | 9.94 | 3.29% | 60.67% |
2000-2001 | 15.53 | -5.16% | 9.93 | -0.04% | – | 0.00% | 9.93 | -0.04% | 63.95% |
2001-2002 | 16.10 | 3.65% | 9.83 | -1.01% | 0.11 | 100.00% | 9.94 | 0.06% | 61.73% |
2002-2003 | 16.32 | 1.37% | 10.98 | 11.66% | 0.47 | 342.53% | 11.45 | 15.21% | 70.16% |
2003-2004 | 17.28 | 5.87% | 12.54 | 14.25% | 1.12 | 137.02% | 13.66 | 19.31% | 79.08% |
2004-2005 | 17.91 | 3.65% | 14.79 | 17.88% | 1.57 | 39.96% | 16.35 | 19.69% | 91.32% |
2005-2006 | 20.83 | 16.31% | 17.05 | 15.29% | 1.51 | -3.83% | 18.55 | 13.46% | 89.08% |
2006-2007 | 30.50 | 46.41% | 21.03 | 23.38% | 3.23 | 114.46% | 24.26 | 30.77% | 79.56% |
2007-2008 | 37.68 | 23.54% | 22.58 | 7.33% | 7.72 | 139.06% | 30.29 | 24.86% | 80.40% |
2008-2009 | 42.28 | 12.22% | 20.33 | -9.97% | 10.98 | 42.31% | 31.31 | 3.34% | 74.05% |
2009-2010 | 45.34 | 7.24% | 23.57 | 15.95% | 10.65 | -3.03% | 34.22 | 9.29% | 75.46% |
2010-2011 | 42.37 | -6.55% | 22 | -6.64% | 9.43 | -11.47% | 31.43 | -8.14% | 74.17% |
2011-2012 | 44.64 | 5.35% | 23.95 | 8.84% | 8.57 | -9.12% | 32.51 | 3.45% | 72.83% |
2012-2013 | 44.64 | 0.00% | 25.06 | 4.64% | 8.37 | -2.26% | 33.43 | 2.82% | 74.89% |
2013-2014 | 44.64 | 0.00% | 26.14 | 4.33% | 8.14 | -2.84% | 34.28 | 2.54% | 76.79% |
2014-2015 | 45.62 | 2.19% | 28.2 | 7.89% | 7.2 | -11.57% | 35.4 | 3.26% | 77.60% |
2015-2016 | 45.62 | 0.00% | 33 | 17.01% | 5.87 | -18.38% | 38.87 | 9.82% | 85.21% |
2016-2017 | 46.39 | 1.69% | 35.65 | 8.03% | 4.66 | -.20.59% | 40.32 | 3.71% | 86.90% |
2017-2018 | 49.44 | 6.58% | 41.15 | 15.42% | 4.75 | 1.77% | 45.89 | 13.84% | 92.82% |
2018-2019 (3-Month) | 54.23 | 5.65% | 9.02 | 4.48% | 1.79 | 39.15% | 10.81 | 4.48% | 79.75% |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
FDI in Pakistan ($ Million) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Country | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | Jul-Oct 2019 |
China | 47.4 | 126.1 | 90.6 | 695.8 | 319.1 | 1,063.60 | 1,211.70 | 1,812.60 | 334.9 |
UK | 207.1 | 205.8 | 633 | 157 | 169.6 | 151.6 | 215.8 | 307.5 | 64.5 |
USA | 238.1 | 227.7 | 227.1 | 212.1 | 223.9 | 13.2 | 44.6 | 136.3 | 45 |
Hong Kong | 125.6 | 80.3 | 242.6 | 228.5 | 136.2 | 93.3 | 17.2 | 4.1 | 0.2 |
Switzerland | 110.5 | 127.1 | 149 | 209.8 | -6.5 | 58 | 101.8 | 79.4 | 36.3 |
U.A.E | 284.2 | 36.6 | 22.5 | -47.1 | 213.6 | 109.7 | 120.5 | 10.9 | 20.6 |
Italy | 7.9 | 200.8 | 199.4 | 97.6 | 115.4 | 105.4 | 60.5 | 56.6 | 16.7 |
Netherlands | -48.5 | 22.1 | -118.4 | 5.5 | -34.5 | 29.9 | 457.6 | 100.2 | 3.5 |
Austria | 32.4 | 68.8 | 53.3 | 53.8 | 24.8 | 42.7 | 21.7 | 27.4 | 4.8 |
Japan | 3.2 | 29.7 | 30.1 | 30.1 | 71.1 | 35.4 | 57.7 | 59.8 | 24 |
Turkey | 1.8 | 0.3 | 0.5 | 7.9 | 43.4 | 16.8 | 135.6 | 29.8 | 13.8 |
Others | 625.1 | -304.6 | -73.2 | 47.6 | -288.2 | 585.7 | 301.9 | 467.4 | 36.4 |
Total | 1,634.80 | 820.7 | 1,456.50 | 1,698.60 | 987.9 | 2,305.30 | 2,746.80 | 3,092.00 | 600.7 |