Site icon Pakistan & Gulf Economist

Prioritising in times of Crisis (Facts & Figures)

Banking Technology (Facts & Figures)
Pakistan’s external debt servicing (Principal + Interest) (Million US$)
Description FY – 17 FY – 18
Principal Interest Total Principal Interest Total
A. Public debt (1+2+3) 5,127 1,400 6,526 4,191 1,787 5,977
1. Government debt 5,127 1,227 6,354 4,105 1,555 5,660
2. From IMF 0 86 86 86 128 214
3. Foreign exchange liabilities 0 87 87 0 103 103
B. Public sector enterprises (PSEs) 332 35 367 332 78 410
a. Guaranteed debt 72 18 90 69 61 129
b. Non guaranteed debt 259 17 276 263 18 281
C. Bank Borrowings 0 23 23 1 61 62
D. Private Sector 1,064 167 1,231 663 366 1,029
a. Guaranteed debt 0 0 0 0 0 0
b. Non guaranteed debt 1,064 167 1,231 663 366 1,029
Total Debt Servicing (A+B+C+D) 6,522 1,625 8,147 5,186 2,293 7,479

[divider style=”normal” top=”20″ bottom=”20″]

Pakistan trades (Million US $)
Period Exports (BOP) Imports (BOP)
Value Cumulative Value Cumulative
Jul-17 1,825 1,825 4,644 4,644
Aug-17 2,101 3,926 4,343 8,987
Sep-17 1,753 5,679 4,006 12,993
Oct-17 1,973 7,652 4,455 17,448
Nov-17 2,172 9,824 4,662 22,110
Dec-17 2,007 11,831 4,479 26,589
Jan-18 2,100 13,931 4,930 31,519
Feb-18 2,056 15,987 4,307 35,826
Mar-18 2,315 18,302 4,939 40,765
Apr-18 2,248 20,550 4,949 45,714
May-18 2,260 22,810 5,165 50,879
Jun-18 2,014 24,824 5,123 56,002
Jul-18 2,009 2,009 5,493 5,493
Aug-18 2,087 4,096 4,460 9,953
Sep-18 1,801 5,897 3,792 13,745
Oct-18 2,063 7,960 4,717 18,462

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

Central government of Pakistan’s debt (In Billion Rupees)
Debt Instruments Mar-18 Apr-18 May-18 Jun-18 July-18 Aug-18 Sep-18
16,074.1 16,210.4 16,446.0 16,416.3 16,461.1 16,790.0 16,919.8
A. Central Government Domestic Debt (a+b) 7,348.5 7,387.2 7,486.0 7,527.3 7,131.2 7,211.8 7,252.0
a. Long Term (i+ii+iii) 4,529.2 4,575.1 4,625.6 4,653.8 4,236.7 4,340.3 4,363.7
i. Permanent Debt (1+2+3) 2.8 2.8 2.8 2.8 2.8 2.8 2.8
1. Market Loans 2.7 2.7 2.7 2.7 2.7 2.7 2.7
Federal Government 2.7 2.7 2.7 2.7 2.7 2.7 2.7
3.00 % 1971 (Permanent) 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Loans matured but not encashed 3,710.7 3,746.1 3,781.0 3,800.0 3,373.8 3,463.0 3,467.7
2. Federal Government Bonds 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Public Sector 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Under E.R.O. 1972 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Compensation Bonds 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Shah Nawaz Bhutto Sugar Mills 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Heavy Mechanical Complex 0.6 0.6 0.6 0.6 0.6 0.6 0.6
Pakistan Engineering Company 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Issued at Low Yield Bonds 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Shahdad Kot Textile 385.4 385.4 385.4 385.4 385.4 385.4 385.4
GOP Ijara Sukuk 3 Years 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Issued to DFIs 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Govt. Bond issued to HBL for settlement of CBR Refund 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5.00 % Income Tax Bonds 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Under Land Reforms 1977 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Special Govt. Bonds issued to SLIC (Original) 0.6 0.6 0.6 0.6 0.6 0.6 0.6
Govt. Bonds issued to SLIC (Capitalisation) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Special National Fund Bonds 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bearer National Fund Bonds 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Federal Investment Bonds 3,324.0 3,359.5 3,394.3 3,413.3 2,987.2 3,076.3 3,081.0
Pakistan Investment Bonds (PIBs) 815.6 826.1 841.8 851.0 860.0 874.4 893.2
3. Prize Bonds 2,814.2 2,807.0 2,855.3 2,868.1 2,889.1 2,866.0 2,882.9
ii. Unfunded Debt 2,679.3 2,672.1 2,718.8 2,729.7 2,746.6 2,723.4 2,740.2
Saving Schemes (Net of Prize Bonds) 46.5 46.5 46.7 46.7 46.6 46.5 46.4
Postal Life Insurance 88.4 88.5 89.8 91.7 95.9 96.1 96.3
GP Fund 5.1 5.1 5.1 5.4 5.5 5.5 5.5
iii. Foreign Currency Loans 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Foreign Exchange Bearer Certificate 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FCBC 3 Years 0.1 0.1 0.1 0.1 0.1 0.1 0.1
US Dollar Bearer Certificates 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FCBC 5 Years 4.9 4.9 4.9 5.1 5.2 5.2 5.2
Special US Dollar Bonds 8,725.6 8,823.1 8,960.1 8,889.0 9,329.8 9,578.2 9,667.8
b. Short Term 8,725.6 8,823.1 8,960.1 8,889.0 9,329.8 9,578.2 9,667.8
i. Floating Debt 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bai Muajjal 4,025.0 5,132.8 4,081.4 5,294.8 5,502.6 4,700.6 4,324.1
Market Treasury Bills 4,700.6 3,690.3 4,878.7 3,594.2 3,827.2 4,877.6 5,343.7
MTBs for Replenishment of Cash 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Outright Sale of MRTBs to Banks 7,269.6 7,396.1 7,323.8 7,795.8 7,918.7 7,941.9 7,812.2
B. Central Government External Debt 7,072.0 7,269.4 7,200.7 7,654.6 7,811.8 7,813.1 7,700.2
Long Term 197.6 126.7 123.1 141.1 107.0 128.8 111.9
Short Term 23,343.6 23,606.5 23,769.8 24,212.0 24,379.8 24,731.9 24,732.0
Central Government Debt (A+B) 115.5052 115.6074 115.6142 121.5405 124.2388 124.2460 124.2374
Exit mobile version