Pakistan & Gulf Economist

Pakistan – UAE Trade Relations (Facts & Figures)

Net FDI From UAE In Pakistan ($ Million)
Country 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 Jul-Oct
2019
U.A.E 36.6 22.5 -47.1 213.6 109.7 120.5 10.9 20.6

[divider style=”normal” top=”20″ bottom=”20″]

res3gph1

[divider style=”normal” top=”20″ bottom=”20″]

United Arab Emirates Economic Review (annual percent change unless indicated otherwise)
Real GDP growth, at constant
market prices
3.1 3.8 2.3 2.0 2.5 3.2
Private Consumption 25.3 -12.0 2.1 2.4 3.2 3.2
Government Consumption 5.8 16.6 -0.9 -0.5 2.5 2.5
Gross Fixed Capital Investment 8.3 10.6 3.0 2.8 7.9 10.3
Exports, Goods and Services 0.2 3.4 1.3 2.5 4.0 4.0
Imports, Goods and Services 12.3 -1.2 1.7 3.0 3.2 3.2
Real GDP growth, at constant
factor prices
3.1 3.8 2.2 1.6 3.3 4.0
Agriculture 1.9 3.1 3.0 2.0 3.0 3.2
Industry 1.6 4.6 2.3 2.1 2.3 3.0
Services 4.1 3.2 2.1 1.2 4.0 4.7
Inflation (Consumer Price Index)
2.4 4.1 1.6 2.0 3.1 3.3
Current Account Balance (% of
GDP)
10.1 3.3 1.3 3.0 3.2 3.4
Fiscal Balance (% of GDP) 5.0 -2.1 -3.5 -2.2 -1.9 -1.0

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

[divider style=”normal” top=”20″ bottom=”20″]

SBP Export Receipts By Top 10 Countries  (Thousand US Dollar)
Rank Countries July-August
2017-18 2016-17 % Change
1 U. S. A. 625,560 626,650 -0.17
2 U. K. 291,184 259,492 12.21
3 China 236,328 214,070 10.4
4 Germany 231,847 206,108 12.49
5 Afghanistan 213,477 128,692 65.88
6 U.A.E 186,156 155,102 20.02
7 Spain 136,314 121,212 12.46
8 Netherlands (Holland) 122,072 104,651 16.65
9 Italy 119,085 99,517 19.66
10 Bangladesh 105,022 101,050 3.93

[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

Country-Wise Workers ‘Remittances (US$ million, Provisional)
Details
August
July-August
Amount % growth
2018 2017 2018 2017
1. Saudi Arabia 511.28 507.26 920.12 885.95 3.86
2. UAE 440.38 401.18 775.01 694.9 11.53
Dubai 337.64 244.52 578.29 441.16 31.08
Abu Dhabi 96.43 151.34 185.09 244.58 -24.32
Sharjah 5.87 4.84 10.98 7.75 41.68
Other 0.44 0.48 0.65 1.41 -53.9
3.Other GCC Countries 230.22 222.57 422.24 392.18 7.66
Bahrain 41.51 36.16 72.37 63.1 14.69
Kuwait 82.5 75.3 144.4 134.15 7.64
Qatar 32.77 38.75 78.63 65.09 20.8
Oman 73.44 72.36 126.84 129.84 -2.31
Exit mobile version