Pakistan & Gulf Economist

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

PAKISTAN MARKET INDICATORS
Exchange Rates
Currency activity Friday
9-Nov
Friday
23-Nov
Friday
30-Nov
Friday
7-Dec
Friday
14-Dec
Friday
21-Dec
Dollar Buying 133.25 134.8 138 139 139.5 139.9
Selling 133.75 135.3 142 139.5 140 140.4
Pound Buying 172.5 173 175.5 176 175 176.5
Selling 174 175 178 177.75 177 178
Euro Buying 150.5 153.5 156.5 157 157.5 159.5
Selling 151.5 156 158 158 158.5 160.5
Canadian $ Buying 100 101.5 103 102.5 103 103
Selling 101.7 103.5 105 104.25 103.8 104.5
Jap Yen Buying 1.16 1.17 1.17 1.21 1.21 1.2
Selling 1.19 1.2 1.2 1.24 1.24 1.23
HK $ Buying 16.95 17.1 17.05 17.7 17.7 17.65
Selling 17.2 17.35 17.3 17.95 17.95 17.9
Singapore $ Buying 95.5 97.5 100 100.25 100.5 101.2
Selling 96.5 99.25 101.5 101 101.25 102.2
Malaysian Ringgit Buying 31.75 31.85 31.9 33.2 33.05 33.05
Selling 32.1 32.2 32.25 33.55 33.4 33.4
UAE dirham Buying 36.2 36.6 37.6 37.7 37.8 38
Selling 36.7 36.9 38.6 38.6 38.7 38.4
Saudi Riyal Buying 35.25 35.6 36.65 36.75 36.9 37
Selling 35.85 36.15 37.65 37.65 37.8 37.45
Kuwaiti Dinar Buying 437 440.5 439.5 455 454.5 455.5
Selling 439.5 443 442 457.5 457 458

[divider style=”normal” top=”20″ bottom=”20″]

midpic

[divider style=”normal” top=”20″ bottom=”20″]

Karachi Stock Exchange
Date 30 Share
Index
100 Share
Index
Market Capitalization
(Rs. in billion)
Volume
Leader
Leader Volume
(Million Shares)
Total Volume
(Million shares)
Active Plus Minus Unchanged
Friday-9 Nov 19,880.14 41,388.88 8,222.87 Bank of Punjab 31.9 219.6 369 217 126 26
Thurs-22 Nov 19,467.95 40,874.03 8,106.06 Lotte Chemical 17.14 160.19 362 78 268 16
Friday-30 Nov 19,324.04 40,496.03 8,067.32 UBL 52 270.79 363 84 254 25
Friday-7 Dec 18,382.42 38,562.05 7,782.44 K-Electric 13.9 128.53 354 228 108 15
Friday-14 Dec 18,405.91 38,585.66 7,758.54 Bank of Punjab 11.1 98.52 336 245 67 24
Friday-21 Dec 18,058.74 38,251.04 7,780.85 K-Electric 17.35 130.39 332 143 165 24

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

INTERNATIONAL MARKET INDICATORS

[divider style=”normal” top=”20″ bottom=”20″]

Central bank discount rate (%) 2018 Country Ranks
Rank Country Value Date of Info
1 Venezuela 29.50% 2015
2 Ghana 25.50% 31-Dec-16
3 Malawi 24% 25-Nov-16
4 Guinea 22.25% 31-Dec-05
5 Ukraine 22% 23-Dec-15
6 Vanuatu 20% 31-Dec-10
7 Mali 16% 31-Dec-10
7 Tajikistan 16% 20-Mar-17
7 Sao Tome and Principe 16% 31-Dec-09
8 Azerbaijan 15% 10-Mar-17
9 Belarus 14% 19-Apr-17
9 Papua New Guinea 14% 31-Dec-10
9 Uganda 14% Dec-14
10 Brazil 13.75% 31-Dec-16
11 Mongolia 12% 14-Jan-16
12 Kenya 11.50% 20-Jan-16
13 Burundi 11.25% 31-Dec-10
14 Seychelles 11.17% 31-Dec-10
15 Kazakhstan 11% 10-Apr-17
16 Montserrat 10.99% 31-Dec-10
17 Russia 10% 31-Dec-16
17 Suriname 10% 2013
18 Burma 9.95% 31-Dec-10
19 Belize 9.86% 1-Sep-16
20 Egypt 9.75% 30-Oct-14

[divider style=”normal” top=”20″ bottom=”20″]

Commercial bank prime lending rate (%) 2018 Country Ranks
Rank Country Value Date of Info
1 Madagascar 64% 31-Dec-17
2 Brazil 48.70% 31-Dec-17
3 Malawi 42.30% 31-Dec-17
4 Congo, Democratic Republic Of The 35.90% 31-Dec-17
5 Syria 33.30% 31-Dec-17
6 Gambia, The 30.60% 31-Dec-17
7 Tajikistan 30% 31-Dec-17
7 Ghana 30% 31-Dec-17
8 Mozambique 27% 31-Dec-17
9 Yemen 26% 31-Dec-17
10 Argentina 24.50% 31-Dec-17
11 Venezuela 23.80% 31-Dec-17
12 Guinea 21.50% 31-Dec-17
13 Suriname 20.50% 31-Dec-17
14 Kyrgyzstan 20.10% 31-Dec-17
15 Angola 20% 31-Dec-17
16 Mongolia 19.90% 31-Dec-17
17 Honduras 19.70% 31-Dec-17
18 Egypt 19.50% 31-Dec-17
19 Uganda 19.10% 31-Dec-17
20 Sao Tome and Principe 18.90% 31-Dec-17
21 Sierra Leone 18.60% 31-Dec-17
22 Paraguay 18.50% 31-Dec-17
22 Laos 18.50% 31-Dec-17
23 Zimbabwe 18% 31-Dec-17

[divider style=”normal” top=”20″ bottom=”20″]

World Stock Exchanges
DAY DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
Friday-9 Nov 25,989.30 7,406.90 2,781.01 7,105.34 11,529.16 5,106.75 22,250.25 25,601.92 35,158.55
Friday-23 Nov 24,464.69 6,972.25 2,649.93 6,980.49 11,179.63 4,951.51 21,646.55 25,927.68 34,981.02
Friday-30 Nov 25,538.46 7,330.54 2,760.17 6,980.24 11,257.24 5,003.92 22,351.06 26,506.75 36,194.30
Friday-7 Dec 24,388.95 6,969.25 2,633.08 6,778.11 10,788.09 4,813.13 21,678.68 26,063.76 35,673.25
Friday-14 Dec 24,100.51 6,910.66 2,599.95 6,845.17 10,865.77 4,853.70 21,374.83 26,094.79 35,962.93
Friday-21 Dec 22,859.60 6,528.41 2,467.42 6,685.25 10,570.99 4,656.67 20,166.19 25,753.42 35,742.07

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version