Pakistan & Gulf Economist

Where to invest your money? (Facts & Figures)

Country wise net FDI in Pakistan ($ Million)
Country 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 Jul-Nov 2019
China 126.1 90.6 695.8 319.1 1,063.60 1,211.70 1,812.60 584
UK 205.8 633 157 169.6 151.6 215.8 307.5 79
USA 227.7 227.1 212.1 223.9 13.2 44.6 136.3 56
Hong Kong 80.3 242.6 228.5 136.2 93.3 17.2 4.1 -1.8
Switzerland 127.1 149 209.8 -6.5 58 101.8 79.4 33.1
U.A.E 36.6 22.5 -47.1 213.6 109.7 120.5 10.9 24.1
Italy 200.8 199.4 97.6 115.4 105.4 60.5 56.6 19
Netherlands 22.1 -118.4 5.5 -34.5 29.9 457.6 100.2 -3.1
Austria 68.8 53.3 53.8 24.8 42.7 21.7 27.4 4.8
Japan 29.7 30.1 30.1 71.1 35.4 57.7 59.8 32.4
Turkey 0.3 0.5 7.9 43.4 16.8 135.6 29.8 22.2
Others -304.6 -73.2 47.6 -288.2 585.7 301.9 467.4 31
Total 820.7 1,456.50 1,698.60 987.9 2,305.30 2,746.80 3,092.00 880.7

[divider style=”normal” top=”20″ bottom=”20″]

Sector wise net FDI in Pakistan ($ Million)
Country 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 Jul-Nov 2019
Oil & Gas 629.4 559.6 502 300.5 248.9 146 192.5 72.5
Financial Business -84.9 26.8 71.4 282.2 1,159.20 700 400.3 76.3
Textiles 64.4 314.2 192.8 256.4 289 296.1 49.7 17.6
Trade 72.1 47.7 28.8 53.5 46.7 465.9 142.6 22.4
Construction 41.4 513.7 106.3 94.6 -14.1 533.3 708.5 242.5
Power 18.7 44.1 2.7 6.2 70.2 57.6 997 167
Chemicals 96.3 -47.1 94.9 60.3 88.5 5.4 48.9 24.1
Transport 25.3 5.1 -3.2 50.5 26.8 32.7 56.9 18.2
Communication (IT&Telecom) 31.6 25.1 53.1 64.3 46.2 48.1 112.9 -105.7
Others -73.6 -32.8 649.8 -180.6 343.9 461.6 382.7 345.8
Total 820.7 1,456.50 1,698.60 987.9 2,305.30 2,746.80 3,092.00 880.7

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

[divider style=”normal” top=”20″ bottom=”20″]

fsgph1

[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version