An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
Pakistan – Economic Indicators | |||
---|---|---|---|
Markets | Last | Reference | Previous |
GDP Annual Growth Rate (%) | 5.79 | Dec/17 | 5.37 |
Unemployment Rate (%) | 5.9 | Dec/17 | 5.9 |
Inflation Rate (%) | 6.5 | Nov/18 | 6.78 |
Interest Rate (%) | 10 | Nov/18 | 8.5 |
Balance of Trade (PKR Million) | -371631 | Nov/18 | -383118 |
Current Account (USD Million) | -3665 | Sep/18 | -5798 |
Current Account to GDP (%) | -8.2 | Jun/18 | -5.3 |
Government Debt to GDP (%) | 67.2 | Dec/17 | 66.5 |
Government Budget (% of GDP) | -5.8 | Dec/17 | -4.6 |
Consumer Confidence (Index Points) | 49.29 | Nov/18 | 55.97 |
Corporate Tax Rate (%) | 31 | Dec/18 | 31 |
Personal Income Tax Rate (%) | 20 | Dec/18 | 20 |
[ads1]