Pakistan: Economic Targets & Projections | |||
---|---|---|---|
Details | FY18 | FY19 | |
Target | SBP Projections | ||
Percent growth | |||
Real GDP | 5.8 | 6.2 | 4.7 – 5.2 |
CPI (average) | 3.9 | 6 | 6.5 – 7.5 |
Billion US$ | |||
Remittances | 19.6 | 21.2 | 20.0 – 21.0 |
Exports (fob) | 24.8 | 27.9 | 27.0 – 28.0 |
Imports (fob) | 55.8 | 58.5 | 59.5 – 60.5 |
Percent of GDP | |||
Fiscal deficit | 6.6 | 4.9 | 5.0 – 6.0 |
Current a/c deficit | 5.8 | 4 | 5.0 – 6.0 |
Source: SBP |
[divider style=”normal” top=”20″ bottom=”20″]
World Economic Outlook Projections (% change unless noted otherwise) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Details | Year over Year | ||||||||
Estimate | Projections | April 2018 WEO Projections | Q4 over Q4 | ||||||
Estimate | Projections | ||||||||
2016 | 2017 | 2018 | 2019 | 2018 | 2019 | 2017 | 2018 | 2019 | |
World Output | 3.2 | 3.7 | 3.9 | 3.9 | 0 | 0 | 4 | 3.8 | 3.8 |
Advanced Economies | 1.7 | 2.4 | 2.4 | 2.2 | –0.1 | 0 | 2.6 | 2.4 | 1.9 |
United States | 1.5 | 2.3 | 2.9 | 2.7 | 0 | 0 | 2.6 | 3 | 2.4 |
Euro Area | 1.8 | 2.4 | 2.2 | 1.9 | –0.2 | –0.1 | 2.8 | 1.9 | 2 |
Germany | 1.9 | 2.5 | 2.2 | 2.1 | –0.3 | 0.1 | 2.9 | 2.1 | 1.9 |
France | 1.1 | 2.3 | 1.8 | 1.7 | –0.3 | –0.3 | 2.8 | 1.4 | 1.8 |
Italy | 0.9 | 1.5 | 1.2 | 1 | –0.3 | –0.1 | 1.6 | 0.9 | 1.2 |
Spain | 3.3 | 3.1 | 2.8 | 2.2 | 0 | 0 | 3.1 | 2.5 | 2.2 |
Japan | 1 | 1.7 | 1 | 0.9 | –0.2 | 0 | 2 | 1 | –0.6 |
United Kingdom | 1.8 | 1.7 | 1.4 | 1.5 | –0.2 | 0 | 1.3 | 1.5 | 1.5 |
Canada | 1.4 | 3 | 2.1 | 2 | 0 | 0 | 3 | 2.1 | 1.9 |
Other Advanced Economies | 2.3 | 2.7 | 2.8 | 2.7 | 0.1 | 0.1 | 2.9 | 2.9 | 2.7 |
Emerging Market and Developing Economies | 4.4 | 4.7 | 4.9 | 5.1 | 0 | 0 | 5.2 | 5 | 5.4 |
Commonwealth of Independent States | 0.4 | 2.1 | 2.3 | 2.2 | 0.1 | 0.1 | 1.5 | 2.4 | 2.1 |
Russia | –0.2 | 1.5 | 1.7 | 1.5 | 0 | 0 | 1.1 | 2.2 | 1.9 |
Excluding Russia | 1.9 | 3.6 | 3.6 | 3.7 | 0.1 | 0.1 | . . . | . . . | . . . |
Emerging and Developing Asia | 6.5 | 6.5 | 6.5 | 6.5 | 0 | –0.1 | 6.7 | 6.5 | 6.5 |
China | 6.7 | 6.9 | 6.6 | 6.4 | 0 | 0 | 6.8 | 6.5 | 6.3 |
India | 7.1 | 6.7 | 7.3 | 7.5 | –0.1 | –0.3 | 7.5 | 7.4 | 7.8 |
ASEAN-5 | 4.9 | 5.3 | 5.3 | 5.3 | 0 | –0.1 | 5.4 | 5.3 | 5.4 |
Emerging and Developing Europe | 3.2 | 5.9 | 4.3 | 3.6 | 0 | –0.1 | 6.1 | 2.1 | 5.9 |
Latin America and the Caribbean | –0.6 | 1.3 | 1.6 | 2.6 | –0.4 | –0.2 | 1.7 | 1.7 | 2.6 |
Brazil | –3.5 | 1 | 1.8 | 2.5 | –0.5 | 0 | 2.2 | 2.3 | 2.4 |
Mexico | 2.9 | 2 | 2.3 | 2.7 | 0 | –0.3 | 1.5 | 2.8 | 3 |
Middle East, North Africa, Afghanistan, and Pakistan | 5 | 2.2 | 3.5 | 3.9 | 0.1 | 0.2 | . . . | . . . | . . . |
Saudi Arabia | 1.7 | –0.9 | 1.9 | 1.9 | 0.2 | 0 | –1.4 | 2.8 | 2 |
Sub-Saharan Africa | 1.5 | 2.8 | 3.4 | 3.8 | 0 | 0.1 | . . . | . . . | . . . |
Nigeria | –1.6 | 0.8 | 2.1 | 2.3 | 0 | 0.4 | . . . | . . . | . . . |
South Africa | 0.6 | 1.3 | 1.5 | 1.7 | 0 | 0 | 1.9 | 1.5 | 1.1 |
Memorandum | |||||||||
Low-Income Developing Countries | 3.5 | 4.7 | 5 | 5.3 | 0 | 0 | . . . | . . . | . . . |
World Growth Based on Market Exchange Rates | 2.5 | 3.2 | 3.3 | 3.3 | –0.1 | 0 | 3.4 | 3.2 | 3.1 |
World Trade Volume (goods and services) | 2.2 | 5.1 | 4.8 | 4.5 | –0.3 | –0.2 | . . . | . . . | . . . |
Advanced Economies | 2.2 | 4.2 | 4.3 | 4 | –0.5 | –0.2 | . . . | . . . | . . . |
Emerging Market and Developing Economies | 2.2 | 6.7 | 5.7 | 5.4 | 0.2 | 0 | . . . | . . . | . . . |
Commodity Prices (U.S. dollars) | |||||||||
Oil | –15.7 | 23.3 | 33 | –1.8 | 15 | 4.7 | 19.6 | 22.5 | –6.4 |
Nonfuel (average based on world commodity export weights) | –1.5 | 6.8 | 6 | 0.5 | 0.4 | 0 | 1.9 | 7.6 | –0.3 |
Consumer Prices | |||||||||
Advanced Economies | 0.8 | 1.7 | 2.2 | 2.2 | 0.2 | 0.3 | 1.7 | 2.4 | 2.2 |
Emerging Market and Developing Economies | 4.3 | 4 | 4.4 | 4.4 | –0.2 | 0.1 | 3.5 | 4 | 3.7 |
London Interbank Offered Rate (percent) | |||||||||
On U.S. Dollar Deposits (six month) | 1.1 | 1.5 | 2.6 | 3.5 | 0.2 | 0.1 | . . . | . . . | . . . |
On Euro Deposits (three month) | –0.3 | –0.3 | –0.3 | –0.1 | 0 | –0.1 | . . . | . . . | . . . |
On Japanese Yen Deposits (six month) | 0 | 0 | 0 | 0.1 | 0 | 0 | . . . | . . . | . . . |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Automobile Production In Pakistan | |||||
---|---|---|---|---|---|
Growth | |||||
FY16 | FY17 | FY18 | FY17 | FY18 | |
All Cars | 179,944 | 186,936 | 217,774 | 3.9 | 16.5 |
Cars <800 cc | 66,957 | 57,842 | 69,078 | -13.6 | 19.4 |
Cars between 800-1000 cc | 26,276 | 35,313 | 49,848 | 34.4 | 41.2 |
Cars >1000cc | 86,711 | 93,781 | 98,848 | 8.2 | 5.4 |
Trucks | 5,666 | 7,712 | 9,187 | 36.1 | 19.1 |
Buses | 1,070 | 1,118 | 784 | 4.5 | -29.9 |
Light commercial vehicles | 35,836 | 24,265 | 29,055 | -32.3 | 19.7 |
Sports utility vehicles | 773 | 3,530 | 13,364 | 356.7 | 278.6 |
Tractors | 34,914 | 53,975 | 71,894 | 54.6 | 33.2 |
Motorbikes | 1,362,096 | 1,632,965 | 1,926,688 | 19.9 | 18.0 |
[divider style=”normal” top=”20″ bottom=”20″]