Imports payments by transport & petroleum groups in Pakistan (Thousand US Dollar) | |||||||
---|---|---|---|---|---|---|---|
Commodity | May-18 | Jun-18 | Jul-18 | Aug-18 | Sep-18 | Oct-18 ( R) | Nov-18 ( P) |
Transport Group | 326,973 | 389,919 | 267,157 | 201,900 | 168,899 | 242,732 | 209,212 |
1. Road Motor Vehicles | 180,792 | 180,450 | 215,703 | 186,019 | 155,942 | 215,355 | 174,571 |
Completely Built Unit (CBU) | 16,292 | 21,785 | 16,553 | 30,777 | 21,806 | 29,075 | 30,622 |
A. Buses, Trucks & Oth. Heavy Vehicle | 5,074 | 6,159 | 5,699 | 2,504 | 9,360 | 6,901 | 10,173 |
B. Motor Cars (CBU) | 10,795 | 15,228 | 9,353 | 27,745 | 11,929 | 22,138 | 20,293 |
C. Motor Cycles (CBU) | 424 | 399 | 1,501 | 529 | 517 | 36 | 156 |
Completely Knock Down (CKD) | 139,808 | 122,272 | 165,273 | 133,748 | 111,369 | 157,512 | 124,464 |
A. Buses, Trucks & Oth. Heavy Vehicle | 42,922 | 42,561 | 52,774 | 39,784 | 35,013 | 52,543 | 39,211 |
B. Motor Cars (CKD) | 86,524 | 71,384 | 100,885 | 85,752 | 66,718 | 92,812 | 76,251 |
C. Motor Cycles (CKD) | 10,362 | 8,327 | 11,613 | 8,212 | 9,639 | 12,156 | 9,002 |
Parts | 17,228 | 14,569 | 25,768 | 14,402 | 15,603 | 19,075 | 11,578 |
Others | 7,464 | 21,824 | 8,110 | 7,091 | 7,163 | 9,693 | 7,906 |
2. Aircrafts, Ships and Boats | 140,900 | 203,544 | 45,551 | 12,647 | 10,728 | 21,784 | 28,863 |
3. Others Transport Equipments | 5,280 | 5,925 | 5,902 | 3,233 | 2,229 | 5,594 | 5,778 |
Petroleum Group | 1,208,576 | 1,031,495 | 1,803,649 | 1,379,587 | 947,187 | 1,482,515 | 1,172,491 |
1. Petroleum Products | 472,320 | 382,107 | 970,948 | 578,636 | 353,692 | 597,198 | 507,265 |
2. Petroleum Crude | 486,934 | 459,034 | 459,953 | 565,108 | 335,279 | 567,936 | 496,400 |
3. Natural Gas, Liquified | 249,202 | 180,424 | 365,877 | 231,807 | 255,185 | 303,574 | 160,658 |
4. Petroleum Gas, Liquified | 86 | 9,923 | 6,871 | 4,027 | 3,023 | 13,798 | 8,038 |
5. Others | 34 | 7 | 0 | 8 | 8 | 8 | 130 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
Automobile production in Pakistan | |||||
---|---|---|---|---|---|
Details | FY2016 | FY2017 | FY2018 | Growth | |
FY2017 | FY2018 | ||||
All Cars | 179,944 | 186,936 | 217,774 | 3.9 | 16.5 |
Cars <800 cc | 66,957 | 57,842 | 69,078 | -13.6 | 19.4 |
Cars between 800-1000 cc | 26,276 | 35,313 | 49,848 | 34.4 | 41.2 |
Cars >1000cc | 86,711 | 93,781 | 98,848 | 8.2 | 5.4 |
Trucks | 5,666 | 7,712 | 9,187 | 36.1 | 19.1 |
Buses | 1,070 | 1,118 | 784 | 4.5 | -29.9 |
Light commercial vehicles | 35,836 | 24,265 | 29,055 | -32.3 | 19.7 |
Sports utility vehicles | 773 | 3,530 | 13,364 | 356.7 | 278.6 |
Tractors | 34,914 | 53,975 | 71,894 | 54.6 | 33.2 |
Motorbikes | 1,362,096 | 1,632,965 | 1,926,688 | 19.9 | 18.0 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]