Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
CAPITAL MARKET IN PAKISTAN
Exchange Rates | |||||||
---|---|---|---|---|---|---|---|
Currency | activity | Friday 14-Dec |
Friday 21-Dec |
Friday 28-Dec |
Friday 4-Jan |
Friday 11-Jan |
Friday 18-Jan |
Dollar | Buying | 139.5 | 139.9 | 138.9 | 138.85 | 138.85 | 139 |
Selling | 140 | 140.4 | 139.4 | 139.35 | 139.35 | 139.35 | |
Pound | Buying | 175 | 176.5 | 175.25 | 174.5 | 175.8 | 179.5 |
Selling | 177 | 178 | 176.25 | 175.5 | 176.75 | 181.5 | |
Euro | Buying | 157.5 | 159.5 | 158 | 157.75 | 159 | 158 |
Selling | 158.5 | 160.5 | 158.8 | 158.75 | 159.75 | 160 | |
Canadian $ | Buying | 103 | 103 | 101.5 | 102 | 103.5 | 104 |
Selling | 103.8 | 104.5 | 102.5 | 103 | 104 | 106 | |
Jap Yen | Buying | 1.21 | 1.2 | 1.24 | 1.24 | 1.27 | 1.27 |
Selling | 1.24 | 1.23 | 1.27 | 1.27 | 1.3 | 1.3 | |
HK $ | Buying | 17.7 | 17.65 | 17.75 | 17.7 | 17.75 | 17.6 |
Selling | 17.95 | 17.9 | 18 | 17.95 | 18 | 17.85 | |
Singapore $ | Buying | 100.5 | 101.2 | 100.5 | 101 | 101.5 | 101.5 |
Selling | 101.25 | 102.2 | 101.5 | 101.5 | 102 | 103 | |
Malaysian Ringgit | Buying | 33.05 | 33.05 | 33.4 | 33.45 | 33.95 | 33.5 |
Selling | 33.4 | 33.4 | 33.75 | 33.8 | 34.3 | 33.85 | |
UAE Dirham | Buying | 37.8 | 38 | 37.7 | 37.8 | 37.7 | 37.85 |
Selling | 38.7 | 38.4 | 38.1 | 38.35 | 38.2 | 38.3 | |
Saudi Riyal | Buying | 36.9 | 37 | 36.7 | 36.75 | 36.75 | 36.85 |
Selling | 37.8 | 37.45 | 37.05 | 37.25 | 37.25 | 37.3 | |
Kuwaiti Dinar | Buying | 454.5 | 455.5 | 458 | 457.5 | 459.5 | 457 |
Selling | 457 | 458 | 460.5 | 460 | 462 | 459.5 |
[divider style=”normal” top=”20″ bottom=”20″]
Gold and silver rates in Pakistan | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | Rs. 57,700.00 | Rs. 67,300.00 | Rs. 52,891.00 | Rs. 754.45 |
Hyderabad | Rs. 57,700.00 | Rs. 67,300.00 | Rs. 52,891.00 | Rs. 754.45 |
Lahore | Rs. 57,700.00 | Rs. 67,300.00 | Rs. 52,891.00 | Rs. 754.45 |
Multan | Rs. 57,700.00 | Rs. 67,300.00 | Rs. 52,891.00 | Rs. 754.45 |
Islamabad | Rs. 57,700.00 | Rs. 67,300.00 | Rs. 52,891.00 | Rs. 754.45 |
Faisalabad | Rs. 57,700.00 | Rs. 67,300.00 | Rs. 52,891.00 | Rs. 754.45 |
Rawalpindi | Rs. 57,700.00 | Rs. 67,300.00 | Rs. 52,891.00 | Rs. 754.45 |
Quetta | Rs. 57,700.00 | Rs. 67,300.00 | Rs. 52,891.00 | Rs. 754.45 |
Last Updated:Â Tuesday 15,Jan,2019 (Source: Karachi Saraf Jewellers Association) |
[divider style=”normal” top=”20″ bottom=”20″]
Pakistan Stock Exchange | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader |
Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
14-Dec | 18,405.91 | 38,585.66 | 7,758.54 | Bank of Punjab | 11.1 | 98.52 | 336 | 245 | 67 | 24 |
21-Dec | 18,058.74 | 38,251.04 | 7,780.85 | K-Electric | 17.35 | 130.39 | 332 | 143 | 165 | 24 |
28-Dec | 17,273.97 | 37,167.02 | 7,681.73 | Bank of Punjab | 14.3 | 174.44 | 341 | 89 | 238 | 41 |
4-Jan | 17,594.57 | 37,547.49 | 7,678.19 | TRG Pakistan | 5.2 | 64.42 | 320 | 153 | 140 | 27 |
11-Jan | 18,615.14 | 39,049.08 | 7,877.71 | K-Electric | 13.9 | 123.57 | 349 | 142 | 175 | 32 |
18-Jan | 18,757.07 | 39,306.50 | 7,926.50 | K-Electric | 55.92 | 155 | 335 | 185 | 129 | 21 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
GLOBAL MARKET REVIEW
[divider style=”normal” top=”20″ bottom=”20″]
Literacy – Male (%) 2018 Country Ranks | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | Andorra | 100% | 2016 |
1 | Uzbekistan | 100% | 2015 |
1 | Greenland | 100% | 2015 |
1 | Korea, North | 100% | 2015 |
2 | Poland | 99.90% | 2015 |
2 | Latvia | 99.90% | 2015 |
2 | Azerbaijan | 99.90% | 2016 |
2 | Cuba | 99.90% | 2015 |
3 | Kazakhstan | 99.80% | 2015 |
3 | Tajikistan | 99.80% | 2015 |
3 | Belarus | 99.80% | 2015 |
3 | Lithuania | 99.80% | 2015 |
3 | Georgia | 99.80% | 2015 |
3 | Turkmenistan | 99.80% | 2015 |
3 | Maldives | 99.80% | 2015 |
3 | Ukraine | 99.80% | 2015 |
3 | Estonia | 99.80% | 2015 |
4 | Moldova | 99.70% | 2015 |
4 | Taiwan | 99.70% | 2014 |
4 | Croatia | 99.70% | 2015 |
4 | Russia | 99.70% | 2015 |
4 | Armenia | 99.70% | 2015 |
4 | Slovenia | 99.70% | 2015 |
5 | Kyrgyzstan | 99.60% | 2015 |
6 | Serbia | 99.50% | 2016 |
[divider style=”normal” top=”20″ bottom=”20″]
Literacy – Female (%) 2018 Country Ranks | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | Korea, North | 100% | 2015 |
1 | Andorra | 100% | 2016 |
1 | Uzbekistan | 100% | 2015 |
1 | Greenland | 100% | 2015 |
2 | Latvia | 99.90% | 2015 |
3 | Kazakhstan | 99.80% | 2015 |
3 | Lithuania | 99.80% | 2015 |
3 | Cuba | 99.80% | 2015 |
3 | Estonia | 99.80% | 2015 |
4 | Poland | 99.70% | 2015 |
4 | Georgia | 99.70% | 2015 |
4 | Belarus | 99.70% | 2015 |
4 | Tajikistan | 99.70% | 2015 |
4 | Azerbaijan | 99.70% | 2016 |
4 | Ukraine | 99.70% | 2015 |
4 | Slovenia | 99.70% | 2015 |
5 | Turkmenistan | 99.60% | 2015 |
5 | Russia | 99.60% | 2015 |
5 | Armenia | 99.60% | 2015 |
6 | Tonga | 99.40% | 2015 |
6 | Antigua and Barbuda | 99.40% | 2012 |
6 | Kyrgyzstan | 99.40% | 2015 |
7 | Moldova | 99.10% | 2015 |
8 | Cayman Islands | 99% | 2007 |
8 | Italy | 99% | 2015 |
[divider style=”normal” top=”20″ bottom=”20″]
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
14-Dec | 24,100.51 | 6,910.66 | 2,599.95 | 6,845.17 | 10,865.77 | 4,853.70 | 21,374.83 | 26,094.79 | 35,962.93 |
21-Dec | 22,859.60 | 6,528.41 | 2,467.42 | 6,685.25 | 10,570.99 | 4,656.67 | 20,166.19 | 25,753.42 | 35,742.07 |
28-Dec | 23,062.40 | 6,584.52 | 2,485.74 | 6,733.97 | 10,558.96 | 4,678.74 | 20,014.77 | 25,504.20 | 36,076.72 |
4-Jan | 22,686.22 | 6,463.50 | 2,447.89 | 6,759.03 | 10,565.67 | 4,657.27 | 19,561.96 | 25,626.03 | 35,695.10 |
11-Jan | 24,001.92 | 6,986.07 | 2,596.64 | 7,001.31 | 10,940.65 | 4,815.27 | 20,359.70 | 26,667.27 | 35,998.90 |
18-Jan | 24,706.35 | 7,157.23 | 2,670.71 | 6,968.33 | 11,205.54 | 4,875.93 | 20,666.07 | 27,090.81 | 36,386.61 |
[divider style=”normal” top=”20″ bottom=”20″]