Debt Capital Markets In Pakistan | |||
---|---|---|---|
S.No | Type of Security | No. of Issues | Amount(Rs billion) |
i. | Listed TFC | 1 | 7.00 |
ii. | Privately Placed Term Finance Certificates | 5 | 13.7 |
iii. | Privately Placed Sukuk | 7 | 23.53 |
iv. | Privately Placed Commercial Papers | 4 | 4.42 |
Total | 17 | 48.65 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Pakistan: Outstanding Corporate Debt Securities | |||
---|---|---|---|
Sr. No. | Name of security | No. of issues | Amount outstanding (In billion rupees) |
i. | Listed Term Finance Certificates (L-TFCs) | 13 | 20.60 |
ii. | Privately Placed Term Finance Certificates (PPTFCs) and listed on OTC | 42 | 107.26 |
iii. | Sukuk | 42 | 627.97 |
iv. | Privately placed commercial papers | 5 | 5.42 |
v. | Participation term certificates (PTCs) | 1 | 0.36 |
Total | 103 | 761.61 | |
Source: Securities & Exchange |
[divider style=”normal” top=”20″ bottom=”20″]
Interest Rate Data (%) | |||||
---|---|---|---|---|---|
Country/States | 2013 | 2014 | 2015 | 2016 | 2017 |
Australia | 2.5 | 2.5 | 2 | 1.5 | 1.5 |
Austria | 0.25 | 0.05 | 0.05 | 0 | 0 |
Azerbaijan | 4.75 | 3.5 | 3 | 15 | 15 |
Bangladesh | 5 | 5 | 5 | 5 | 5 |
Canada | 1 | 1 | 0.5 | 0.5 | 1 |
China | 6 | 5.6 | 4.35 | 4.35 | 4.35 |
Denmark | 0.2 | 0.2 | 0.05 | 0.05 | 0.05 |
Germany | 0.25 | 0.05 | 0.05 | 0 | 0 |
India | 8 | 7.5 | 6.75 | 6.25 | 6 |
Kazakhstan | 6.5 | 6.5 | 16 | 12 | 10.25 |
Malaysia | 3 | 3.25 | 3.25 | 3 | 3 |
Mexico | 3.5 | 3 | 3.25 | 5.75 | 7.25 |
Moldova | 3.5 | 6.5 | 19.5 | 9 | 6.5 |
Mongolia | 10.5 | 12 | 13 | 14 | 11 |
Mozambique | 8.25 | 7.5 | 9.75 | 23.25 | 20.5 |
Myanmar | 10 | 10 | 10 | 10 | 10 |
Netherlands | 0.25 | 0.05 | 0.05 | 0 | 0 |
New Zealand | 2.5 | 3.5 | 2.5 | 1.75 | 1.75 |
Nigeria | 12 | 13 | 11 | 14 | 14 |
Norway | 1.5 | 1.25 | 0.75 | 0.5 | 0.5 |
Pakistan | 9 | 10 | 6.5 | 5.75 | 5.75 |
Peru | 4 | 3.5 | 3.75 | 4.25 | 3.25 |
Philippines | 3.5 | 4 | 4 | 3 | 3 |
Poland | 2.5 | 2 | 1.5 | 1.5 | 1.5 |
Portugal | 0.25 | 0.05 | 0.05 | 0 | 0 |
Romania | 4 | 2.75 | 1.75 | 1.75 | 1.75 |
Russia | 5.5 | 17 | 11 | 10 | 7.75 |
Serbia | 9.5 | 8 | 4.5 | 4 | 3.5 |
Singapore | 0.25 | 0.38 | 0.88 | 0.88 | 0.88 |
Slovakia | 0.25 | 0.05 | 0.05 | 0 | 0 |
Slovenia | 0.25 | 0.05 | 0.05 | 0 | 0 |
Spain | 0.25 | 0.05 | 0.05 | 0 | 0 |
Sri Lanka | 8.5 | 8.5 | 7.5 | 8.5 | 8.75 |
Sweden | 0.75 | 0 | -0.35 | -0.5 | -0.5 |
Switzerland | 0.13 | -0.25 | -0.75 | -0.75 | -0.75 |
Taiwan | 1.88 | 1.88 | 1.63 | 1.38 | 1.38 |
Tajikistan | 5.5 | 8 | 8 | 11 | 16 |
Tanzania | 16.01 | 15.75 | 16.39 | 15.66 | 18.62 |
Thailand | 2.25 | 2 | 1.5 | 1.5 | 1.5 |
Trinidad and Tobago | 2.75 | 3.25 | 4.75 | 4.75 | 4.75 |
Turkey | 4.5 | 8.25 | 7.5 | 8 | 8 |
USA | 0.25 | 0.25 | 0.5 | 0.75 | 1.5 |
Uganda | 11.5 | 11 | 17 | 12 | 9.5 |
Ukraine | 6.5 | 14 | 22 | 14 | 14.5 |
United Kingdom | 0.5 | 0.5 | 0.5 | 0.25 | 0.5 |
Uzbekistan | 12 | 10 | 9 | 9 | 14 |
Vietnam | 7 | 6.5 | 6.5 | 6.5 | 6.25 |
Zambia | 9.75 | 12.5 | 15.5 | 15.5 | 10.25 |
Source: Focuseconomics |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
Mutual Fund Industry In Pakistan | |
---|---|
Description | February 28, 2018 (Rs in million) |
Total Assets of Mutual Funds | 678.57 |
Total number of funds/plans | 245.00 |
Discretionary/non-discretionary portfolio | 141.83 |
Total assets of asset management companies/investment advisory | 38.82 |
Total number of AMCs/IAs | 21.00 |
Total size of the industry | 859.23 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]