Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Exchange Rates | |||||||
---|---|---|---|---|---|---|---|
Currency | activity | Friday 4-Jan |
Friday 11-Jan |
Friday 18-Jan |
Friday 25-Jan |
Friday 1-Feb |
Friday 8-Feb |
Dollar | Buying | 138.85 | 138.85 | 139 | 139.05 | 138.2 | 138 |
Selling | 139.35 | 139.35 | 139.35 | 139.35 | 138.6 | 138.35 | |
Pound | Buying | 174.5 | 175.8 | 179.5 | 181.5 | 180 | 177.25 |
Selling | 175.5 | 176.75 | 181.5 | 183.25 | 182 | 179.25 | |
Euro | Buying | 157.75 | 159 | 158 | 157 | 158 | 155.5 |
Selling | 158.75 | 159.75 | 160 | 158 | 159.75 | 156.25 | |
Canadian $ | Buying | 102 | 103.5 | 104 | 103.25 | 104.2 | 102.5 |
Selling | 103 | 104 | 106 | 105 | 106.2 | 104 | |
Jap Yen | Buying | 1.24 | 1.27 | 1.27 | 1.27 | 1.26 | 1.25 |
Selling | 1.27 | 1.3 | 1.3 | 1.3 | 1.29 | 1.28 | |
HK $ | Buying | 17.7 | 17.75 | 17.6 | 17.7 | 17.65 | 17.65 |
Selling | 17.95 | 18 | 17.85 | 17.95 | 17.9 | 17.9 | |
Singapore $ | Buying | 101 | 101.5 | 101.5 | 101 | 101.5 | 100.75 |
Selling | 101.5 | 102 | 103 | 102 | 103 | 102.25 | |
Malaysian Ringgit | Buying | 33.45 | 33.95 | 33.5 | 33.6 | 33.85 | 34.05 |
Selling | 33.8 | 34.3 | 33.85 | 33.95 | 34.2 | 34.4 | |
UAE Dirham | Buying | 37.8 | 37.7 | 37.85 | 37.8 | 37.65 | 37.55 |
Selling | 38.35 | 38.2 | 38.3 | 38.1 | 37.95 | 37.85 | |
Saudi Riyal | Buying | 36.75 | 36.75 | 36.85 | 36.9 | 36.65 | 36.5 |
Selling | 37.25 | 37.25 | 37.3 | 37.25 | 36.95 | 36.75 | |
Kuwaiti Dinar | Buying | 457.5 | 459.5 | 457 | 459 | 458 | 457 |
Selling | 460 | 462 | 459.5 | 461.5 | 460.5 | 459.5 |
[divider style=”normal” top=”20″ bottom=”20″]
Gold And Silver Rates In Pakistan (Rs.) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 57,828.00 | 67,450.00 | 53,009.00 | 754.45 |
Hyderabad | 57,828.00 | 67,450.00 | 53,009.00 | 754.45 |
Lahore | 57,828.00 | 67,450.00 | 53,009.00 | 754.45 |
Multan | 57,828.00 | 67,450.00 | 53,009.00 | 754.45 |
Islamabad | 57,828.00 | 67,450.00 | 53,009.00 | 754.45 |
Faisalabad | 57,828.00 | 67,450.00 | 53,009.00 | 754.45 |
Rawalpindi | 57,828.00 | 67,450.00 | 53,009.00 | 754.45 |
Quetta | 57,828.00 | 67,450.00 | 53,009.00 | 754.45 |
Last Updated: Saturday 02,Feb,2019 (Source: Karachi Saraf Jewellers Association) |
[divider style=”normal” top=”20″ bottom=”20″]
Pakistan Stock Exchange | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date/Month | 30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader |
Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
4-Jan | 17,594.57 | 37,547.49 | 7,678.19 | TRG Pakistan | 5.2 | 64.42 | 320 | 153 | 140 | 27 |
11-Jan | 18,615.14 | 39,049.08 | 7,877.71 | K-Electric | 13.9 | 123.57 | 349 | 142 | 175 | 32 |
18-Jan | 18,757.07 | 39,306.50 | 7,926.50 | K-Electric | 55.92 | 155 | 335 | 185 | 129 | 21 |
25-Jan | 19,346.57 | 40,264.78 | 8,051.63 | Bank of Punjab | 25.3 | 156.11 | 315 | 124 | 180 | 11 |
1-Feb | 19,737.77 | 41,112.71 | 8,170.11 | Bank of Punjab | 33.38 | 228.92 | 353 | 222 | 112 | 19 |
8-Feb | 19,598.60 | 40,887.35 | 8,130.51 | K-Electric | 23.24 | 169.1 | 336 | 81 | 233 | 22 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
GLOBAL MARKET REVIEW
[divider style=”normal” top=”20″ bottom=”20″]
Electricity – exports (kWh) 2018 Country Ranks | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | European Union | 336.2 billion kWh | 2013 |
2 | Germany | 78.86 billion kWh | 2016 |
3 | Canada | 73.35 billion kWh | 2016 |
4 | France | 61.41 billion kWh | 2016 |
5 | Paraguay | 41.13 billion kWh | 2015 |
6 | Switzerland | 30.17 billion kWh | 2016 |
7 | Sweden | 26.02 billion kWh | 2016 |
8 | Czechia | 24.79 billion kWh | 2016 |
9 | Netherlands | 19.34 billion kWh | 2016 |
10 | Austria | 19.19 billion kWh | 2016 |
11 | China | 18.91 billion kWh | 2016 |
12 | South Africa | 16.55 billion kWh | 2016 |
13 | Norway | 15.53 billion kWh | 2016 |
14 | Bulgaria | 14.83 billion kWh | 2015 |
15 | Spain | 14.18 billion kWh | 2016 |
16 | Russia | 13.13 billion kWh | 2016 |
17 | Uzbekistan | 13 billion kWh | 2014 |
18 | Mozambique | 12.88 billion kWh | 2015 |
19 | Poland | 12.02 billion kWh | 2016 |
20 | Romania | 11.22 billion kWh | 2015 |
21 | Slovakia | 10.6 billion kWh | 2016 |
22 | Slovenia | 10.28 billion kWh | 2016 |
23 | Denmark | 9.919 billion kWh | 2016 |
24 | Portugal | 9.701 billion kWh | 2016 |
25 | United States | 9.695 billion kWh | 2016 |
[divider style=”normal” top=”20″ bottom=”20″]
Imports 2018 Country Ranks | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | United States | $2.352 trillion | 2017 |
2 | China | $1.731 trillion | 2017 |
3 | European Union | $1.727 trillion | 2015 |
4 | Germany | $1.104 trillion | 2017 |
5 | Japan | $625.7 billion | 2017 |
6 | United Kingdom | $602.5 billion | 2017 |
7 | France | $576.3 billion | 2017 |
8 | Hong Kong | $561.4 billion | 2017 |
9 | Korea, South | $448.4 billion | 2017 |
10 | Canada | $443.7 billion | 2017 |
11 | Netherlands | $435.4 billion | 2017 |
12 | India | $426.8 billion | 2017 |
13 | Italy | $426.7 billion | 2017 |
14 | Mexico | $417.3 billion | 2017 |
15 | Spain | $333.4 billion | 2017 |
16 | Singapore | $309.7 billion | 2017 |
17 | Belgium | $306.1 billion | 2017 |
18 | Switzerland | $286.7 billion | 2017 |
19 | Taiwan | $272.6 billion | 2017 |
20 | United Arab Emirates | $241.3 billion | 2017 |
21 | Poland | $221.8 billion | 2017 |
22 | Australia | $215.4 billion | 2017 |
23 | Russia | $212.7 billion | 2017 |
24 | Turkey | $196.8 billion | 2017 |
25 | Vietnam | $190.1 billion | 2017 |
[divider style=”normal” top=”20″ bottom=”20″]
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
DATE/ MONTH |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
4-Jan | 22,686.22 | 6,463.50 | 2,447.89 | 6,759.03 | 10,565.67 | 4,657.27 | 19,561.96 | 25,626.03 | 35,695.10 |
11-Jan | 24,001.92 | 6,986.07 | 2,596.64 | 7,001.31 | 10,940.65 | 4,815.27 | 20,359.70 | 26,667.27 | 35,998.90 |
18-Jan | 24,706.35 | 7,157.23 | 2,670.71 | 6,968.33 | 11,205.54 | 4,875.93 | 20,666.07 | 27,090.81 | 36,386.61 |
25-Jan | 24,737.20 | 7,164.86 | 2,664.76 | 6,809.22 | 11,281.79 | 4,925.82 | 20,773.56 | 27,569.19 | 36,025.54 |
1-Feb | 24,999.67 | 7,281.74 | 2,704.10 | 6,968.85 | 11,173.10 | 4,992.72 | 20,788.39 | 27,873.41 | 36,619.21 |
8-Feb | 25,169.53 | 7,288.35 | 2,706.05 | 7,109.36 | 11,035.53 | 5,001.90 | 20,333.17 | 27,946.32 | 36,712.87 |
[divider style=”normal” top=”20″ bottom=”20″]