Pakistan’s External Debt Servicing -Principal (Million US $ ) | ||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Jan-Mar 17 | Apr-June 17 | Jul-Sep 17 | Oct-Dec 17 | Jan-Mar 18 | Ap-June 18 | Jul-Sep 18 | Oct-Dec 18 |
1. Public debt (a+b+c) | 1,138 | 1,688 | 904 | 572 | 612 | 616 | 861 | 607 |
a. Government debt | 1,138 | 1,688 | 904 | 572 | 569 | 573 | 777 | 565 |
Paris club | 26 | 258 | 25 | 269 | 27 | 289 | 25 | 289 |
Multilateral | 356 | 256 | 393 | 272 | 404 | 247 | 412 | 254 |
Other Bilateral | 617 | 55 | 78 | 10 | 82 | 12 | 140 | 22 |
Euro/Sukuk global bonds | 0 | 750 | 0 | 0 | 0 | 0 | 0 | 0 |
Local Currency Securities (PIBs) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Military | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Commercial loans /credits | 139 | 350 | 408 | 0 | 56 | 25 | 200 | 0 |
Saudi fund for development.(SFD) | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
NBP/BOC deposits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b. To IMF | 0 | 0 | 0 | 0 | 44 | 42 | 84 | 42 |
i. Federal government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ii. Central bank | 0 | 0 | 0 | 0 | 44 | 42 | 84 | 42 |
c) Foreign exchange liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i. Central bank deposits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ii. Foreign currency loans /bonds (NHA/NC ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
iii. Other liabilities (SWAP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. PSEs guaranteed debt | 32 | 6 | 32 | 3 | 32 | 3 | 32 | 3 |
Pasris Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multilateral | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 |
Other bilateral | 32 | 3 | 32 | 0 | 32 | 0 | 32 | 0 |
Commercial loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandak Metal Bonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. PSEs non-guaranteed debt1 | 46 | 52 | 53 | 57 | 57 | 62 | 58 | 28 |
4. Scheduled banks’ borrowing2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
5. Private guaranteed debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. Private non-guaranteed debt | 167 | 86 | 32 | 77 | 68 | 142 | 50 | 682 |
7. Private non-guaranteed bonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Long Term (1+2+3+4+5+6+7) | 1,382 | 1,832 | 1,020 | 709 | 770 | 822 | 1,002 | 1,321 |
Source: SBP |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
Gross External Debt Position By Sector (Million US$) | |||||||
---|---|---|---|---|---|---|---|
Gross External Debt Position | 30-Jun-17 | 30-Sep-17 | 31-Dec-17 | 31-Mar-18 | 30-Jun-18 | 30-Sep-18 | 31-Dec-18 |
General government | 56,430 | 57,197 | 60,603 | 62,937 | 64,142 | 65,382 | 65,574 |
Short-term | 882 | 910 | 1,325 | 1,711 | 1,617 | 1,321 | 1,037 |
Money market instruments | 51 | 1 | 0 | 0 | 0 | 0 | 0 |
Loans | 832 | 909 | 1,325 | 1,711 | 1,616 | 1,321 | 1,037 |
Long-term | 55,547 | 56,287 | 59,277 | 61,227 | 62,525 | 64,061 | 64,537 |
Bonds and notes | 4,800 | 4,800 | 7,300 | 7,300 | 7,300 | 7,300 | 7,300 |
Loans | 50,747 | 51,487 | 51,977 | 53,927 | 55,225 | 56,761 | 57,237 |
Monetary authorities | 9,673 | 9,815 | 9,908 | 10,087 | 11,216 | 10,958 | 12,890 |
Short-term | 262 | 262 | 262 | 262 | 262 | 262 | 262 |
Currency and deposits | 262 | 262 | 262 | 262 | 262 | 262 | 262 |
Long-term | 9,411 | 9,553 | 9,646 | 9,825 | 10,954 | 10,696 | 12,628 |
Loans | 6,109 | 6,209 | 6,256 | 6,343 | 6,095 | 5,962 | 5,901 |
Currency and deposits | 446 | 445 | 447 | 449 | 447 | 447 | 2,444 |
Other debt liabilities | 2,857 | 2,899 | 2,943 | 3,033 | 4,412 | 4,287 | 4,283 |
Banks | 4,522 | 4,981 | 4,704 | 4,626 | 4,416 | 4,452 | 4,790 |
Short-term | 4,503 | 4,957 | 4,679 | 4,598 | 4,389 | 4,426 | 4,765 |
Money market instruments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loans | 3,284 | 3,754 | 3,437 | 3,354 | 2,939 | 2,983 | 3,362 |
Currency and deposits | 1,220 | 1,203 | 1,242 | 1,245 | 1,450 | 1,443 | 1,403 |
Long-term | 19 | 25 | 25 | 28 | 27 | 26 | 25 |
Loans | 19 | 25 | 25 | 28 | 27 | 26 | 25 |
Others sector | 9,478 | 10,173 | 10,593 | 11,071 | 11,742 | 12,086 | 12,012 |
Short-term | 2,400 | 2,275 | 2,443 | 2,407 | 2,469 | 2,442 | 2,237 |
Loans | 1,416 | 1,288 | 1,458 | 1,429 | 1,488 | 1,457 | 1,252 |
Trade credits | 601 | 601 | 601 | 601 | 601 | 601 | 601 |
Other debt liabilities | 382 | 386 | 384 | 377 | 380 | 384 | 384 |
Long-term | 7,078 | 7,898 | 8,150 | 8,665 | 9,273 | 9,644 | 9,774 |
Bonds and notes | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Loans | 7,041 | 7,861 | 8,113 | 8,628 | 9,236 | 9,607 | 9,737 |
Other debt liabilities | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Direct investment: Intercompany lending | 3,375 | 3,457 | 3,616 | 3,671 | 3,826 | 3,857 | 3,843 |
Debt liabilities to affiliated enterprises | |||||||
Debt liabilities to direct investors | 3,375 | 3,457 | 3,616 | 3,671 | 3,826 | 3,857 | 3,843 |
Gross External Debt | 83,477 | 85,623 | 89,424 | 92,393 | 95,342 | 96,735 | 99,108 |
Source: SBP |