Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan Open Market Forex Rates ( Apr 06, 2019) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 101 | 102.5 |
Bahrain Dinar | BHD | 375 | 377 |
Canadian Dollar | CAD | 106.5 | 108 |
China Yuan | CNY | 21 | 21.15 |
Danish Krone | DKK | 21.1 | 21.4 |
Euro | EUR | 159.25 | 161 |
Hong Kong Dollar | HKD | 17.95 | 18.2 |
Indian Rupee | INR | 2.02 | 2.09 |
Japanese Yen | JPY | 1.26 | 1.29 |
Kuwaiti Dinar | KWD | 463.5 | 466 |
Malaysian Ringgit | MYR | 34.5 | 34.85 |
NewZealand $ | NZD | 95.65 | 96.35 |
Norwegians Krone | NOK | 16.3 | 16.55 |
Omani Riyal | OMR | 367 | 369 |
Qatari Riyal | QAR | 38.7 | 39.05 |
Saudi Riyal | SAR | 37.8 | 38.35 |
Singapore Dollar | SGD | 104 | 106 |
Swedish Korona | SEK | 15.25 | 15.5 |
Swiss Franc | CHF | 140.95 | 141.85 |
Thai Bhat | THB | 4.35 | 4.45 |
U.A.E Dirham | AED | 38.75 | 39.25 |
UK Pound Sterling | GBP | 186.75 | 188 |
US Dollar | USD | 142.1 | 142.6 |
[divider style=”normal” top=”20″ bottom=”20″]
Gold and Silver Rates In Pakistan (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 61,728.00 | 72,000.00 | 56,584.00 | 771.45 |
Hyderabad | 61,728.00 | 72,000.00 | 56,584.00 | 771.45 |
Lahore | 61,728.00 | 72,000.00 | 56,584.00 | 771.45 |
Multan | 61,728.00 | 72,000.00 | 56,584.00 | 771.45 |
Islamabad | 61,728.00 | 72,000.00 | 56,584.00 | 771.45 |
Faisalabad | 61,728.00 | 72,000.00 | 56,584.00 | 771.45 |
Rawalpindi | 61,728.00 | 72,000.00 | 56,584.00 | 771.45 |
Quetta | 61,728.00 | 72,000.00 | 56,584.00 | 771.45 |
Last Updated: Friday 05,Apr,2019 (Source: Karachi Saraf Jewellers Association) |
[divider style=”normal” top=”20″ bottom=”20″]
Pakistan Stock Exchange | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date/ Month |
30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader |
Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
1-Mar | 19,022.02 | 39,539.02 | 8,084.69 | Bank of Punjab | 8.84 | 137.19 | 344 | 241 | 83 | 20 |
8-Mar | 18,580.37 | 38,950.23 | 7,986.02 | WorldCall Telecom | 12.47 | 73.98 | 333 | 69 | 237 | 27 |
15-Mar | 18,151.19 | 38,306.95 | 7,873.17 | Bank of Punjab | 38.6 | 129.47 | 346 | 62 | 270 | 14 |
22-Mar | 18,238.68 | 38,531.87 | 7,846.05 | Bank of Punjab | 31.2 | 84.64 | 330 | 139 | 159 | 32 |
29-Mar | 18,259.47 | 38,649.34 | 7,868.60 | Unity Foods ® | 25.3 | 137.73 | 328 | 177 | 129 | 22 |
5-Apr | 17,734.58 | 37,521.81 | 7,690.04 | Interloop Limited | 14.3 | 48.07 | 319 | 155 | 148 | 16 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
GLOBAL MARKET REVIEW
[divider style=”normal” top=”20″ bottom=”20″]
Broadband – fixed subscriptions – total 2019 Country Ranks | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | China | 378.54 million | 2017 |
2 | United States | 109.838 million | 2017 |
3 | Japan | 40,390,640 | 2017 |
4 | Germany | 33.217 million | 2017 |
5 | Russia | 30,872,788 | 2017 |
6 | Brazil | 28,670,016 | 2017 |
7 | France | 28.429 million | 2017 |
8 | United Kingdom | 26,015,818 | 2017 |
9 | Korea, South | 21,195,918 | 2017 |
10 | India | 17,856,024 | 2017 |
11 | Mexico | 17,131,820 | 2017 |
12 | Italy | 16,586,376 | 2017 |
13 | Spain | 14,473,888 | 2017 |
14 | Canada | 13,922,504 | 2017 |
15 | Turkey | 11,924,905 | 2017 |
16 | Vietnam | 11,269,936 | 2017 |
17 | Iran | 10,057,769 | 2017 |
18 | Thailand | 8.208 million | 2017 |
19 | Australia | 7.923 million | 2017 |
20 | Argentina | 7,870,222 | 2017 |
21 | Bangladesh | 7.296 million | 2017 |
22 | Netherlands | 7,210,800 | 2017 |
23 | Poland | 7,053,333 | 2017 |
24 | Colombia | 6,318,936 | 2017 |
25 | Indonesia | 6,044,712 | 2017 |
[divider style=”normal” top=”20″ bottom=”20″]
Broadband – fixed subscriptions – subscriptions per 100 inhabitants 2019 Country Ranks | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | Monaco | 63 | 2017 |
2 | Gibraltar | 59 | 2017 |
3 | Falkland Islands (Islas Malvinas) | 50 | 2017 |
4 | Switzerland | 47 | 2017 |
5 | Andorra | 45 | 2017 |
6 | Denmark | 44 | 2017 |
6 | Malta | 44 | 2017 |
7 | Liechtenstein | 42 | 2017 |
7 | Netherlands | 42 | 2017 |
7 | France | 42 | 2017 |
7 | Cayman Islands | 42 | 2017 |
8 | Korea, South | 41 | 2017 |
8 | Germany | 41 | 2017 |
9 | United Kingdom | 40 | 2017 |
9 | Norway | 40 | 2017 |
10 | Iceland | 39 | 2017 |
10 | Canada | 39 | 2017 |
11 | Belgium | 38 | 2017 |
11 | Sweden | 38 | 2017 |
12 | Hong Kong | 37 | 2017 |
12 | San Marino | 37 | 2017 |
13 | Luxembourg | 36 | 2017 |
14 | Faroe Islands | 35 | 2017 |
14 | Greece | 35 | 2017 |
14 | New Zealand | 35 | 2017 |
[divider style=”normal” top=”20″ bottom=”20″]
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
1-Mar | 25,916.00 | 7,532.53 | 2,784.49 | 7,119.59 | 11,644.52 | 5,273.65 | 21,602.69 | 28,812.17 | 36,063.81 |
8-Mar | 25,450.24 | 7,408.14 | 2,743.07 | 7,104.31 | 11,457.84 | 5,231.22 | 21,025.56 | 28,228.42 | 36,671.43 |
15-Mar | 25,709.94 | 7,630.91 | 2,808.48 | 7,232.82 | 11,692.91 | 5,400.55 | 21,450.85 | 29,012.26 | 38,024.32 |
22-Mar | 25,962.51 | 7,838.96 | 2,854.88 | 7,252.17 | 11,457.28 | 5,306.27 | 21,627.34 | 29,113.36 | 38,164.61 |
29-Mar | 25,717.46 | 7,669.17 | 2,815.44 | 7,272.18 | 11,534.06 | 5,340.75 | 21,205.81 | 29,051.36 | 38,672.91 |
5-Apr | 26,424.99 | 7,938.69 | 2,892.74 | 7,446.87 | 12,009.75 | 5,476.20 | 21,807.50 | 29,936.32 | 38,862.23 |
[divider style=”normal” top=”20″ bottom=”20″]