Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan Open Market Forex Rates ( Apr 13 2019) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 101.5 | 101.75 |
Bahrain Dinar | BHD | 375 | 377 |
Canadian Dollar | CAD | 106.2 | 106.95 |
China Yuan | CNY | 21 | 21.15 |
Danish Krone | DKK | 21.15 | 21.45 |
Euro | EUR | 159 | 159.75 |
Hong Kong Dollar | HKD | 18 | 18.25 |
Indian Rupee | INR | 2 | 2.07 |
Japanese Yen | JPY | 1.26 | 1.29 |
Kuwaiti Dinar | KWD | 463.5 | 466 |
Malaysian Ringgit | MYR | 34.35 | 34.7 |
NewZealand $ | NZD | 95.1 | 95.8 |
Norwegians Krone | NOK | 16.45 | 16.7 |
Omani Riyal | OMR | 367 | 369 |
Qatari Riyal | QAR | 38.7 | 39.05 |
Saudi Riyal | SAR | 37.7 | 38.05 |
Singapore Dollar | SGD | 104 | 104.75 |
Swedish Korona | SEK | 15.25 | 15.5 |
Swiss Franc | CHF | 140.6 | 141.5 |
Thai Bhat | THB | 4.35 | 4.45 |
U.A.E Dirham | AED | 38.55 | 38.95 |
UK Pound Sterling | GBP | 186.25 | 188.5 |
US Dollar | USD | 142 | 142.5 |
[divider style=”normal” top=”20″ bottom=”20″]
Gold and Silver rates in Pakistan (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 61,043.00 | 71,200.00 | 55,956.00 | 771.45 |
Hyderabad | 61,043.00 | 71,200.00 | 55,956.00 | 771.45 |
Lahore | 61,043.00 | 71,200.00 | 55,956.00 | 771.45 |
Multan | 61,043.00 | 71,200.00 | 55,956.00 | 771.45 |
Islamabad | 61,043.00 | 71,200.00 | 55,956.00 | 771.45 |
Faisalabad | 61,043.00 | 71,200.00 | 55,956.00 | 771.45 |
Rawalpindi | 61,043.00 | 71,200.00 | 55,956.00 | 771.45 |
Quetta | 61,043.00 | 71,200.00 | 55,956.00 | 771.45 |
Last Updated: Friday 12,Apr,2019 (Source: Karachi Saraf Jewellers Association) |
[divider style=”normal” top=”20″ bottom=”20″]
Pakistan Stock Exchange | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date/ Month |
30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader |
Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
8-Mar | 18,580.37 | 38,950.23 | 7,986.02 | WorldCall Telecom | 12.47 | 73.98 | 333 | 69 | 237 | 27 |
15-Mar | 18,151.19 | 38,306.95 | 7,873.17 | Bank of Punjab | 38.6 | 129.47 | 346 | 62 | 270 | 14 |
22-Mar | 18,238.68 | 38,531.87 | 7,846.05 | Bank of Punjab | 31.2 | 84.64 | 330 | 139 | 159 | 32 |
29-Mar | 18,259.47 | 38,649.34 | 7,868.60 | Unity Foods ® | 25.3 | 137.73 | 328 | 177 | 129 | 22 |
5-Apr | 17,734.58 | 37,521.81 | 7,690.04 | Interloop Limited | 14.3 | 48.07 | 319 | 155 | 148 | 16 |
12-Apr | 17,650.55 | 37,337.87 | 7,641.70 | Bank of Punjab (XD) | 22.8 | 189.35 | 352 | 282 | 54 | 16 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
GLOBAL MARKET REVIEW
[divider style=”normal” top=”20″ bottom=”20″]
Urbanization – rate of urbanization (%) 2019 Country Ranks | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | Uganda | 5.7% annual rate of change | 15-20 |
2 | Burundi | 5.68% annual rate of change | 15-20 |
3 | Oman | 5.25% annual rate of change | 15-20 |
4 | Tanzania | 5.22% annual rate of change | 15-20 |
5 | Burkina Faso | 4.99% annual rate of change | 15-20 |
6 | Mali | 4.86% annual rate of change | 15-20 |
7 | Ethiopia | 4.63% annual rate of change | 15-20 |
8 | Congo, Democratic Republic Of The | 4.53% annual rate of change | 15-20 |
9 | Madagascar | 4.48% annual rate of change | 15-20 |
10 | Bahrain | 4.38% annual rate of change | 15-20 |
11 | Mozambique | 4.35% annual rate of change | 15-20 |
12 | Angola | 4.32% annual rate of change | 15-20 |
13 | Mauritania | 4.28% annual rate of change | 15-20 |
13 | Equatorial Guinea | 4.28% annual rate of change | 15-20 |
14 | Niger | 4.27% annual rate of change | 15-20 |
15 | Zambia | 4.23% annual rate of change | 15-20 |
15 | Kenya | 4.23% annual rate of change | 15-20 |
15 | Somalia | 4.23% annual rate of change | 15-20 |
15 | Nigeria | 4.23% annual rate of change | 15-20 |
16 | Namibia | 4.2% annual rate of change | 15-20 |
17 | Malawi | 4.19% annual rate of change | 15-20 |
18 | South Sudan | 4.1% annual rate of change | 15-20 |
19 | Gambia, The | 4.07% annual rate of change | 15-20 |
20 | Yemen | 4.06% annual rate of change | 15-20 |
21 | Solomon Islands | 3.91% annual rate of change | 15-20 |
[divider style=”normal” top=”20″ bottom=”20″]
Urbanization – urban population (%) 2019 Country Ranks | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | Cayman Islands | 100% of total population | 2018 |
1 | Singapore | 100% of total population | 2018 |
1 | Gibraltar | 100% of total population | 2018 |
1 | Anguilla | 100% of total population | 2018 |
1 | Holy See (Vatican City) | 100% of total population | 2018 |
1 | Hong Kong | 100% of total population | 2018 |
1 | Sint Maarten | 100% of total population | 2018 |
1 | Macau | 100% of total population | 2018 |
1 | Monaco | 100% of total population | 2018 |
1 | Kuwait | 100% of total population | 2018 |
1 | Nauru | 100% of total population | 2018 |
1 | Bermuda | 100% of total population | 2018 |
2 | Qatar | 99.1% of total population | 2018 |
3 | Belgium | 98% of total population | 2018 |
4 | San Marino | 97.2% of total population | 2018 |
5 | Virgin Islands | 95.7% of total population | 2018 |
6 | Uruguay | 95.3% of total population | 2018 |
7 | Guam | 94.8% of total population | 2018 |
8 | Malta | 94.6% of total population | 2018 |
9 | Iceland | 93.8% of total population | 2018 |
10 | Puerto Rico | 93.6% of total population | 2018 |
11 | Turks and Caicos Islands | 93.1% of total population | 2018 |
12 | Israel | 92.4% of total population | 2018 |
13 | Argentina | 91.9% of total population | 2018 |
14 | Northern Mariana Islands | 91.6% of total population | 2018 |
[divider style=”normal” top=”20″ bottom=”20″]
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
8-Mar | 25,450.24 | 7,408.14 | 2,743.07 | 7,104.31 | 11,457.84 | 5,231.22 | 21,025.56 | 28,228.42 | 36,671.43 |
15-Mar | 25,709.94 | 7,630.91 | 2,808.48 | 7,232.82 | 11,692.91 | 5,400.55 | 21,450.85 | 29,012.26 | 38,024.32 |
22-Mar | 25,962.51 | 7,838.96 | 2,854.88 | 7,252.17 | 11,457.28 | 5,306.27 | 21,627.34 | 29,113.36 | 38,164.61 |
29-Mar | 25,717.46 | 7,669.17 | 2,815.44 | 7,272.18 | 11,534.06 | 5,340.75 | 21,205.81 | 29,051.36 | 38,672.91 |
5-Apr | 26,424.99 | 7,938.69 | 2,892.74 | 7,446.87 | 12,009.75 | 5,476.20 | 21,807.50 | 29,936.32 | 38,862.23 |
12-Apr | 26,412.30 | 7,984.16 | 2,907.41 | 7,437.06 | 11,999.93 | 5,502.70 | 21,870.56 | 29,909.76 | 38,767.11 |
[divider style=”normal” top=”20″ bottom=”20″]