An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
Monetary Aggregates | ||||||
---|---|---|---|---|---|---|
1) Broad Money (M2) (Stocks in Million Rupees) | ||||||
Components | 15-Mar-19 | 22-Mar-19 | 29-Mar-19 | 5-Apr-19 | 12-Apr-19 | |
A. | Currency in Circulation | 4,803,669 | 4,774,906 | 4,722,805 | 4,824,217 | 4,848,778 |
B. | Other Deposits with SBP | 27,434 | 27,524 | 27,406 | 27,361 | 28,666 |
C. | Total Deposits with Banks | 11,748,056 | 11,699,955 | 12,097,339 | 11,858,331 | 11,775,859 |
Broad Money (M2) (A+B+C) | 16,579,159 | 16,502,386 | 16,847,550 | 16,709,909 | 16,653,303 | |
Factors Affecting Broad Money (M2) | ||||||
A. | Net Foreign Assets of the Banking System | -1,088,809 | -1,121,169 | -815,715 | -878,747 | -1,023,564 |
(i) State Bank of Pakistan | -719,823 | -758,585 | -486,307 | -516,466 | -668,822 | |
(ii) Scheduled Banks | -368,986 | -362,584 | -329,407 | -362,281 | -354,742 | |
B. | Net Domestic Assets of the Banking System (1+2+3) | 17,667,968 | 17,623,555 | 17,663,264 | 17,588,656 | 17,676,868 |
(i) State Bank of Pakistan | 5,959,755 | 5,930,325 | 5,673,845 | 5,821,557 | 5,879,105 | |
(ii) Scheduled Banks | 11,708,214 | 11,693,230 | 11,989,420 | 11,767,099 | 11,797,763 | |
1. | Net Government Sector Borrowings (a+b+c) | 11,139,820 | 11,099,710 | 10,942,826 | 10,907,749 | 11,014,425 |
a. Borrowings for Budgetary Support2 | 10,496,074 | 10,461,039 | 10,301,393 | 10,269,629 | 10,375,392 | |
(i) From SBP | 6,892,321 | 6,750,306 | 7,098,764 | 7,113,510 | 7,116,409 | |
(ii) From Scheduled banks | 3,603,752 | 3,710,733 | 3,202,629 | 3,156,118 | 3,258,982 | |
b. Commodity Operations | 655,883 | 650,825 | 653,600 | 650,296 | 650,491 | |
c. Others | -12,137 | -12,154 | -12,167 | -12,176 | -11,457 | |
2. | Credit to Non-Government Sector (a+b+c+d) | 7,885,350 | 7,894,188 | 7,955,352 | 7,915,579 | 7,916,403 |
a. Credit to Private Sector | 6,524,791 | 6,530,800 | 6,581,474 | 6,549,950 | 6,540,048 | |
b. Credit to Public Sectors Enterprises (PSEs) | 1,366,332 | 1,369,138 | 1,379,648 | 1,371,474 | 1,382,230 | |
c. PSEs Special Account-Debt Repayment with SBP | -24,244 | -24,244 | -24,244 | -24,244 | -24,244 | |
d. Credit to NBFIs | 18,470 | 18,494 | 18,473 | 18,399 | 18,369 | |
3. | Other Items (net) | -1,357,201 | -1,370,344 | -1,234,914 | -1,234,672 | -1,253,960 |
Broad Money (M2) (A+B) | 16,579,159 | 16,502,386 | 16,847,550 | 16,709,909 | 16,653,303 | |
Memorandum Items | ||||||
Accrued profit on SBP holdings of MRTBs/MTBs | 150,673 | 156,045 | 125,640 | 132,777 | 146,807 | |
Outstanding amount of MTBs (realized value in auctions) | 2,870,101 | 2,875,632 | 2,453,207 | 2,405,798 | 2,524,893 | |
Net Government Budgetary Borrowings (cash basis) | 10,321,404 | 10,275,850 | 10,155,453 | 10,113,410 | 10,206,370 | |
From SBP | 6,741,648 | 6,594,261 | 6,973,124 | 6,980,734 | 6,969,602 | |
From Scheduled Banks | 3,579,755 | 3,681,589 | 3,182,328 | 3,132,676 | 3,236,768 | |
Source: SBP |