CPEC Portfolio | ||
---|---|---|
Projects | Status | Cost(US$ M) |
Energy (IPP financing mode) | Completed | 4,979 |
Cross Border Optical Fiber Project (GCL) | Completed | 37.4 |
DTMB (Grant) | Completed | 4 |
Energy (IPP financing mode) | Under Implementation | 18,258 |
Transport and Infrastructure (GCL) 3 projects | Under Implementation | 5,830 |
Eastbay Expressway Gwadar (Interest free Loan) | Under Implementation | 166 |
Gwadar City Master Plan and Airport (Grant) | Under Implementation | 257 |
29,531.4 | ||
Energy (IPP financing mode) | In Pipeline | 11,523 |
Main-Line-1 (ML-1) (GCL) | In Pipeline | 8,250 |
Gwadar Projects (Grant) 6 projects | In Pipeline | 357 |
Grand Total | 49,661.4 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Pakistan Trades (Million US $) | |||||
---|---|---|---|---|---|
Period | Exports (BOP) | Imports (BOP) | Balance of Trade | ||
Value | Growth Rate (Monthly) |
Value | Growth Rate (Monthly) |
||
1970-71 | 683 | — | 1,187 | — | -504 |
1971-72 | 625 | -8.6 | 954 | -19.6 | -329 |
1972-73 | 766 | 22.6 | 889 | -6.8 | -123 |
1973-74 | 1,020 | 33.1 | 1,493 | 67.9 | -473 |
1974-75 | 978 | -4.1 | 2,114 | 41.6 | -1,137 |
1975-76 | 1,162 | 18.9 | 2,139 | 1.2 | -977 |
1976-77 | 1,132 | -2.6 | 2,418 | 13.0 | -1,286 |
1977-78 | 1,497 | 32.3 | 3,174 | 31.3 | -1,677 |
1978-79 | 1,644 | 9.8 | 3,816 | 20.2 | -2,172 |
1979-80 | 2,341 | 42.4 | 4,857 | 27.3 | -2,516 |
1980-81 | 2,799 | 19.6 | 5,563 | 14.6 | -2,765 |
1981-82 | 2,316 | -17.2 | 5,771 | 3.7 | -3,455 |
1982-83 | 2,627 | 13.4 | 5,618 | -2.7 | -2,991 |
1983-84 | 2,665 | 1.5 | 5,990 | 6.6 | -3,325 |
1984-85 | 2,458 | -7.8 | 6,017 | 0.4 | -3,559 |
1985-86 | 2,943 | 19.7 | 6,000 | -0.3 | -3,057 |
1986-87 | 3,488 | 18.5 | 5,793 | -3.5 | -2,305 |
1987-88 | 4,361 | 25.0 | 6,917 | 19.4 | -2,556 |
1988-89 | 4,628 | 6.1 | 7,201 | 4.1 | -2,573 |
1989-90 | 4,924 | 6.4 | 7,414 | 3.0 | -2,490 |
1990-91 | 5,894 | 19.7 | 8,387 | 13.1 | -2,493 |
1991-92 | 6,761 | 14.7 | 9,000 | 7.3 | -2,238 |
1992-93 | 6,782 | 0.3 | 10,049 | 11.7 | -3,267 |
1993-94 | 6,684 | -1.4 | 8,691 | -13.5 | -2,007 |
1994-95 | 7,776 | 16.3 | 10,298 | 18.5 | -2,522 |
1995-96 | 8,311 | 6.9 | 12,015 | 16.7 | -3,704 |
1996-97 | 8,096 | -2.6 | 11,236 | -6.5 | -3,140 |
1997-98 | 8,434 | 4.2 | 10,301 | -8.3 | -1,867 |
1998-99 | 7,528 | -10.7 | 9,613 | -6.7 | -2,085 |
1999-00 | 8,191 | 8.8 | 9,602 | -0.1 | -1,411 |
2000-01 | 8,934 | 9.1 | 10,202 | 6.2 | -1,268 |
2001-02 | 9,140 | 2.3 | 9,434 | -7.5 | -294 |
2002-03 | 10,889 | 19.1 | 11,333 | 20.1 | -444 |
2003-04 | 12,396 | 13.8 | 13,604 | 20.0 | -1,208 |
2004-05 | 14,481 | 16.8 | 18,996 | 39.64 | -4,515 |
2005-06 | 16,572 | 14.4 | 24,893 | 31.0 | -8,321 |
2006-07 | 17,301 | 4.4 | 26,873 | 8.0 | -9,572 |
2007-08 | 20,448 | 18.2 | 35,283 | 31.3 | -14,835 |
2008-09 | 19,125 | -6.5 | 31,667 | -10.2 | -12,542 |
2009-10 | 19,680 | 2.9 | 31,133 | -1.7 | -11,453 |
2010-11 | 25,369 | 28.9 | 35,796 | 15.0 | -10,427 |
2011-12 | 24,718 | -2.6 | 40,370 | 12.8 | -15,651 |
2012-13 | 24,802 | 0.3 | 40,157 | -0.5 | -15,355 |
2013-14 | 25,078 | 1.1 | 41,668 | 3.8 | -16,590 |
2014-15 | 24,090 | -3.9 | 41,357 | -0.7 | -17,267 |
2015-16 | 21,972 | -8.8 | 41,255 | -0.2 | -19,283 |
2016-17 | 22,003 | 0.1 | 48,683 | 18.0 | -26,680 |
Source: SBP |
[divider style=”normal” top=”20″ bottom=”20″]