Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan Open Market Forex Rates (Jul 05 2019) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 108.5 | 113 |
Bahrain Dinar | BHD | 411 | 415 |
Canadian Dollar | CAD | 118 | 123 |
China Yuan | CNY | 22.95 | 23.1 |
Danish Krone | DKK | 23.65 | 23.95 |
Euro | EUR | 175 | 180 |
Hong Kong Dollar | HKD | 20.25 | 20.5 |
Indian Rupee | INR | 2.26 | 2.33 |
Japanese Yen | JPY | 1.45 | 1.48 |
Kuwaiti Dinar | KWD | 519 | 524 |
Malaysian Ringgit | MYR | 38.1 | 38.45 |
NewZealand $ | NZD | 105.15 | 105.85 |
Norwegians Krone | NOK | 18.35 | 18.6 |
Omani Riyal | OMR | 410.5 | 414 |
Qatari Riyal | QAR | 43.3 | 43.65 |
Saudi Riyal | SAR | 41.25 | 42 |
Singapore Dollar | SGD | 113.5 | 118 |
Swedish Korona | SEK | 15.25 | 15.5 |
Swiss Franc | CHF | 159.6 | 161.6 |
Thai Bhat | THB | 5.05 | 5.15 |
U.A.E Dirham | AED | 42.25 | 43 |
UK Pound Sterling | GBP | 195.5 | 200 |
US Dollar | USD | 156.5 | 157.75 |
[divider style=”normal” top=”20″ bottom=”20″]
Gold & Silver rates in Pakistan (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 66,186.00 | 77,200.00 | 60,671.00 | 780.45 |
Hyderabad | 66,186.00 | 77,200.00 | 60,671.00 | 780.45 |
Lahore | 66,186.00 | 77,200.00 | 60,671.00 | 780.45 |
Multan | 66,186.00 | 77,200.00 | 60,671.00 | 780.45 |
Islamabad | 66,186.00 | 77,200.00 | 60,671.00 | 780.45 |
Faisalabad | 66,186.00 | 77,200.00 | 60,671.00 | 780.45 |
Rawalpindi | 66,186.00 | 77,200.00 | 60,671.00 | 780.45 |
Quetta | 66,186.00 | 77,200.00 | 60,671.00 | 780.45 |
Last Updated: Friday 05,Jul,2019 (Source: Karachi Saraf Jewellers Association) |
[divider style=”normal” top=”20″ bottom=”20″]
Pakistan Stock Exchange | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date/ Month |
30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader | Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
24-May | 17,063.09 | 35,703.81 | 7,205.10 | Unity Foods | 12.3 | 142.02 | 313 | 150 | 151 | 12 |
31-May | 17,155.60 | 35,974.79 | 7,240.43 | Bank of Punjab XD | 25.4 | 199.13 | 325 | 119 | 184 | 22 |
14-Jun | 16,803.76 | 35,572.95 | 7,151.03 | Maple Leaf Cement | 15.5 | 167.87 | 338 | 156 | 160 | 22 |
21-Jun | 16,631.77 | 35,125.25 | 7,063.57 | Summit Bank | 19.2 | 129.3 | 313 | 122 | 170 | 21 |
28-Jun | 15,892.99 | 33,901.58 | 6,887.30 | Summit Bank | 38.5 | 213.9 | 338 | 204 | 109 | 25 |
5-Jul | 16,124.70 | 34,190.02 | 6,910.24 | Lotte Chemical | 6.9 | 51 | 296 | 73 | 212 | 11 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
GLOBAL MARKET REVIEW
[divider style=”normal” top=”20″ bottom=”20″]
GDP – composition, by sector of origin – agriculture (%) 2019 Country Ranks | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | Sierra Leone | 60.70% | 2017 |
2 | Somalia | 60.20% | 2013 |
3 | Chad | 52.30% | 2017 |
4 | Guinea-Bissau | 50% | 2017 |
5 | Comoros | 47.70% | 2017 |
6 | Central African Republic | 43.20% | 2017 |
7 | Mali | 41.80% | 2017 |
8 | Niger | 41.60% | 2017 |
9 | Falkland Islands (Islas Malvinas) | 41% | 2015 |
10 | Sudan | 39.60% | 2017 |
11 | Burundi | 39.50% | 2017 |
12 | Ethiopia | 34.80% | 2017 |
13 | Kenya | 34.50% | 2017 |
14 | Solomon Islands | 34.30% | 2017 |
15 | Liberia | 34% | 2017 |
16 | Burkina Faso | 31% | 2017 |
17 | Rwanda | 30.90% | 2017 |
18 | Togo | 28.80% | 2017 |
19 | Tajikistan | 28.60% | 2017 |
19 | Malawi | 28.60% | 2017 |
20 | Uganda | 28.20% | 2017 |
21 | Mauritania | 27.80% | 2017 |
22 | American Samoa | 27.40% | 2012 |
23 | Vanuatu | 27.30% | 2017 |
24 | Nepal | 27% | 2017 |
[divider style=”normal” top=”20″ bottom=”20″]
Labor force – by occupation – agriculture (%) 2019 Country Ranks | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | Tonga | 2006% | 2006 |
2 | Burundi | 93.60% | 2002 |
3 | Burkina Faso | 90% | 2000 |
4 | Lesotho | 86% | 2002 |
5 | Papua New Guinea | 85% | NA |
5 | Angola | 85% | 2015 |
6 | Guinea-Bissau | 82% | 2000 |
7 | Mali | 80% | 2005 |
7 | Chad | 80% | 2006 |
7 | Sudan | 80% | 1998 |
7 | Comoros | 80% | 1996 |
7 | Eritrea | 80% | 2004 |
8 | Niger | 79.20% | 2012 |
9 | Senegal | 77.50% | 2007 |
10 | Malawi | 76.90% | 2013 |
11 | Guinea | 76% | 2006 |
12 | Rwanda | 75.30% | 2012 |
13 | Gambia, The | 75% | 1996 |
13 | Solomon Islands | 75% | 2000 |
14 | Mozambique | 74.40% | 2015 |
15 | Anguilla | 74.10% | 2000 |
16 | Wallis and Futuna | 74% | 2015 |
17 | Laos | 73.10% | 2012 |
18 | Ethiopia | 72.70% | 2013 |
19 | Somalia | 71% | 1975 |
[divider style=”normal” top=”20″ bottom=”20″]
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
24-May | 25,490.47 | 7,628.28 | 2,822.24 | 7,231.04 | 11,952.41 | 5,281.37 | 21,117.22 | 27,381.30 | 39,165.95 |
31-May | 25,169.88 | 7,567.72 | 2,788.86 | 7,145.38 | 11,722.15 | 5,190.05 | 20,601.19 | 26,901.09 | 39,648.34 |
14-Jun | 26,106.77 | 7,837.13 | 2,891.64 | 7,351.83 | 12,169.05 | 5,375.63 | 21,116.89 | 27,098.35 | 39,582.91 |
21-Jun | 26,753.17 | 8,051.34 | 2,954.18 | 7,442.59 | 12,347.31 | 5,543.67 | 21,258.64 | 28,420.21 | 39,360.18 |
28-Jun | 26,526.58 | 7,967.76 | 2,924.92 | 7,419.08 | 12,329.63 | 5,511.38 | 21,275.92 | 28,542.62 | 39,394.64 |
5-Jul | 26,966.00 | 8,170.23 | 2,995.82 | 7,583.95 | 12,591.67 | 5,601.63 | 21,746.38 | 28,774.83 | 39,513.39 |
[divider style=”normal” top=”20″ bottom=”20″]