Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan Open Market Forex Rates (Jul 26 2019) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 111 | 113.5 |
Bahrain Dinar | BHD | 415 | 417 |
Canadian Dollar | CAD | 121 | 123.5 |
China Yuan | CNY | 23.3 | 23.45 |
Danish Krone | DKK | 23.8 | 24.1 |
Euro | EUR | 179 | 180.5 |
Hong Kong Dollar | HKD | 20.5 | 20.75 |
Indian Rupee | INR | 2.28 | 2.35 |
Japanese Yen | JPY | 1.47 | 1.5 |
Kuwaiti Dinar | KWD | 527 | 529.5 |
Malaysian Ringgit | MYR | 38.9 | 39.25 |
NewZealand $ | NZD | 106.65 | 107.35 |
Norwegians Krone | NOK | 18.35 | 18.6 |
Omani Riyal | OMR | 417.5 | 419.5 |
Qatari Riyal | QAR | 44.05 | 44.4 |
Saudi Riyal | SAR | 42.55 | 43.05 |
Singapore Dollar | SGD | 116.5 | 119 |
Swedish Korona | SEK | 15.3 | 15.55 |
Swiss Franc | CHF | 161.45 | 162.35 |
Thai Bhat | THB | 5.1 | 5.2 |
U.A.E Dirham | AED | 43.5 | 43.9 |
UK Pound Sterling | GBP | 199 | 202 |
US Dollar | USD | 160.3 | 160.9 |
[divider style=”normal” top=”20″ bottom=”20″]
Gold & Silver Rates In Pakistan (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 72,360.00 | 84,400.00 | 66,330.00 | 780.45 |
Hyderabad | 72,360.00 | 84,400.00 | 66,330.00 | 780.45 |
Lahore | 72,360.00 | 84,400.00 | 66,330.00 | 780.45 |
Multan | 72,360.00 | 84,400.00 | 66,330.00 | 780.45 |
Islamabad | 72,360.00 | 84,400.00 | 66,330.00 | 780.45 |
Faisalabad | 72,360.00 | 84,400.00 | 66,330.00 | 780.45 |
Rawalpindi | 72,360.00 | 84,400.00 | 66,330.00 | 780.45 |
Quetta | 72,360.00 | 84,400.00 | 66,330.00 | 780.45 |
Last Updated: Friday 26,Jul,2019 (Source: Karachi Saraf Jewellers Association) |
[divider style=”normal” top=”20″ bottom=”20″]
Pakistan Stock Exchange | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date/ Month |
30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader | Leader Volume (Million Shares) |
Trading Volume (Million shares) |
Active | Plus | Minus | Unchanged |
21-Jun | 16,631.77 | 35,125.25 | 7,063.57 | Summit Bank | 19.2 | 129.3 | 313 | 122 | 170 | 21 |
28-Jun | 15,892.99 | 33,901.58 | 6,887.30 | Summit Bank | 38.5 | 213.9 | 338 | 204 | 109 | 25 |
5-Jul | 16,124.70 | 34,190.02 | 6,910.24 | Lotte Chemical | 6.9 | 51 | 296 | 73 | 212 | 11 |
12-Jul | 15,934.85 | 33,672.49 | 6,805.17 | K-Electric | 6.9 | 56 | 304 | 62 | 218 | 24 |
19-Jul | 15,395.59 | 32,458.77 | 6,575.25 | Maple Leaf Cement | 14.4 | 122 | 316 | 155 | 129 | 32 |
26-Jul | 15,283.39 | 32,103.27 | 6,464.56 | Bank of Punjab | 23.8 | 87 | 310 | 50 | 243 | 17 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
GLOBAL MARKET REVIEW
[divider style=”normal” top=”20″ bottom=”20″]
Commercial Bank Prime Lending Rate (%) 2019 Country Ranks | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | Madagascar | 60% | 31-Dec-17 |
2 | Brazil | 46.92% | 31-Dec-17 |
3 | Malawi | 38.10% | 31-Dec-17 |
4 | Ghana | 30.35% | 31-Dec-17 |
5 | Tajikistan | 30% | 31-Dec-17 |
5 | Yemen | 30% | 31-Dec-17 |
6 | Gambia, The | 29% | 31-Dec-17 |
7 | Mozambique | 27.86% | 31-Dec-17 |
8 | Argentina | 26.58% | 31-Dec-17 |
9 | Guinea | 22.20% | 31-Dec-17 |
10 | Uganda | 21.28% | 31-Dec-17 |
11 | Venezuela | 21.10% | 31-Dec-17 |
12 | Congo, Democratic Republic Of The | 20.62% | 31-Dec-17 |
13 | Mongolia | 20.01% | 31-Dec-17 |
14 | Sao Tome and Principe | 19.61% | 31-Dec-17 |
15 | Honduras | 19.26% | 31-Dec-17 |
16 | Turkmenistan | 19% | 31-Dec-17 |
17 | Laos | 18.50% | 31-Dec-17 |
18 | Kyrgyzstan | 18.49% | 31-Dec-17 |
19 | Egypt | 18.18% | 31-Dec-17 |
20 | Iran | 18% | 31-Dec-17 |
20 | Zimbabwe | 18% | 31-Dec-17 |
21 | Sierra Leone | 17.92% | 31-Dec-17 |
22 | Tanzania | 17.62% | 31-Dec-17 |
23 | Nigeria | 17.58% | 31-Dec-17 |
[divider style=”normal” top=”20″ bottom=”20″]
Central Bank Discount Rate (%) 2019 Country Ranks | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | Venezuela | 29.50% | 2015 |
2 | Guinea | 22.25% | 31-Dec-05 |
3 | Ukraine | 22% | 23-Dec-15 |
4 | Congo, Democratic Republic Of The | 20% | 31-Dec-17 |
4 | Vanuatu | 20% | 31-Dec-10 |
4 | Ghana | 20% | 31-Dec-17 |
5 | Egypt | 19.25% | 9-Jul-17 |
6 | Mozambique | 19% | 4-Nov-17 |
7 | Mali | 16% | 31-Dec-10 |
7 | Malawi | 16% | 31-Dec-17 |
7 | Tajikistan | 16% | 20-Mar-17 |
7 | Sao Tome and Principe | 16% | 31-Dec-09 |
8 | Azerbaijan | 15% | 10-Mar-17 |
9 | Papua New Guinea | 14% | 31-Dec-10 |
9 | Belarus | 14% | 19-Apr-17 |
10 | Burundi | 11.25% | 31-Dec-10 |
11 | Seychelles | 11.17% | 31-Dec-10 |
12 | Kazakhstan | 11% | 10-Apr-17 |
12 | Mongolia | 11% | 25-Dec-17 |
13 | Montserrat | 10.99% | 31-Dec-10 |
14 | Suriname | 10% | 2013 |
14 | Russia | 10% | 31-Dec-16 |
14 | Lebanon | 10% | 31-Dec-17 |
14 | Kenya | 10% | 1-Jan-17 |
15 | Burma | 9.95% | 31-Dec-10 |
[divider style=”normal” top=”20″ bottom=”20″]
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
21-Jun | 26,753.17 | 8,051.34 | 2,954.18 | 7,442.59 | 12,347.31 | 5,543.67 | 21,258.64 | 28,420.21 | 39,360.18 |
28-Jun | 26,526.58 | 7,967.76 | 2,924.92 | 7,419.08 | 12,329.63 | 5,511.38 | 21,275.92 | 28,542.62 | 39,394.64 |
5-Jul | 26,966.00 | 8,170.23 | 2,995.82 | 7,583.95 | 12,591.67 | 5,601.63 | 21,746.38 | 28,774.83 | 39,513.39 |
12-Jul | 27,088.08 | 8,196.04 | 2,999.91 | 7,519.27 | 12,332.05 | 5,574.52 | 21,685.90 | 28,471.62 | 38,736.23 |
19-Jul | 27,222.97 | 8,207.24 | 2,995.11 | 7,493.88 | 12,216.14 | 5,541.43 | 21,466.99 | 28,765.40 | 38,337.01 |
26-Jul | 27,140.98 | 8,238.54 | 3,003.67 | 7,538.80 | 12,383.54 | 5,606.45 | 21,658.15 | 28,397.74 | 37,882.79 |
[divider style=”normal” top=”20″ bottom=”20″]