Site icon Pakistan & Gulf Economist

Personal Finance & Savings (Facts & Figures)

CSR and Poverty Alleviation (Facts & Figures)
Credit/Loans Classified By Borrowers (Million Rupees)
Description Mar-19 Apr-19 May-19 June-19 P
1. Credit to Government Sector (A+B) 10,884,779 11,162,102 11,671,544 12,403,397
2. Credit to Non Government Sector (A+B) 7,788,334 7,774,188 7,775,866 7,838,043
A. SBP Credit to Non Govt. Sector 25,912 25,579 26,032 25,925
B. Scheduled Banks Credit to Non Govt. Sector (I+II+III) 7,762,423 7,748,609 7,749,834 7,812,119
I. Credit to PSEs 1,524,756 1,536,764 1,549,793 1,551,471
II. Credit to NBFCs 167,892 165,383 152,350 153,489
III. Credit to Private Sector (A+B) 6,069,775 6,046,462 6,047,690 6,107,159
A. Investment in Securities & Shares of Private Sector 241,643 231,506 223,833 217,198
B. Loans to Private Sector (1-4) 5,828,132 5,814,956 5,823,857 5,889,961
1. Loans to Private Sector Business 5,149,353 5,127,862 5,125,048 5,182,907
2. Trust Funds & NPOs 18,018 18,280 18,059 18,383
3. Personal 655,740 664,786 677,550 684,966
Bank Employees 127,793 128,596 136,839 138,568
Consumer Financing 518,991 527,211 531,655 537,135
For house building 91,240 92,372 93,158 93,448
For transport i.e. purchase of car etc 211,271 214,154 216,284 215,826
Credit cards 41,425 43,316 42,812 44,468
Consumers durable 6,005 6,411 6,470 6,602
Personal loans 169,050 170,959 172,931 176,791
Other 8,956 8,979 9,056 9,263
4. Other 5,021 4,028 3,199 3,705
Total Credit (1+2) 18,673,113 18,936,290 19,447,409 20,241,441

[divider style=”normal” top=”20″ bottom=”20″]

Structure Of Interest Rates In Pakistan
w.e.f. SBP Reverse Repo Rate SBP Repo Rate SBP Policy (Target) Rate
24-Mar-15 8.00 5.50
25-May-15 7.00 5.00 6.50
14-Sep-15 6.50 4.50 6.00
23-May-16 6.25 4.25 5.75
29-Jan-18 6.50 4.50 6.00
28-May-18 7.00 5.00 6.50
16-Jul-18 8.00 6.00 7.50
1-Oct-18 9.00 7.00 8.50
3-Dec-18 10.50 8.50 10.00
1-Feb-19 10.75 8.75 10.25
1-Apr-19 11.25 9.25 10.75
21-May-19 12.75 10.75 12.25
17-Jul-19 13.75 11.75 13.25

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

[divider style=”normal” top=”20″ bottom=”20″]

Savings Mobilized By National Savings Schemes (Million Rs.)
During DSC RIC SSC (R) Prize Bonds Others Total
2004-05 -8,759.1 -40,663.0 -83,311.9 9,357.0 73,670.3 -49,706.8
2005-06 -7,476.2 -15,329.0 -57,662.1 3,700.2 82,768.0 6,000.9
2006-07 -5,800.3 -16,991.8 6,965.8 9,007.3 74,470.4 67,651.4
2007-08 -4,320.6 -273.4 13,802.9 8,277.1 69,153.5 86,639.5
2008-09 -27,441.3 40,094.3 128,469.0 14,650.0 111,451.5 267,223.5
2009-10 -32,354.8 44,535.0 61,996.1 38,556.7 112,034.8 224,767.7
2010-11 9,748.0 46,946.0 43,961.0 41,083.3 93,205.3 234,943.7
2011-12 7,297.0 43,971.6 -52,834.1 56,324.2 133,598.4 188,357.1
2012-13 29,892.0 36,047.0 46,401.4 56,175.4 217,560.7 386,076.5
2013-14 12,970.8 62,783.3 57,619.3 57,058.4 16,550.3 206,982.2
2014-15 16,183.3 50,582.1 28,547.1 75,884.6 165,862.2 337,059.3
2015-16 8,053.0 -16,126.9 -2,028.9 123,901.9 119,274.3 233,073.4
2016-17 16,620.0 -20,950.6 -39,344.4 100,713.3 150,578.7 207,617.0
2017-18R 10,743.6 8,726.3 -51,180.1 107,699.4 131,640.4 207,629.6
2017-18 10,743.6 8,726.3 -51,180.1 107,699.4 131,640.4 207,629.6
Jul -331.1 -3,086.0 -5,267.6 8,186.5 12,533.8 12,035.6
Aug 732.7 -1,421.8 -3,509.8 9,696.6 17,413.3 22,911.0
SepR 468.6 209.2 -2,960.0 12,555.2 5,209.7 15,482.6
Oct -354.1 -886.3 -3,300.2 3,575.6 7,773.3 6,808.4
Nov -233.0 -397.8 -5,468.9 10,342.7 10,574.0 14,817.0
Dec 5,801.0 10,714.7 -4,948.0 5,046.0 7,448.7 24,062.4
Jan 1,816.0 -1,803.0 -6,750.8 5,874.9 4,133.9 3,271.1
Feb 92.7 -165.2 -3,001.2 9,538.6 4,221.9 10,686.8
Mar 267.0 -1,239.4 -3,292.0 7,477.6 8,379.2 11,592.3
Apr -397.6 370.5 -1,721.6 10,484.6 -5,495.2 3,240.7
May 558.0 5,569.9 -6,260.5 15,653.8 47,010.6 62,531.8
JuneR 2,323.4 861.4 -4,699.4 9,267.3 12,437.1 20,189.9
2018-19 48,605.7 122,538.8 32,585.7 101,148.9 69,191.9 374,070.9
Jul -1,927.6 7,259.9 4,191.5 8,958.0 7,318.1 25,800.0
Aug -108.9 2,847.6 -4,591.8 14,429.9 -21,395.5 -8,818.7
Sep 1,893.8 3,506.6 3,910.4 18,742.9 7,291.2 35,344.9
Oct -916.8 1,447.2 -1,245.2 9,041.7 7,541.5 15,868.4
Nov -251.0 2,891.6 -977.2 13,354.9 -15,852.2 -833.9
Dec 341.1 -510.6 -3,106.7 13,056.9 -4,654.7 5,126.0
Jan 24,034.2 43,817.2 14,367.0 6,882.0 35,708.7 124,809.1
Feb 19,529.9 8,962.4 12,415.2 9,581.5 9,927.9 60,416.8
Mar 1,962.7 32,650.4 8,175.8 3,138.9 18,541.4 64,469.2
Apr 4,048.2 19,666.6 -553.3 3,962.0 24,765.5 51,889.0
Exit mobile version